Page 70 - Applied Process Design For Chemical And Petrochemical Plants Volume III
P. 70

66131_Ludwig_CH10B  5/30/2001 4:17 PM  Page 49










                                                                    Heat Transfer                                           49

                                         Table 10-10A                                          Table 10-10C
                                                                                                                        3
                                                                  3
                      Full Circle Tube Layouts Floating Head Exchanger  / 4 -in.  Full Circle Tube Layouts Floating Head Exchanger  / 4 -in.
                                           15
                             O.D. Tubes on  / 16 -in. Triangular Pitch               O.D. Tubes on 1-in. Triangular Pitch
                                                        Net Free                                              Net Free
                                  Number of Passes                                     Number of Passes
                       Size                             Distance  Rows       Size                             Distance  Rows
                       (In.)  1    2    4     6     8   2 Passes  Across     (In.)  1   2     4     6     8   2 Passes  Across
                         8   42    40    32    32   24    3.75     13         8    37    30    26   26    24    4.13     11
                        10   73    68    56    54   52    4.63     17        10    61    56    52   46    44    4.88     17
                        12  109   106    88    86   80    4.00     21        12    92    90    86   78    72    4.38     21
                        14  130   124   110   108  104    4.50     25        14   121   110   102   98    92    5.50     21
                        16  187   176   162   152  144    5.00     29        16   163   152   146  140   132    6.25     25
                        18  241   232   214   216  204    5.88     33        18   212   202   194  188   184    5.88     29
                        20  308   302   282   274  264    6.50     37        20   269   260   250  240   236    6.63     35
                        22  384   372   352   348  336    7.13     41        22   337   330   314  300   296    7.33     39
                        24  472   458   432   420  406    7.75     45        24   421   404   380  378   364    8.00     43
                        26  555   538   510   510  502    8.63     48        26   499   476   460  450   440    8.88     47
                        28  649   636   610   606  580    8.13     53        28   579   562   542  538   520    9.63     51
                        30  764   744   716   708  700    8.75     57        30   668   648   636  624   612   10.33     53
                        32  868   850   822   812  796    9.38     63        32   766   744   732  714   712   11.00     57
                        34  994   970   930   928  912    9.75     65        34   870   850   834  828   808   10.50     61
                        36  1131  1108  1066  1058  1028  10.50    71        36   986   978   942  932   920   11.38     67
                        38  1268  1246  1204  1190  1172  11.25    75        38  1108  1100  1060  1060  1036  12.13     71
                        40  1414  1390  1360  1338  1316  12.06    79        40  1236  1228  1200  1190  1164  12.75     75
                        42  1558  1544  1502  1482  1464  11.50    83        42  1367  1350  1322  1306  1288  13.25     77







                                                                                               Table 10-10D
                                         Table 10-10B                       Full Circle Tube Layouts Floating Head Exchanger, 1-in.
                                                                  3
                     Full Circle Tube Layouts Floating Head Exchanger  / 4 -in.      O.D. Tubes on 1  / 4 -in. Square Pitch
                                                                                                    1
                                O.D. Tubes on 1-in. Square Pitch
                                                                                                              Net Free
                                                                                        Number of Passes
                                                        Net Free             Size                             Distance  Rows
                                 Number of Passes
                       Size                             Distance  Rows       (In.)  1    2    4     6     8   2 Passes  Across
                       (In.)  1   2     4     6     8   2 Passes  Across
                                                                              8    21    16    16  . . . .  . . . .  4.13  5
                        8    32    32    26   24    24    3.50     6         10    37    32    32    32  . . . .  4.25    6
                       10    56    52    48   48    48    4.13     8         12    48    52    48    48   48    4.25      8
                       12    82    82    78   72    72    4.50     11        14    61    60    60    52   52    5.50     10
                       14   104    96    92   88    88    6.00     11        16    89    84    80    76   76    5.50     11
                       16   140   136   128  120   120    6.50     14        18   113   112   112   108  108    5.38     13
                       18   185   180   172  168   164    6.88     16        20   148   148   140   136  136    5.38     14
                       20   241   236   224  212   212    7.38     17        22   184   178   172   168  164    7.38     16
                       22   300   280   280  268   268    7.75     20        24   221   220   212   208  208    7.38     17
                       24   360   350   336  332   332    8.25     21        26   266   266   258   252  252    7.38     19
                       26   424   412   402  392   392    8.75     23        28   316   308   304   292  292    7.38     20
                       28   402   488   480  472   472    9.25     25        30   368   360   352   344  340    9.38     21
                       30   580   566   566  548   548    9.75     27        32   421   410   402   392  392    9.38     23
                       32   665   648   644  628   628   10.00     29        34   481   472   464   452  452    9.69     24
                       34   756   758   730  728   728   10.19     31        36   545   540   532   524  524    9.69     26
                       36   853   848   832  816   816   11.69     33        38   608   608   588   588  588    9.69     28
                       38   973   950   938  932   932   12.19     35        40   680   680   656   664  660    9.69     29
                       40  1085  1064  1052  1036  1036  12.69     37        42   750   738   728   728  728   11.69     31
                       42  1201  1176  1162  1148  1148  13.19     39
                                                                           Table 10-10E follows.
   65   66   67   68   69   70   71   72   73   74   75