Page 611 - Battery Reference Book
P. 611

51/46  Nickel batteries
             Table 51.50  Nife large vented nickel -cadmium  battery types H, M and L Cell performance to end-voltage 0.83V/cell available amps at
             25°C fully charged
              Cell     Minutes           Seconds         Cell      Minutes           Seconds
              QPe                                        type
                    IO   5     1   30    15   5     1          10    5    1    30    15   5     1
             H 202   33.8   55   119   136   151   170   197  M 412   1010  1360  1790  1930  2070  2260  2580
             H 203   51   83   179   205   226   255   296  M 413   1090  1470  1940  2090  2240  2440  2790
             H 204   68   111   239   273   301   340   394  M 414   1180  1580  2090  2250  2410  2630  3010
             H 302   78   122   257   289   311   340   373  M 318   1210  1660  2290  2550  2750  30.50  3340
             H 402   97   153   303   333   357   381   42  1  M 415   1260  1700  2240  2410  2580  2820  3220
             H 303   116   184   386   434   466   511   560  M 416   1350  1810  2390  2570  2760  3010  3440
             H 403   146   229   454   500   535   572   632  M 321  1420  1930  2670  2970  3210  3550  3890
             H 304   155   245   514   579   62 1   68 1   746  M 417   1430  1920  2540  2730  2930  3200  3650
             H 404   194   306   606   667   713   763   842  M 418   1510  2040  2690  2890  3100  3380  3860
             H 305   194   306   643   724   777   85 1   933  M 421   1770  2380   3140  3370  3620  3950  4510
             M 303  202   276   381   424   459   508   556   L 418   1900  2240  2740  2940  3130  3370  3730
             M 403  252   339   449   482   517   564   644  L 324   2080  2440   3160  3440  3670  3980  4350
             M 304  270   368   508   566   612   677   742   L 325   2160  2540  3290  3590  3830  4140  4530
             M 404  336   453   598   642   689   752   859   L 420   2110  2490   3040  3270  3470  3750  4140
             M 405  420   566   748   803   861   940   1070   L 330   2600  3050  3950  4300  4590  4970  5430
             M 406  504   679   879   963   1030  1130  1290   L 424   2540  2990   3650  3920  4170  4500  4970
             M 407  588   792  1050  1120  1210  1320  1.500   L 425   2640  3120  3800  4080  4340  4690  5170
             M 408  673   905   1200  1280  1380  1500  1720   L 430   3170  3740  4560  4900  5210  5620  6210
             M 409  757   1020  1350  1440  1550  1690  1930
             M 410  841  1130  1500  1610  1720  1880  2150
             M 411  925   1240  1650  1770  1890  2070  2360
             M 314  944   1290  1780  1980  2140  2370  2600



             Table 51.51  Varta large vented nickel -cadmium  stationary batteries: electrical data
               Type           Capacity (Ah)           Discharge current (A)   Final discharge voltage (V)
             designation
                        5h    lh     fh     th    5h    lh     hh      $h    5h    lh    $h    $h
             Special X
             Vs 410 X   30    28.5   27     24.75   6   28.5   54      99
             Vs 415 X   50    47.5   45     41.25   10   47.5   90    16.5
             Vs 420 X   65    61.8   58.5   53.75   13   61.8   1 I7   215
             Vs 424 X   80    76     72     66    16    76    144     264
             Vs431 X    100   95     90     82.5   20   95    180     330    1.10
             vs 435 x   110   105    99     90.75   22   1 05   198   363          1 .os
             Vs 443 X   140   133   126    115.5   28   133   252     462                1.03
             Vs451 X    165   157   149    136.25   33   157   298    545                      0.90
             Vs461 X    200   190   180    165    40   190    3 60    660
             Special M
             Vs  105 M   45   43.2   40.5   37.8   9    14.4   20.25   37.8
             Vs 107 M   60    57.6   54     50.4   12   19.2   27      50.4
             Vs  110 M   85   81.6   76.5   71.4   17   27.2   38.25   71.4
             Vs  112 M   105   101   94.5   88.2   21   33.7   47.25   88.2   1.0
             Vs  115 M   130   125   117   109    26    41.7   58.5   109          0.98
             Vs  117 M   1.50   144   135   126   30    48     67.5   126                0.96
             Vs  121 M   18.5   178   167   155   37    59.3   83.5   155                      0.91
             Vs  125 M   215   206   194   181    43    68.7   97     181
             Vs  129 M   255   245   230   214    51    81.7   115    214
   606   607   608   609   610   611   612   613   614   615   616