Page 349 - Fundamentals of Air Pollution 3E
P. 349

304             19. Transport and Dispersion of Air Pollutants

                                    TABLE 19-5
                       Pasquill-Gifford Vertical Dispersion Parameter
       Stability      Distance (km)        a             b            O"/

          A               >3.11                                      5000m
                        0.5-3.11         453.85        2.1166
                        0.4-0.5          346.75        1.7283         104.7
                        0.3-0.4          258.89        1.4094         71.2
                        0.25-0.3         217.41        1.2644         47.4
                        0.2-0.25         179.52        1.1262         37,7
                        0.15-0.2         170.22        1.0932         29.3
                        0.1-0.15         158.08        1.0542         21.4
                         <0.1            122.8         0.9447         14.0
          B              >35                                         5000m
                        0.4-35           109.30        1.0971
                        0.2-0.4           98.483       0.98332        40.0
                         <0.2             90.673       0.93198        20.2
          C               all x           61.141       0.91465
          D              >30              44.053       0.51179
                         10-30            36.650       0.56589       251.2
                          3-10            33.504       0.60486        134.9
                          1-3             32.093       0.64403        65.1
                        0.3-1             32.093       0.81066        32.1
                         <0.3             34.459       0.86974        12.1
          E              >40              47.618       0.29592
                         20-40            35.420       0.37615        141.9
                         10-20            26.970       0.46713        109.3
                          4-10            24.703       0.50527        79.1
                          2-4             22.534       0.57154        49.8
                          1-2             21.628       0.63077        33.5
                        0.3-1             21.628       0.75660        21.6
                        0.1-0.3           23.331       0.81956         8.7
                         <0.1             24.260       0.83660         3.5
          F              >60              34.219       0.21716
                         30-60            27.074       0.27436        83,3
                         15-30            22.651       0.32681        68.8
                          7-15            17.836       0.4150         54,9
                          3-7             16.187       0.4649         40.0
                          2-3             14.823       0.54503        27.0
                          1-2             13.953       0.63227        21,6
                        0.7-1.0           13.953       0.68465        14.0
                        0.2-0.7           14.457       0.78407        10,9
                         <0.2             15.209       0.81558         4.1
       " cr z at boundary of distance range for all values except 5000 m.
       Note: o- 2 (meters) = a^; x is downwind distance in kilometers.
   344   345   346   347   348   349   350   351   352   353   354