Page 545 - Fundamentals of Water Treatment Unit Processes : Physical, Chemical, and Biological
P. 545
500 Fundamentals of Water Treatment Unit Processes: Physical, Chemical, and Biological
TABLE CD15.A.1
t
Freundlich Isotherm Coefficients for 141 Synthetic Organic Compounds—Adsorbent was Filtrasorb 300 a
(Dobbs and Cohen, 1980) b
Compound K 1=n Compound K 1=n
Acenapthene 190 0.36 4.6-Dinitro-o-cresol pH 3 237 0.32
Acenaphthalene 115 0.37 pH 5 169 0.35
Acetone cyanohydrin not ads. pH 9 43 0.9
Acetophenone 74 0.44 2.4-Dinitrophenol pH 3 160 0.37
2-Acetylaminofluorene 318 0.12 pH 7 33 0.61
Acridine orange 180 0.29 pH 9 41 0.25
Acridine yellow 210 0.14 2.4-Dinitrotoluene 146 0.41
Acrolein 1.2 0.65 2.6-Dinitrotoluene 145 0.32
Acrylonitrile 1.4 0.51 Diphenylamine 120 0.31
Adenine 38 0.38 1,1-Diphenylhydrazine 135 0.16
Adipic acid 20 0.47 1.2-Diphenylhydrazine 16,000 2.00
Aldrin 651 0.92 Alpha-endosulfan 194 0.5
4-Aminobiphenyl 200 0.26 Beta-endosulfan 615 0.83
Anethole 300 0.42 Endosultan sulfate 686 0.81
o-Inisidine 50 0.34 Endrin 666 0.80
Anthracene 376 0.70 Ethanol not ads.
Benzene 1 1.60 Ethylbenzene 53 0.79
Benzidine dihydrochloride 220 0.37 Ethylenediamine not ads.
Benzoic acid pH 7 76 1.80 Ethylenediamenetetraaceticacid-EDTA 0.86 1.5
pH 3 51 0.42 Bis(2-ethylhexyl) phthalate 11,300 1.50
3,4-Benzofluoranthene 57 0.37 Fluoranthene 664 0.61
Benzo(k)fluoranthene 181 0.57 Fluorene 330 0.28
Benzo(ghi)perylene 10.7 0.37 5-Fluorouracil 5.5 1.00
Benzo(a)pyrene 33.6 0.44 Guanine pH ¼ 3 75 0.48
Benzothiazole 120 0.27 pH 7–9 120 0.40
Alpha-BHC 303 0.43 Heptachlor 1220 0.95
Beta-BHC 220 0.49 Heptachlor epoxide 1038 0.70
Gamma-BHC (lindane) 256 0.49 Hexachlorobenzene 450 0.60
Bromoform 19.6 0.52 Hexachlorobutadiene 258 0.45
4-Bromophenyl phenyl ether 144 0.68 Hexachlorocyclopentadiene 370 0.17
5-Bromouracil 44 0.47 Hexachloroethane 97 0.38
Butylamine not ads. Hexamethylenediamine not ads.
Butylbenzyl phthalate 1520 1.26 Hydroquinone 90 0.25
N-Butyl phthalate 220 0.45 Isophorone 32 0.39
Carbon tetrachloride 11.1 0.83 Methylene chloride 1.3 1.16
Chlorobenzene 91 0.99 4,4 -Methylene-bis(2-chloroaniline) 190 0.64
0
Chlordane 245 0.38 Morpholine not ads.
Chlorethane 0.59 0.95 Naphthalene 132 0.42
Bis(2-chloroethoxy)methane 11 0.65 Alpha-naphthol 180 0.32
Bis(2-chloroethyl)ether 0.086 1.84 Beta-naphthol 200 0.26
2-Chloroethyl vinyl ether 3.9 0.80 Alpha-naphthylamine 140 0.25
Chloroform 2.6 0.73 Beta-naphthylamine 150 0.30
Bis(2-chloroisopropyl)ether 24 0.57 p-Nitroaniline 140 0.27
Parachlorometa cresol 122 0.29 Nitrobenzene 68 0.43
2-Chloronaphthalene 280 0.46 4-Nitrobiphenyl 370 0.27
1-Chloro-2-nitrobenzene 130 0.46 2-Nitrophenol pH 3 101 0.26
2-Chlorophenol 51 0.41 pH 5.5 99 0.34
4-Chlorophenyl phenyl ether 111 0.26 pH 9 85 0.39
5-Chlorouracil 25 0.58 4-Nitrophenol pH 3 80 0.17
Choline chloride not ads. pH 5.4 76 0.25
Cyclohexanone 6.2 0.75 pH 9 71 0.28
Cyclohexylamine not ads. N-Nitrosodiphenylamine 220 0.37

