Page 220 - Gas Wettability of Reservoir Rock Surfaces with Porous Media
P. 220

204     Gas Wettability of Reservoir Rock Surfaces with Porous Media



                            added to the base slurry to measure the rheological properties, API filter loss,
                            and HPHT filter loss of the drilling fluid, at 80 C with a pressure of 3.5 MP

                            for 30 minutes. The results are shown in Tables 6.4 and 6.5. At different
                            concentrations, the film-forming amphiphilic polymer reservoir protecting
                            agent LCM-8 has almost no influence on the rheological properties of the base



                             Table 6.4  Comparison of High Temperature and High-Pressure Filtration
                                       Loss of Film-Forming Agents at Different Concentrations (mL)
                             %                    0     1      2      3      4      5       6
                             FLC2000              90    64     56     44     37     32      25
                             LCM-8 (this research)  90  48.8   40.2   34.6   28.4   23      21.2
                             OCL-BST-1            90    81.8   64.6   54.2   38.4   35.4    26.2
                             CMJ-2                90    88     84     80.4   85     87      /



           Table 6.5  Comparison of Rheological Properties and API Filter Loss of Film-Forming Agents
                     at Different Concentrations

           Type      Concentration (%) AV (mPa.s)  PV (mPa.s)  YP/Pa    YP/PV        API.V f (mL)
                                                                                 21
                                                                        (Pa.(mPa.s) )
           OCL-BST-I  0              10          5           5          1            34
                     1               10          4.5         5.5        1.22         30
                     2               17.5        8.5         9          1.06         26.4
                     3               19.75       9.5         10.75      1.13         23.8
                     4               22.5        8           14.5       1.81         20.4
                     5               32          13.5        18.5       1.37         16.8
                     6               35          18          17         0.94         14.2
           BST-D     0               10          5           5          1            34
                     1               9           4           5          1.25         32.8
                     2               12.75       7.5         5.25       0.7          30.8
                     3               16.25       8.5         7.75       0.91         31
                     4               18.5        9.5         9          0.95         27.6
                     5               21.5        11.5        10         0.87         26.4
                     6               24          12          12         1            27
           CMJ-2     0               10          5           5          1            34
                     1               11          6           5          0.83         20.4
                     2               13.25       7.5         5.75       0.77         17.4
                     3               12.5        7           5.5        0.78         14.2
                     4               13          6.5         6.5        1            11.6
                     5               14          7.5         6.5        0.87         8.6
                     6               17.5        8.5         9          1.06         8
           LCM-8     0               10          5           5          1            34
                     1               16.5        13.5        3          0.22         12
                     2               38          27          11         0.41         8
                     3               42.5        28          14.5       0.52         7.4
                     4               55          34          21         0.62         6.8
                     5               70          39          31         0.79         6.4
                     6               86.5        41          45.5       1.11         5.6
   215   216   217   218   219   220   221   222   223   224   225