Page 456 - Handbook Of Multiphase Flow Assurance
P. 456

456                           14.  Case studies/reference material

                 TABLE 14.1  Variation of methane properties with temperature and pressure
                 Density, kg/m 3                            Temperature, °C
                 Pressure, atm    0          15.56         50             100          150
                 1                0.7178     0.6788        0.606          0.5244       0.4622
                 50               41.22      37.92         32.49          27.18        23.51
                 100              92.25      82.58         68.16          55.48        47.31
                 200              184.8      166.5         136.7          109.9        92.84
                 500              301.5      286.8         257.2          222.0        194.72
                 1000             369.5      359.4         338.0          309.7        284.74
                 2000             –          416.9         402.8          383.3        365.0

                 Viscosity, cP                              Temperature, °C
                 Pressure, atm   0            15.56        50             100          150
                 1               0.0102       0.0107       0.01179        0.01327      0.01467
                 50              0.01105      0.01147      0.01239        0.0137       0.01492
                 100             0.01348      0.01351      0.01396        0.01491      0.01593
                 200             0.0213       0.01969      0.0181         0.01779      0.01822
                 500             0.04052      0.03698      0.03119        0.02641      0.02423
                 1000            0.06317      0.05843      0.04985        0.04087      0.03484
                 2000            –            0.09363      0.08134        0.06781      0.05758

                 Z factor                                   Temperature, °C
                 Pressure, atm   0            15.56        50             100          150
                 1               0.9972       0.9976       0.9984         0.9991       0.9995
                 50              0.8682       0.8928       0.931          0.9637       0.9826
                 100             0.7758       0.8201       0.8876         0.9444       0.9767
                 200             0.7744       0.8136       0.8849         0.9537       0.9954
                 500             1.187        1.181        1.176          1.18         1.186
                 1000            1.937        1.884        1.79           1.692        1.623
                 2000            –            3.249        3.004          2.734        2.532
   451   452   453   454   455   456   457   458   459   460   461