Page 457 - Handbook Of Multiphase Flow Assurance
P. 457

PVT gas properties                         457

            TABLE 14.2  Variation of lean gas properties with temperature and pressure
            Density, kg/m 3                            Temperature, °C
            Pressure, atm   0             15.56        50             100          150
            1               0.7623        0.7209       0.6435         0.5569       0.4909
            50              43.91         40.37        34.55          28.89        24.97
            100             98.49         88.03        72.54          58.96        50.25
            200             196.5         176.9        145.3          116.7        98.53
            500             318.1         302.7        271.7          234.7        205.97
            1000            389           378.4        356.1          326.5        300.34
            2000            –             438.3        423.7          403.3        384.2

            Viscosity, cP                              Temperature, °C
            Pressure, atm   0             15.56        50             100           150
            1               0.01048       0.011        0.01211        0.01363       0.01506
            50              0.01137       0.0118       0.01274        0.01408       0.01533
            100             0.01393       0.01394      0.01437        0.01533       0.01637
            200             0.02221       0.02046      0.01871        0.01833       0.01874
            500             0.04212       0.03843      0.03236        0.02732       0.025
            1000            0.06546       0.06056      0.05166        0.04234       0.03606
            2000            –             0.09686      0.08413        0.07015       0.05959

            Z factor                                   Temperature, °C
            Pressure, atm   0            15.56         50             100           150
            1               0.9971       0.9976        0.9984         0.9991        0.9995
            50              0.8654       0.8906        0.9297         0.9631        0.9823
            100             0.7717       0.8169        0.8857         0.9436        0.9765
            200             0.7738       0.8129        0.8844         0.9539        0.996
            500             1.195        1.188         1.182          1.186         1.191
            1000            1.954        1.9           1.804          1.704         1.634
            2000            –            3.281         3.033          2.759         2.554
   452   453   454   455   456   457   458   459   460   461   462