Page 459 - Handbook Of Multiphase Flow Assurance
P. 459

PVT gas properties                         459

            TABLE 14.4  Variation of volatile oil / retrograde condensate properties with temperature and pressure
            Density, kg/m 3                            Temperature, °C
            Pressure, atm   0            15.56        50           100           150
            1               1.02         0.9648       0.8609       0.7446        0.6565
            50              59.83        57.74        50.72        40.79         34.58
            100             206          157.9        116.8        87.12         71.47
            200             317.4        288          231          175.6         143.1
            500             –            –            361          316.4         278.7
            1000            –            –            –            405           376.8
            2000            –            –            –            475.7         457.1

            Viscosity, cP                              Temperature, °C
            Pressure, atm   0            15.56        50             100          150
            1               0.009451     0.009937     0.01098        0.01244      0.01382
            50              0.01109      0.01138      0.01208        0.01325      0.01445
            100             0.02586      0.01847      0.01563        0.01542      0.0161
            200             0.04581      0.03874      0.02811        0.0219       0.02041
            500             –            –            0.05382        0.04157      0.03421
            1000            –            –            –              0.06635      0.05493
            2000            –            –            –              0.1069       0.09058

            Z factor                                   Temperature, °C
            Pressure, atm   0           15.56         50             100          150
            1               0.9945      0.9953        0.9967         0.998        0.9988
            50              0.7671      0.7886        0.8444         0.9105       0.9476
            100             0.492       0.5982        0.7341         0.8527       0.9172
            200             0.6435      0.6698        0.7446         0.8483       0.9212
            500             –           –             1.197          1.183        1.184
            1000            –           –             –              1.848        1.752
            2000            –           –             –              3.146        2.887
   454   455   456   457   458   459   460   461   462   463   464