Page 342 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 342
Appendix D
CRITICAL CONSTANTS AND ACENTRIC FACTOR FOR C 1 TO C 4 COMPOUNDS
Carl L. Yaws
Lamar University, Beaumont, Texas
MW PC V PC
T B T c 3c
NO FORMULA NAME K K bar cm /mo I g/cm Zc w
1 BROMOCHLOROD I FLUOROMETHANE 165.365 113.65 269.14 426.15 42.54 246.0 0.6722 0.295 0.187
2 CBrCl3 BROMOTR I CHLOROMETHANE 198.273 252.15 378.05 606.00 49.70 284.0 0.6981 0.280 0.192
3 CBrF3 BROMOTR I FLUOROMETHANE 148.910 105.15 215.26 340.15 39.72 200.0 0.7446 0.281 0.173
4 CBr2F2 D I BROMOD I FLUOROMETHANE 209.816 163.05 295.94 478.00 53.30 249.0 0.8426 0.334 0.200
5 CCIF3 CHLOROTR I FLUOROMETHANE 104.459 92.15 191.74 301.96 39.46 180.3 0.5794 0.283 0.180
6 CCIN CYANOGEN CHLORIDE 61.470 266.65 286.00 449.00 59.90 163.0 0.3771 0.262 0.320
7 CC12F2 D I CHLOROD I FLUOROMETHANE 120.913 115.15 243.36 384.95 41.25 217.0 0.5572 0.280 0.180
8 CC120 PHOSGENE 98.916 145.37 280.71 455.00 56.74 190.2 0.5200 0.285 0.201
9 CC13F TRICHLOROFLUOROMETHANE 137.368 162.04 296.97 471.20 44.08 248.0 0.5539 0.279 0.184
10 CC14 CARBON TETRACHLORIDE 153.822 250.33 349.79 556.35 45.60 276.0 0.5573 0.272 0.193
11 CF20 CARBONYL FLUORIDE 66.007 161.89 188.58 297.00 57.60 141.0 0.4681 0.329 0.283
12 CF4 CARBON TETRAFLUORIDE 88.005 89.56 145.09 227.50 37.39 140.0 0.6286 0.277 0.186
13 CHBr3 TRIBROMOMETHANE 252.731 281.20 422.35 696.00 60.90 286.0 0.8837 0.301 0.156
14 CHCLF2 CHLOROD I FLUOROMETHANE 86.468 115.73 232.32 369.30 49.71 166.0 0.5209 0.269 0.219
15 CHCL2F DICHLOROFLUOROMETHANE 102.923 138.15 282.05 451.58 51.84 196.0 0.5251 0.271 0.207
16 CHCL3 CHLOROFORM 119.377 209.63 334.33 536.40 54.72 239.0 0.4995 0.293 0.213
17 CHF3 TR I FLUOROMETHANE 70.014 117.97 190.99 298.89 48.36 133.3 0.5252 0.259 0.267
18 CHN HYDROGEN CYANIDE 27.026 259.91 298.85 456.65 53.91 138.6 0.1950 0.197 0.410
19 CH2BrCl BROMOCHLOROMETHANE 129.384 185.20 341.20 557.00 68.10 188.0 0.6882 0.276 0.220
20 CH2Br2 DIBROMOMETHANE 173.835 220.60 370.10 611.00 71.70 223.0 0.7795 0.315 0.210
21 CH2CL2 D I CHLOROMETHANE 84.932 178.01 312.90 510.00 60.80 185.0 0.4591 0.265 0.192
22 CH2F2 D I FLUOROMETHANE 52.024 137.00 221.50 351.60 58.30 121.0 0.4300 0.241 0.276
23 CH2I2 DIIODOMETHANE 267.836 279.25 455.15 747.00 54.70 272.0 0.9847 0.240 0.141
24 CH20 FORMALDEHYDE 30.026 181.15 254.05 408.00 65.86 105.0 0.2860 0.204 0.282
25 CH202 FORMIC ACID 46.026 281.55 373.71 580.00 73.90 125.0 0.3682 0.192 0.473
26 CH3Br METHYL BROMIDE 94.939 179.55 276.71 467.00 80.00 156.0 0.6086 0.321 0.192
27 CH3CI METHYL CHLORIDE 50.488 175.45 248.93 416.25 66.79 139.0 0.3632 0.268 0.153
28 CH3CL3Si METHYL TRICHLOROSILANE 149.478 195.35 339.55 517.00 35.30 340.0 0.4396 0.279 0.263
29 CH3F METHYL FLUORIDE 34.033 131.35 194.82 317.70 58.77 113.0 0.3012 0.251 0.204
30 CH3I METHYL IODIDE 141.939 206.70 315.58 528.00 73.70 185.0 0.7672 0.311 0.193
31 CH3NO FORMAMIDE 45.041 275.70 493.00 771.00 78.00 163.0 0.2763 0.198 0.453
32 CH3N02 NITROMETHANE 61.040 244.60 374.35 588.15 63.13 173.4 0.3520 0.224 0.348
33 CH4 METHANE 16.043 90.67 111.66 190.58 46.04 99.3 0.1616 0.288 0.011
34 CH4CL2Si METHYL DICHLOROSILANE 115.034 182.55 314.70 483.00 39.50 289.0 0.3980 0.284 0.276
35 CH40 METHANOL 32.042 175.47 337.85 512.58 80.96 117.8 0.2720 0.224 0.566
36 CH403S METHANESULFONIC ACID 96.107 292.81 561.00 220.0 0.4369
—
—
—
—
37 CH4S METHYL MERCAPTAN 48.109 150.18 279.11 469.95 72.35 145.0 0.3318 0.268 0.146
38 CH5 CLSi METHYL CHLOROSILANE 80.589 139.05 281.85 442.00 41.70 246.0 0.3276 0.279 0.225
39 CH5N METHYLAMINE 31.057 179.69 266.82 430.05 74.58 154.0 0.2017 0.321 0.281
40 CH6Si METHYL SI LANE 46.144 116.34 216.25 352.50 48.40 205.0 0.2251 0.339 0.139
41 CN408 TETRANITROMETHANE 196.033 287.05 398.85 540.00 17.40 468.0 0.4189 0.181 0.516
42 CO CARBON MONOXIDE 28.010 68.15 81.70 132.92 34.99 93.1 0.3009 0.295 0.066
43 COS CARBONYL SULFIDE 60.076 134.35 223.00 378.80 63.49 135.1 0.4447 0.272 0.097
44 C02 CARBON DIOXIDE 44.010 216.58 194.67 304.19 73.82 94.0 0.4682 0.274 0.228
45 CS2 CARBON D I SULFIDE 76.143 161.58 319.37 552.00 79.03 160.0 0.4759 0.276 0.108
46 C2BrF3 BROMOTR I FLUOROETHYLENE 160.921 270.65 432.00 44.80 239.0 0.6733 0.298 0.175
—
47 C2Br2F4 1-2-DIBROMOTETRAFLUOROETHANE 259.824 162.65 320.41 487.80 33.93 341.0 0.7619 0.285 0.250
48 C2CLF3 CHLOROTRI FLUOROETHYLENE 116.470 115.00 245.30 379.15 40.53 212.0 0.5494 0.273 0.264
49 C2CIF5 CHLOROPENTAFLUOROETHANE 154.467 173.71 234.04 353.15 31.57 252.0 0.6130 0.271 0.251
50 C2CL2F4 1-2-DICHLOROTETRAFLUOROETHANE 170.921 179.15 276.92 418.85 32.63 293.7 0.5820 0.275 0.252
51 C2CL3F3 1-1-2-TRICHLOROTRIFLUOROETHANE 187.375 238.15 320.75 487.25 34.15 325.3 0.5760 0.274 0.255
52 C2CL4 TETRACHLOROETHYLENE 165.833 250.80 394.40 620.00 44.90 248.0 0.6687 0.216 0.214
53 C2CL4F2 1 - 1 -2-2-TETRACHLORODI FLUOROETHANE 203.830 299.15 366.00 551.00 33.40 351.0 0.5807 0.264 0.291
54 C2CL40 TRICHLOROACETYL CHLORIDE 181.832 391.15 590.00 41.00 332.0 0.5477 0.277 0.348
—
55 C2CL6 HEXACHLOROETHANE 236.738 459.95 460.00 698.00 33.40 412.0 0.5746 0.237 0.221
56 C2F4 TETRAFLUOROETHYLENE 100.016 142.00 197.51 306.45 39.44 172.0 0.5815 0.266 0.226
57 C2F6 HEXA FLUOROETHANE 138.012 172.45 194.95 292.80 29.79 224.0 0.6161 0.274 0.245
58 C2HBrClF3 HALOTHANE 197.382 323.35 521.00 39.20 296.0 0.6668 0.268 0.091
—
59 C2HCIF2 2-CHLORO- 1 - 1 -D I FLUOROETHYLENE 98.479 134.65 254.55 400.55 44.58 197.0 0.4999 0.264 0.219
60 C2HC13 TRICHLOROETHYLENE 131.388 188.40 360.10 571.00 49.10 256.0 0.5132 0.265 0.217
61 C2HCL30 DICHLOROACETYL CHLORIDE 147.387 382.15 579.00 46.10 288.0 0.5118 0.276 0.371
—
62 C2HC130 TR I CHLOROACETALDEHYDE 147.387 216.00 370.85 565.00 44.10 288.0 0.5118 0.270 0.332
63 C2HC15 PENTACHLOROETHANE 202.293 244.15 433.03 665.00 36.80 369.0 0.5482 0.246 0.246
331

