Page 345 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 345

T F    T B   T c   PC     V £    Pc  3
    NO  FORMULA   NAME                                     K      K      K     bar  cm /mo I a/cm        (j)
                                                                                                   Z c
     210 C4C16    HEXACHLORO-1-3-BUTADIENE        260.760 252.15 488.15 741.00 28.40  491.0  0.5311  0.226 0.155
     211 C4F8     OCTAFLUORO-2-BUTENE             200.031  138.15 270.36  392.00 23.30  347.0 0.5765  0.248 0.291
     212 C4F8     OCTAFLUOROCYCLOBUTANE           200.031  232.96 267.17 388.37 27.78  324.8 0.6159 0.279 0.356
     213 C4F10    DECAFLUOROBUTANE                238.028  144.95 271.15 386.35  23.23  397.0 0.5996  0.287 0.372
     214 C4H203   MALEIC ANHYDRIDE                98.058 326.00 475.15 721.00 72.80  219.0  0.4478 0.266  0.546
     215 C4H4     VINYLACETYLENE                  52.076        278.25 454.00 48.60  205.0 0.2540 0.264 0.118
                                                          —
     216 C4H4N2   SUCCINONITRILE                  80.089 331.30 540.15 770.00 35.40  300.0 0.2670 0.166  0.559
     217 C4H40    FURAN                           68.075  187.55 304.50 490.15 55.02  218.2  0.3120 0.295 0.200
     218 C4H402   DIKETENE                        84.075 266.65 399.20 616.00 59.60  234.0 0.3593 0.272 0.382
     219 C4H403   SUCCINIC ANHYDRIDE              100.074 393.00 536.58 811.00 67.30  223.0 0.4488 0.223 0.530
     220 C4H404   FUMARIC ACID                    116.073 560.15 563.15 771.00 49.80  297.0  0.3908 0.231  0.989
     221 C4H404   MALEIC ACID                     116.073 403.45 565.00 773.00 49.90  297.0 0.3908 0.231  0.998
     222 C4H4S    THIOPHENE                       84.142 234.94 357.31  579.35 56.90  219.0  0.3842  0.259 0.193
     223 C4H5CI   CHLOROPRENE                     88.536  143.15 332.55 525.00 42.60  273.0 0.3243 0.266 0.193
     224 C4H5N    trans-CROTONITRILE              67.090 222.00 394.38 586.00 38.80  282.0 0.2379  0.225 0.398
     225 C4H5N    cis-CROTONITRILE                67.090 200.55 380.60 568.00 38.80  265.0 0.2532 0.218  0.379
     226 C4H5N    METHACRYLONITRILE               67.090 237.35 363.45  554.00 38.80  265.0 0.2532 0.223 0.301
     227 C4H5N    PYRROLE                         67.090 249.74 403.00 639.75  62.10  230.0 0.2917 0.269 0.288
     228 C4H5N    VINYLACETONITRILE               67.090 186.15 391.67 584.00 38.80  259.0 0.2590 0.207 0.378
     229 C4H5N02  METHYL CYANOACETATE             99.089 260.08 478.24 687.00 38.10  305.0 0.3249  0.203 0.549
     230 C4H6     1-2- BUTADIENE                  54.092  136.95 284.00 444.00 45.00  219.0  0.2470 0.267 0.251
     231 C4H6     1-3-BUTADIENE                   54.092 164.25 268.74 425.37 43.30  220.8 0.2449  0.270 0.193
     232 C4H6     DIMETHYLACETYLENE               54.092 240.91 300.13 488.15 50.80  221.0  0.2448 0.277 0.130
     233 C4H6     ETHYLACETYLENE                  54.092 147.43 281.22 443.20 49.50  222.0 0.2437 0.298 0.247
     234 C4H6C12  1-3-DICHLORO-trans-2-BUTENE     124.997       402.00 618.00 37.80  325.0 0.3846  0.239 0.242
                                                          —
     235 C4H6C12  1-4-DICHLORO-cis-2-BUTENE       124.997 225.15 425.65 640.00  37.80  343.0 0.3644 0.244 0.331
     236 C4H6C12  1-4-DICHLORO-trans-2-BUTENE     124.997 274.15 429.26 646.00  37.80  330.0 0.3788 0.232 0.333
     237 C4H6C12  3-4-DICHLORO-1-BUTENE           124.997 212.00 388.00  589.00 38.50  330.0 0.3788 0.259 0.300
     238 C4H60    trans-CROTONALDEHYDE            70.091  196.65 377.25 571.00 42.50  250.0 0.2804 0.224 0.346
     239 C4H60    2-5-DIHYDROFURAN                70.091        339.00  542.00 55.00  216.0  0.3245 0.264 0.229
                                                          —
     240 C4H60   DIVINYL ETHER                    70.091  172.05 301.45 463.00 42.50  250.0 0.2804 0.276 0.291
     241 C4H60    METHACROLEIN                    70.091  192.15 341.15 530.00 42.50  250.0 0.2804 0.241  0.246
     242 C4H602   2-BUTYNE-1-4-DIOL               86.090 331.00 511.15 695.00 58.60  256.0 0.3363 0.260 1.134
     243 C4H602   gamma-BUTYROLACTONE             86.090 229.78 477.15 739.00  59.40  265.0 0.3249 0.256 0.369
     244 C4H602   cis-CROTONIC ACID               86.090 288.65  445.05 647.00 47.00  270.0 0.3189 0.236 0.572
     245 C4H602   trans-CROTONIC ACID             86.090  344.55 458.15 666.00 47.00  270.0 0.3189 0.229 0.578
     246 C4H602  METHACRYLIC ACID                 86.090  288.15 434.15 643.00 47.00  270.0 0.3189 0.237 0.468
     247 C4H602   METHYL ACRYLATE                 86.090 196.32 353.35 536.00 42.50  270.0 0.3189 0.258 0.348
     248 C4H602   VINYL ACETATE                   86.090  180.35 345.65 524.00 42.50  270.0 0.3189 0.263 0.338
     249 C4H603  ACETIC ANHYDRIDE                 102.090 200.15 411.78 569.15 46.81  290.0 0.3520 0.287 0.840
     250 C4H604   SUCCINIC ACID                   118.089 461.15 591.00 806.00 47.10  300.0 0.3936 0.211 0.991
     251 C4H605   DIGLYCOLIC ACID                 134.089 421.15 610.00 820.00 44.20  331.0  0.4051 0.215  1.081
     252 C4H605   MALIC ACID                      134.089 403.15 602.00 781.00 50.70  331.0  0.4051  0.258 1.530
     253 C4H606   TARTAIR IC ACID                 150.088 479.15 660.00  828.00 51.80  305.0 0.4921  0.230 2.011
     254 C4H7N    n-BUTYRONITRILE                 69.106 161.25 390.75 582.25 37.90  278.0 0.2486 0.218  0.371
     255 C4H7N    ISOBUTYRONITRILE                69.106 201.70 376.76 565.00 37.60  278.0 0.2486 0.223 0.338
     256 C4H7NO   ACETONE CYANOHYDRIN             85.106 253.15 463.00  647.00  42.50  296.0 0.2875  0.234 0.733
     257 C4H7NO   2-METHACRYLAMIDE                85.106 383.65 488.00 741.00 54.50  298.0 0.2856 0.264 0.421
     258 C4H7NO   3-METHOXYPROPIONITRILE          85.106 210.12 439.00  638.00 36.30  324.0 0.2627 0.222 0.465
     259 C4H7NO   2 -PYRROL IDONE                 85.106 298.15 518.15 792.00 61.70  264.0 0.3224 0.247 0.434
     260 C4H8     1-BUTENE                        56.107  87.80 266.90 419.59 40.20  239.9  0.2338 0.276 0.187
     261 C4H8     cis-2-BUTENE                    56.107 134.26 276.87 435.58 42.06  234.0 0.2398 0.272 0.203
     262 C4H8     trans-2-BUTENE                  56.107 167.62 274.03 428.63 41.02  238.2 0.2356 0.274 0.218
     263 C4H8     CYCLOBUTANE                     56.107 182.48 285.66  459.93 49.85  210.2  0.2670  0.274 0.187
     264 C4H8     ISOBUTENE                       56.107 132.81  266.25 417.90 39.99  238.9 0.2349 0.275 0.189
     265 C4H8C12  1-4-DICHLOROBUTANE              127.013 235.85 427.05 641.00 36.10  343.0 0.3703 0.232 0.322
     266 C4H80    n-BUTYRALDEHYDE                 72.107 176.75 347.95  525.00 40.00  263.0 0.2742 0.241  0.345
     267 C4H80    ISOBUTYRALDEHYDE                72.107 208.15 337.25 507.00 41.00  263.0 0.2742 0.256 0.370
     268 C4H80    1-2-EPOXYBUTANE                 72.107 123.15 336.57 526.00 43.90  258.0 0.2795  0.259 0.235
     269 C4H80    METHYL ETHYL KETONE             72.107 186.48 352.79 535.50 41.54  267.0 0.2701  0.249 0.324
     270 C4H80    ETHYL VINYL ETHER               72.107 157.35 308.70  475.15 40.73  263.0 0.2742 0.271  0.266
     271 C4H80    TETRAHYDROFURAN                 72.107 164.65 338.00 540.15 51.88  223.9 0.3220 0.259 0.226
     272 C4H802   cis-2-BUTENE-1-4-DIOL           88.106 284.15 508.15 677.88 52.00  279.0 0.3158 0.257 1.174
     273 C4H802   trans-2-BUTENE- 1-4-DIOL        88.106 300.45  510.00 681.00  52.00  279.0 0.3158 0.256 1.174
     274 C4H802   ISOBUTYRIC ACID                 88.106 227.15 427.85  609.15 40.53  292.0 0.3017 0.234 0.618
     275 C4H802   n- BUTYRIC ACID                 88.106 267.95 436.42 628.00 44.20  283.0 0.3113 0.240 0.604
     276 C4H802   1-4-DIOXANE                     88.106 284.95 374.47 587.00 52.08  238.0 0.3702 0.254 0.280
     277 C4H802   ETHYL ACETATE                   88.106  189.60 350.21  523.30 38.80  286.0  0.3081  0.255 0.366
     278 C4H802   METHYL PROPIONATE               88.106  185.65 352.60 530.60 40.04  282.0 0.3124 0.256 0.353
     279 C4H802   n-PROPYL FORMATE                88.106 180.25 353.97 538.00 40.63  285.0 0.3091  0.259 0.318
     280 C4H802S  SULFOLANE                       120.172 300.75 558.15 849.00  50.30  300.0 0.4006 0.214  0.382
     281 C4H8S    TETRAHYDROTHIOPHENE             88.173  176.99 394.27 631.95 51.60  249.0 0.3541  0.245 0.199
     282 C4H9Br   1-BROMOBUTANE                   137.019 160.75 374.75 577.00 45.40  319.0  0.4295  0.302 0.323



                                                        334
   340   341   342   343   344   345   346   347   348   349   350