Page 348 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 348
T - K)
NO FORMULA NAME A B C D E TMIN TMAX
61 C2HC130 DICHLOROACETYL CHLORIDE 38.143 2.3343E-01 -1.9070E-04 5.6320E-08 -2.5489E-12 298 1500
62 C2HC130 TRICHLOROACETALDEHYDE 46.176 2.3126E-01 -2.3659E-04 1.2539E-07 -2.7197E-11 298 1200
63 C2HC15 PENTACHLOROETHANE 28.297 4.3657E-01 -5.5684E-04 3.3877E-07 -7.8834E-11 100 1500
64 C2HF302 TRIFLUOROACETIC ACID 9.274 3.9410E-01 -4.3755E-04 2.4769E-07 -5.7309E-11 298 1200
65 C2HF5 PENTAFLUOROETHANE 40.370 2.0895E-01 -4.5524E-05 -8.2827E-08 3.9062E-11 100 1500
66 C2H2 ACETYLENE 19.360 1.1519E-01 -1.2374E-04 7.2370E-08 -1.6590E-11 200 1500
67 C2H2Br4 1,1,2,2-TETRABROMOETHANE 49.111 2.5471E-01 -2.1340E-04 7.7534E-08 -9.0356E-12 150 1500
68 C2H2C12 1,1-DICHLOROETHYLENE 21 .272 2.0394E-01 -1.8292E-04 8.2561E-08 -1.4802E-11 200 1500
69 C2H2C12 cis-1,2-DICHLOROETHYLENE 11 .376 2.4489E-01 -2.5183E-04 1.3368E-07 -2.8416E-11 200 1500
70 C2H2C12 trans- 1,2-DICHLOROETHYLENE 19.666 2.0908E-01 -1.9503E-04 9.4941E-08 -1.8848E-11 200 1500
71 C2H2C120 CHLOROACETYL CHLORIDE 29.566 2.1377E-01 -1.8076E-04 7.9913E-08 -1.4782E-11 298 1500
72 C2H2C120 DICHLOROACETALDEHYDE 39.761 1.3843E-01 9.8425E-06 -1.0396E-07 4.4962E-11 298 1200
73 C2H2C1202 DICHLOROACETIC ACID 48.334 1.7165E-01 -6.2134E-05 -3.6029E-08 2.3198E-11 298 1200
74 C2H2C13F 1,1, 1 -TRICHLOROFLUOROETHANE 20.183 3.8754E-01 -4.6141E-04 2.7663E-07 -6.5842E-11 298 1200
75 C2H2C14 1,1, 1 ,2-TETRACHLOROETHANE 27.227 3.4932E-01 -3.7793E-04 2.0496E-07 -4.3937E-11 200 1500
76 C2H2C14 1 , 1 ,2,2-TETRACHLOROETHANE 20.427 3.6839E-01 -4.0365E-04 2.2067E-07 -4.7303E-11 298 1500
77 C2H2F2 1,1-DIFLUOROETHYLENE 24.354 1.2196E-01 1.1084E-05 -7.9704E-08 3.0820E-11 100 1500
78 C2H2F4 1,1, 1 ,2-TETRAFLUOROETHANE 8.429 3.4966E-01 -3.3281E-04 1.5603E-07 -2.8939E-11 200 1500
79 C2H20 KETENE -14.704 3.1238E-01 -4.3385E-04 2.9499E-07 -7.5221E-11 200 1500
80 C2H204 OXALIC ACID -5.565 1.3496E-01 1.3737E-05 -1.9105E-07 1.1311E-10 298 1000
81 C2H3Br VINYL BROMIDE 19.032 1.4697E-01 -7.2736E-05 4.7354E-09 4.4305E-12 200 1500
82 C2H3CI VINYL CHLORIDE 17.193 1.4564E-01 -6.4281E-05 -3.2385E-09 6.7882E-12 200 1500
83 C2H3CIF2 1 -CHLORO- 1 , 1 -D I FLUOROETHANE 20.964 2.6700E-01 -2.0774E-04 7.5759E-08 -9.7753E-12 200 1500
84 C2H3CIO ACETYL CHLORIDE 37.484 1.0683E-01 1.3035E-05 -5.7327E-08 1.9960E-11 200 1500
85 C2H3CIO CHLOROACETALDEHYDE 25.272 1.5004E-01 -3.4110E-05 -4.1182E-08 2.0993E-11 298 1200
86 C2H3C102 CHLOROACETIC ACID 9.327 2.9997E-01 -2.6947E-04 1.2616E-07 -2.4406E-11 298 1500
87 C2H3C102 METHYL CHLOROFORMATE 13.353 2.7827E-01 -2.0298E-04 3.2225E-08 1.9750E-11 298 900
88 C2H3C13 1,1,1-TRICHLOROETHANE 18.674 3.3443E-01 -3.4963E-04 1.8764E-07 -4.0744E-11 100 1500
89 C2H3C13 1,1,2-TRICHLOROETHANE 28.881 2.4893E-01 -1.7639E-04 5.2632E-08 -3.5668E-12 200 1500
90 C2H3F VINYL FLUORIDE 27.617 5.4052E-02 1.3093E-04 -1.6220E-07 5.0829E-11 100 1500
91 C2H3F3 1,1,1-TRI FLUOROETHANE 33.444 1.5361E-01 3.3402E-05 -1.1974E-07 4.4424E-11 100 1500
92 C2H3N ACETONITRILE 36.947 2.2085E-02 1.4661E-04 -1.5012E-07 4.3482E-11 100 1500
93 C2H3NO METHYL ISOCYANATE 21 .328 8.5385E-02 7.8504E-05 -1.0050E-07 2.9508E-11 298 1500
94 C2H4 ETHYLENE 32.083 -1 .4831E-02 2.4774E-04 -2.3766E-07 6.8274E-11 60 1500
95 C2H4Br2 ,1-DIBROMOETHANE 21 .084 2.5090E-01 -2.0060E-04 8.4960E-08 -1.5026E-11 200 1500
96 C2H4Br2 ,2-DIBROMOETHANE 47.739 1.3553E-01 1.0414E-05 -6.8462E-08 2.5192E-11 200 1500
97 C2H4C12 ,1-DICHLOROETHANE 15.730 2.6124E-01 -2.1489E-04 9.5761E-08 -1.8004E-11 200 1500
98 C2H4C12 ,2-DICHLOROETHANE 37.275 1.4362E-01 1.0378E-05 -7.8305E-08 2.8872E-11 200 1500
99 C2H4C120 BIS(CHLOROMETHYL)ETHER 3.763 3.6729E-01 -3.5749E-04 1.8325E-07 -3.7910E-11 298 1500
100 C2H4F2 ,1-D I FLUOROETHANE 36.271 7.8276E-02 1.6310E-04 -2.0396E-07 6.3814E-11 100 1500
101 C2H4F2 ,2-D I FLUOROETHANE 18.309 2.0288E-01 -6.1613E-05 -3.8781E-08 2.0688E-11 200 1500
102 C2H40 ACETALDEHYDE 34.140 4.0020E-02 1.5634E-04 -1.6445E-07 4.7248E-11 100 1500
103 C2H40 ETHYLENE OXIDE 30.827 -7.6041E-03 3.2347E-04 -3.2747E-07 9.7271E-11 50 1500
104 C2H402 ACETIC ACID 34.850 3.7626E-02 2.8311E-04 -3.0767E-07 9.2646E-11 50 1500
105 C2H402 METHYL FORMATE 5.795 2.5072E-01 -1.7515E-04 6.0565E-08 -8.1015E-12 250 1500
106 C2H5Br BROMOETHANE 26.552 1.1837E-01 6.7525E-05 -1.1655E-07 3.7186E-11 100 1500
107 C2H5CI ETHYL CHLORIDE 35.946 5.2294E-02 2.0321E-04 -2.2795E-07 6.9123E-11 100 1500
108 C2H5CIO 2-CHLOROETHANOL 12.997 2.5587E-01 -1.6553E-04 5.2292E-08 -6.5812E-12 298 1500
109 C2H5F ETHYL FLUORIDE 21 .452 1.2080E-01 7.8409E-05 -1.2578E-07 3.9184E-11 150 1500
110 C2H5I ETHYL IODIDE 27.759 1.1915E-01 5.9726E-05 -1.0756E-07 3.4157E-11 100 1500
111 C2H5N ETHYLENEIMINE 12.316 1.1833E-01 1.2598E-04 -1.8322E-07 5.8831E-11 150 1500
112 C2H5NO ACETAMIDE 17.748 1.3627E-01 1.0668E-04 -1.8647E-07 6.2842E-11 100 1500
113 C2H5NO N-METHYLFORMAMIDE 43.449 -1 .0054E-01 7.2412E-04 -8.6224E-07 3.2724E-10 298 1000
114 C2H5N02 NITROETHANE 17.726 2.2334E-01 -2.1690E-05 -8.0889E-08 3.2223E-11 200 1500
115 C2H6 ETHANE 28.146 4.3447E-02 1.8946E-04 -1.9082E-07 5.3349E-11 100 1500
116 C2H6AICI DIMETHYLALUMINUM CHLORIDE 13.870 3.1526E-01 -2.4008E-04 9.9159E-08 -1.7228E-11 298 1500
117 C2H60 DIMETHYL ETHER 34.668 7.0293E-02 1.6530E-04 -1.7675E-07 4.9313E-11 100 1500
118 C2H60 ETHANOL 27.091 1.1055E-01 1.0957E-04 -1.5046E-07 4.6601E-11 100 1500
119 C2H60S DIMETHYL SULFOXIDE 27.816 2.4839E-01 -1.3176E-04 2.3843E-08 1.6501E-12 200 1500
120 C2H602 ETHYLENE GLYCOL 48.218 1.9073E-01 -6.6117E-05 -1.8834E-08 1.2555E-11 200 1500
121 C2H604S DIMETHYL SULFATE 23.800 3.7920E-01 -2.0385E-04 2.4893E-08 8.1594E-12 200 1500
122 C2H6S DIMETHYL SULFIDE 35.994 1.2381E-01 5.0871E-05 -9.1708E-08 2.8274E-11 200 1500
123 C2H6S ETHYL MERCAPTAN 47.034 4.1940E-02 2.3486E-04 -2.5035E-07 7.4049E-11 100 1500
124 C2H6S2 DIMETHYL DISULFIDE 50.010 1.4793E-01 4.2325E-05 -9.9087E-08 3.2173E-11 200 1500
125 C2H7N DIMETHYLAMINE 30.638 1.0737E-01 1.5824E-04 -1.9418E-07 5.8509E-11 200 1500
126 C2H7N ETHYLAMINE 30.983 1.2458E-01 1.0966E-04 -1.5256E-07 4.6640E-11 200 1500
127 C2H7NO MONOETHANOLAMINE -0.555 3.7003E-01 -3.1976E-04 1.5834E-07 -3.2344E-11 298 1500
128 C2H8N2 ETHYLENEDIAMINE 10.429 3.2490E-01 -1.9912E-04 6.3557E-08 -8.7124E-12 298 1500
129 C2H8Si DIMETHYL SILANE 27.940 2.2419E-01 -4.0022E-06 -9.9567E-08 3.6936E-11 100 1500
130 C2N2 CYANOGEN 22.445 1.6837E-01 -2.3212E-04 1.5784E-07 -4.0479E-11 100 1500
131 C3F6 HEXAFLUOROPROPYLENE -3.108 5.2270E-01 -4.6521E-04 1.9228E-07 -2.9928E-11 200 1500
132 C3F60 HEXAFLUOROACETONE 0.451 5.2201E-01 -4.5370E-04 1.6725E-07 -1.9476E-11 200 1500
337

