Page 351 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 351

2
                                                                       3
                                                  Cp = A + B T + C T  + D T  + E T 4  (C P - joule/g-mol K, T - K)
   NO    FORMULA  NAME                               A       B         C          D        E      TMIN TMAX
     277 C4H802   ETHYL ACETATE                     69.848 8.2338E-02 3.7159E-04 -4.1129E-07 1.2369E-10 200 1500
     278 C4H802   METHYL PROPIONATE               -131.953 1.3767E+00 -2.4790E-03 2.2378E-06 -7.6784E-10 298 1000
     279 C4H802   n-PROPYL FORMATE                 -23.921 5.9124E-01 -5.6041E-04 2.9107E-07 -6.1164E-11 298 1500
     280 C4H802S  SULFOLANE                         2.498 4.2069E-01 -9.2595E-05 -1.1878E-07  5.2922E-11 298 1500
     281 C4H8S    TETRAHYDROTHIOPHENE               -6.161 3.7746E-01 -1.3544E-04 -3.9013E-08 2.5996E-11 200 1500
     282 C4H9Br   1-BROMOBUTANE                     29.412 2.9219E-01 -2.6578E-05 -9.7812E-08 3.7812E-11 200 1500
     283 C4H9Br   2-BROMOBUTANE                     -2.986 4.7747E-01 -3.5869E-04 1.4697E-07 -2.5768E-11 298 1500
     284 C4H9CI   n-BUTYL CHLORIDE                  42.595 2.0225E-01  1.5618E-04 -2.4192E-07 7.7385E-11  150 1500
     285 C4H9CI   sec-BUTYL CHLORIDE                41.573 2.1551E-01  1.3137E-04 -2.2399E-07 7 .2509E-11  150 1500
     286 C4H9CI   tert-BUTYL CHLORIDE               18.882 3.8038E-01 -1.9282E-04 2.7361E-08 5.0124E-12 200 1500
     287 C4H9N    PYRROL ID I NE                    -8.802 3.1151E-01 6.6087E-05 -2.0528E-07 7 .1304E-11 200 1500
     288 C4H9NO   N,N-DIMETHYLACETAMIDE            -21.561 5.5114E-01 -4.1728E-04 1.8505E-07 -3.6554E-11 298 1500
     289 C4H9NO   MORPHOLINE                       -35.984 6.7041E-01 -6.1690E-04 3.0813E-07 -6.3936E-11 298 1500
     290 C4H10    n- BUTANE                         20.056 2.8153E-01 -1.3143E-05 -9.4571E-08 3.4149E-11 200 1500
     291 C4H10    ISOBUTANE                         6.772 3.4147E-01 -1.0271E-04 -3.6849E-08 2.0429E-11 200 1500
     292 C4H10N2  PIPERAZINE                       -64.055 7.9174E-01 -6.6296E-04 2.4423E-07 -3.0828E-11 298 1500
     293 C4H100   n-BUTANOL                         8.157 4.1032E-01 -2.2645E-04 6.0372E-08 -6.2802E-12 200 2980
     294 C4H100   sec-BUTANOL                       22.465 3.5134E-01 -1.2858E-04 -1.1931E-08 1.2940E-11 200 1500
     295 C4H100   tert-BUTANOL                      8.866 4.2394E-01 -2.4206E-04 6.1419E-08 -4.3829E-12 200 1500
     296 C4H100   DIETHYL ETHER                     35.979 2.8444E-01 -1.2673E-06 -1.0128E-07 3.4529E-11 200 1500
     297 C4H100   METHYL ISOPROPYL ETHER            48.135 1.8178E-01  2.0299E-04 -2.6456E-07 7.9645E-11 200 1500
     298 C4H100   ISOBUTANOL                        71.169 -3.9114E-01 3.1468E-03 -5.6342E-06 3.3290E-09 200 700
     299 C4H1002  1,3-BUTANEDIOL                     1.100 5.2567E-01 -4.0675E-04 1.7268E-07 -3.0418E-11 298 1500
     300 C4H1002  1,4-BUTANEDIOL                    -7.265 5.5344E-01 -4.5299E-04 2.0616E-07 -3.8161E-11 298 1500
     301 C4H1002  2,3-BUTANEDIOL                    -1.698 5.3981E-01 -3.9103E-04 1.2195E-07 -3.1009E-12 298 1200
     302 C4H1002  t- BUTYL HYDROPEROXIDE            2.100 5.5655E-01 -4.5845E-04 2.1168E-07 -4.2051E-11 298 1500
     303 C4H1002  1,2-DIMETHOXYETHANE               6.542 4.6066E-01 -2.6242E-04 6.5670E-08 -5.4689E-12 298 1500
     304 C4H1002  2-ETHOXYETHANOL                   -0.213 4.8872E-01 -3.0001E-04 8.1972E-08 -7.4878E-12 298 1500
     305 C4H1003  DIETHYLENE GLYCOL                 13.906 4.8367E-01 -2.7706E-04 6.2086E-08 -1 .5319E-12 200 1500
     306 C4H1004S  DIETHYL SULFATE                 -16.764 6.7731E-01 -6.1231E-04 2.9140E-07 -5.6686E-11 298 1500
     307 C4H10S   n-BUTYL MERCAPTAN                 46.393 2.2674E-01  1.2687E-04 -1.9438E-07 5-8247E-11 200 1500
     308 C4H10S   ISOBUTYL MERCAPTAN                37.177 2.8839E-01  1.8512E-05 -1.3850E-07 4.8919E-11 200 1500
     309 C4H10S   sec-BUTYL MERCAPTAN               41.398 2.6634E-01 5.7961E-05 -1.6133E-07 5.3327E-11 200 1500
     310 C4H10S   tert-BUTYL MERCAPTAN              30.326 3.3585E-01 -5.0433E-05 -9.9820E-08 4.0942E-11 200 1500
     311 C4H10S   DIETHYL SULFIDE                   49.361 2.0829E-01 1.5828E-04 -2.2475E-07 6.8109E-11 200 1500
     312 C4H10S2  DIETHYL DISULFIDE                 50.958 3.3793E-01 -6.5255E-05 -8.3102E-08 3.5651E-11 200 1500
     313 C4H11N   n-BUTYLAMINE                      45.381 2.2649E-01  1.5750E-04 -2.4190E-07 7.5475E-11 200 1500
     314 C4H11N   ISOBUTYLAMINE                     -1.698 4.7082E-01 -2.7368E-04 7.1498E-08 -5.8916E-12 298 1500
     315 C4H11N   sec-BUTYLAMINE                    18.784 3.5654E-01 -4.1983E-05 -1.1648E-07 4.5681E-11 200 1500
     316 C4H11N   tert-BUTYLAMINE                   28.406 3.3042E-01 4.8961E-06 -1.5250E-07 5.6636E-11 200 1500
     317 C4H11N   DIETHYLAMINE                      40.851 2.3495E-01  1.6164E-04 -2.5266E-07 7.9398E-11 200 1500
     318 C4H11NO  DIMETHYLETHANOLAMINE             -18.435 6.0239E-01 -4.4463E-04 1.6514E-07 -2.2558E-11 298 1200
     319 C4H11N02  DIETHANOLAMINE                   -5.264 6.1929E-01 -4.9545E-04 2.1789E-07 -3.8987E-11 298 1500
     320 C4H11N02  2-AMINOETHOXYETHANOL             -5.199 6.2316E-01 -5.2386E-04 2.6796E-07 -6.4932E-11 298 1200
     321 C4H12N20  N-AMINOETHYL ETHANOLAMINE       -13.558 6.7312E-01 -5.4235E-04 2.4320E-07 -4.6505E-11 298 1500
     322 C4H12S1  TETRAMETHYLSILANE                 61.616 2.9614E-01 -1.0454E-05 -9.9222E-08 3.5679E-11 200 1500
     323 C4H13N3  DIETHYLENE TRIAMINE               -8.147 6.7234E-01 -5.1124E-04 2.1737E-07 -4.0511E-11 298 1500





























                                                      340
   346   347   348   349   350   351   352   353   354   355   356