Page 350 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 350

2
                                                                       3
                                                  C P = A + B T + C T  + D T  + E T 4  (C P - joule/g-mol K, T - K)
   NO   FORMULA   NAME                               A       B         C          D        E      TMIN TMAX
     205 C3H9NO   METHYLETHANOLAMINE               -10.405 4.7860E-01 -3.7360E-04 1.6992E-07 -3.5477E-11  298 1200
     206 C3H904P  TRIMETHYL PHOSPHATE                                                                .-  -.
                                                     —
                                                             —
                                                                                            —
                                                                                  —
                                                                       —
     207 C3H10N2  1,2-PROPANEDIAMINE                3.612 4.5467E-01 -3.0830E-04 1.1190E-07 -1.7969E-11  298 1500
     208 C3H10S1  TRIMETHYL SILANE                 95.333 -3.8565E-02 4.8559E-04 -4.2881E-07 1.1555E-10  298 1500
     209 C4C14S   TETRACHLOROTHIOPHENE             11.496 5.2672E-01 -6.0693E-04 3.2882E-07 -6.8095E-11  298 1500
     210 C4C16    HEXACHLORO-1.3-BUTADIENE         101.108 2.8291E-01 -3.0609E-04 1.5800E-07 -3.1695E-11  298 1500
     211 C4F8     OCTAFLUORO-2-BUTENE              -17.951 5.6720E-01 -7.4536E-04 4.9173E-07 -1.3124E-10 298 1000
     212 C4F8     OCTAFLUOROCYCLOBUTANE            45.579 4.9467E-01 -4.0808E-04 1.3789E-07 -1.1769E-11  200 1500
     213 C4F10    DECAFLUOROBUTANE                 38.645 6.1357E-01 -3.5155E-04 -1.2037E-07 1.2661E-10 298 1000
     214 C4H203   MALEIC ANHYDRIDE                 -72.015  1.0423E+00 -1.8716E-03 1.6527E-06 -5.5647E-10 298 1000
     215 C4H4     VINYLACETYLENE                   19.335  2.2308E-01 -1.3739E-04  3.5667E-08 -1.7996E-12 200 1500
     216 C4H4N2   SUCCINONITRILE                   15.172 3.2583E-01 -2.2170E-04 5.1492E-08 7.0991E-12 298 1200
     217 C4H40    FURAN                            -13.779 3.3489E-01 -2.2273E-04 6.9360E-08 -8.1619E-12 200 2980
     218 C4H402   DIKETENE                         14.704 2.8851E-01 -1.3307E-04 -3.2283E-09 1.3066E-11  298 1200
     219 C4H803   SUCCINIC ANHYDRIDE                5.950 5.3900E-01 -7.4225E-04 6.0553E-07 -2.0505E-10 298 1000
     220 C4H404   FUMARIC ACID                     15.759 5.9932E-01 -7.0854E-04 4.2980E-07 -1.0058E-10 298 1500
     221 C4H404   MALEIC ACID                      -15.115 5.8902E-01 -6.4675E-04 3.6810E-07 -8.0001E-11  298 1500
     222 C4H4S    THIOPHENE                        22.037 1.2481E-01  2.4505E-04 -3.3887E-07 1.1175E-10  50 1500
     223 C4H5CI   CHLOROPRENE                      20.268 3.1369E-01 -2.4207E-04 9.3958E-08 -1.5001E-11  298 1500
     224 C4H5N    trans-CROTONITRILE               -1.466 3.4012E-01 -2.3532E-04 7.3984E-08 -8.2896E-12 250 1500
     225 C4H5N    cis-CROTONITRILE                 -1.780 3.2415E-01 -2.0418E-04 5.2998E-08 -3.0376E-12 298 1500
     226 C4H5N    METHACRYLONITRILE                27.067 2.4619E-01 -1.0446E-04 -2.9851E-10 7.0951E-12 298 1600
     227 C4H5N    PYRROLE                          -7.680 3.1201E-01 -1.1806E-04 -2.7912E-08 2.1314E-11  200 1500
     228 C4H5N    VINYLACETONITRILE                21.519 2.5405E-01 -1.2044E-04 1.1212E-08 4.5239E-12 298 1500
     229 C4H5N02  METHYL CYANOACETATE              -29.108 6.1090E-01 -6.3826E-04 3.0816E-07 -4.1498E-11  298 1200
     230 C4H6     1,2-BUTADIENE                    30.240 1.5688E-01 6.7668E-05 -1.2597E-07 3.9234E-11  100 1500
     231 C4H6     1,3-BUTADIENE                    18.835  2.0473E-01 6.2485E-05 -1.7148E-07 6.0858E-11  100 1500
     232 C4H6     DIMETHYLACETYLENE                41.071  1.0010E-01  1.4966E-04 -1.7838E-07 5.2575E-11  200 1500
     233 C4H6     ETHYLACETYLENE                   29.857 1.8734E-01 -7.0968E-06 -6.8287E-08 2.5343E-11  200 1500
     234 C4H6C12  1,3-DICHLORO-trans-2-BUTENE      33.873 3.2586E-01 -2.1702E-04 7.3722E-08 -1.0497E-11  298 1500
     235 C4H6C12  1 ,4-DICHLORO-cis-2-BUTENE        0.724 5.0324E-01 -4.5246E-04 2.3322E-07 -5.1035E-11  298 1200
     236 C4H6C12  1,4-DICHLORO-trans-2-BUTENE       7.205 4.3947E-01 -3.8703E-04 1.8893E-07 -3.8658E-11  298 1500
     237 C4H6C12  3,4-DICHLORO-1-BUTENE            50.561  2.2753E-01 -4.3374E-05 -1.6965E-08 -4.1852E-12 298 1000
     238 C4H60    t rans - CROTONALDEHYDE          11.591  3.2301E-01 -1.3067E-04 1.0791E-08 3.1192E-12 298 1500
     239 C4H60    2,5-DIHYDROFURAN                -11.125 3.4203E-01 -1.4489E-04 -1.3031E-08 1.7017E-11  200 1500
     240 C4H60    DIVINYL ETHER                     1.254 3.5057E-01 -2.4183E-04 8.7375E-08 -1.3414E-11  298 1500
     241 C4H60    METHACROLEIN                     14.506  1.5922E-01  3.1118E-04 -4.2100E-07 1.4222E-10 298 1200
     242 C4H602   2-BUTYNE-1,4-DIOL                27.892 3.0363E-01 -1.5388E-04 1.4828E-08 8.3391E-12 298 1200
     243 C4H602   gamma -BUTYROLACTONE             22.370 1.7297E-01  2.4826E-04 -3.3530E-07 1.0555E-10  100 1500
     244 C4H602   cis-CROTONIC ACID                 0.446 4.7569E-01 -4.4446E-04 2.3234E-07 -5.0122E-11  298 1500
     245 C4H602   trans-CROTONIC ACID              -5.229 4.5048E-01 -3.8771E-04 1.8280E-07 -3.5447E-11  298 1500
     246 C4H602  METHACRYLIC ACID                 -28.131  5.4744E-01 -5.3877E-04 2.8583E-07 -6.0864E-11  298 1200
     247 C4H602  METHYL ACRYLATE                    1.222 4.0619E-01 -2.8529E-04 9.7153E-08 -1.4073E-11  298 1200
     248 C4H602  VINYL ACETATE                     27.664 2.3366E-01 6.2106E-05 -1.6972E-07 5.7917E-11  100 1500
     249 C4H603  ACETIC ANHYDRIDE                   9.500 3.4425E-01 -8.6736E-05 -7.6769E-08 3.6721E-11  200 1500
     250 C4H604   SUCCINIC ACID                    23.417 4.7462E-01 -3.9265E-04 1.7354E-07 -3.2804E-11  298 1500
     251 C4H605  DIGLYCOLIC ACID                    0.721  6.0311E-01 -5.4772E-04 2.6192E-07 -5.2115E-11  298 1500
     252 C4H605  MALIC ACID                        13.117 5.8833E-01 -5.5236E-04 2.7180E-07 -5.5122E-11  298 1500
     253 C4H606   TARTAR 1C ACID                    4.526 6.8876E-01 -6.8590E-04 3.5082E-07 -7.2249E-11  298 1500
     254 C4H7N    n-BUTYRONITRILE                  14.849 3.4077E-01 -2.0780E-04 6.2989E-08 -7.5521E-12 200 1500
     255 C4H7N    ISOBUTYRONITRILE                 29.844 2.3992E-01 -5.0570E-06 -9.7993E-08 3.6314E-11  200 1500
     256 C4H7NO  ACETONE CYANOHYDRIN               14.424 4.1722E-01 -3.1414E-04 1.2671E-07 -2.1994E-11  298 1500
     257 C4H7NO   2-METHACRYLAMIDE                -18.333 5.8643E-01 -6.4763E-04 4.4441E-07 -1.2776E-10 298 1200
     258 C4H7NO  3-METHOXYPROPIONITRILE             9.316  3.9156E-01 -2.3090E-04 5.4563E-08 -2.5331E-12 298 1500
     259 C4H7NO   2-PYRROLIDONE                    14.880 2.0967E-01  2.3448E-04 -3.3759E-07 1.0745E-10 100 1500
     260 C4H8     1-BUTENE                         24.915  2.0648E-01  5.9828E-05 -1.4166E-07 4.7053E-11  200 1500
     261 C4H8    cis-2-BUTENE                      29.137 1.4008E-01  1.9109E-04 -2.3717E-07 7.0962E-11 200 1500
     262 C4H8     trans-2-BUTENE                   40.312 1.3472E-01  1.6877E-04 -2.1140E-07 6.3263E-11  200 1500
     263 C4H8    CYCLOBUTANE                       22.621  8.8506E-02 3.9106E-04 -4.3201E-07 1.2970E-10 100 1500
     264 C4H8     ISOBUTENE                        32.918 1.8546E-01 7.7876E-05 -1.4645E-07 4.6867E-11  200 1500
     265 C4H8C12  1,4-DICHLOROBUTANE                0.074 5.1333E-01 -4.3439E-04 2.0527E-07 -4.1398E-11  298 1500
     266 C4H80   n-BUTYRALDEHYDE                   64.374 6.4776E-02 3.5143E-04 -3.5371E-07 1.0082E-10 200 1500
     267 C4H80    ISOBUTYRALDEHYDE                 -1.360 4.0519E-01 -2.5176E-04 6.0505E-08 6.4389E-12 298 1200
     268 C4H80    1,2-EPOXYBUTANE                   6.590 3.4252E-01 -1.2004E-04 -3.3075E-08 2.1868E-11  200 1500
     269 C4H80   METHYL ETHYL KETONE               37.369 2.3045E-01  5.7387E-06 -8.8168E-08 2.9637E-11  200 1500
     270 C4H80   ETHYL VINYL ETHER                 -0.946 4.0720E-01 -2.8730E-04 1.1776E-07 -2.1862E-11  298 1500
     271 C4H80   TETRAHYDROFURAN                   32.887 2.4554E-02 6.0226E-04 -6.2385E-07 1.8528E-10  50 1500
     272 C4H802  cis-2-BUTENE-1,4-DIOL              0.759 4.0598E-01 -2.1465E-04 4.8876E-08 -9.9659E-12 298 1000
     273 C4H802   trans-2-BUTENE-1,4-DIOL          10.706 4.0048E-01 -2.5577E-04 1.1699E-07 -3.9430E-11  298 1000
     274 C4H802   ISOBUTYRIC ACID                 -32.990 5.9238E-01 -5.0629E-04 2.0791E-07 -2.4372E-11  298 1000
    275 C4H802   n-BUTYRIC ACID                    14.368 3.9591E-01 -1.8906E-04 -7.6462E-09 2.0812E-11  298 1200
    276 C4H802    1,4-DIOXANE                     -46.223  5.7263E-01 -3.8800E-04 1.1392E-07 -9.0669E-12 298 1500

                                                     339
   345   346   347   348   349   350   351   352   353   354   355