Page 349 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 349
(C P - joule/g-mol K, T - K>
NO FORMULA NAME A B C D E TMIN TMAX
133 C3F8 OCTAFLUOROPROPANE 14.695 6.1745E-01 -6.7174E-04 3.4675E-07 -6.9257E-11 273 1500
134 C3H2N2 MALONONITRILE 27.389 1.6397E-01 -3.8642E-05 -5.4165E-08 2.7216E-11 298 1200
135 C3H3CI PROPARGYL CHLORIDE 20.366 2.2487E-01 -1.9722E-04 9.5424E-08 -1.9480E-11 298 1500
136 C3H3N ACRYLONITRILE 18.425 1.8336E-01 -1.0072E-04 1.8747E-08 9.1114E-13 200 1500
137 C3H3NO OXAZOLE 25.962 5.5802E-02 3.1816E-04 -3.7323E-07 1.1787E-10 50 1500
138 C3H4 METHYLACETYLENE 27.565 1.2037E-01 -6.0666E-06 -4.0713E-08 1.5078E-11 200 1500
139 C3H4 PROPADIENE 28.504 8.1576E-02 1.0896E-04 -1.4641E-07 4.5759E-11 50 1500
140 C3H4C12 2,3-DICHLOROPROPENE 29.854 2.6319E-01 -2.1492E-04 9.6796E-08 -1.8613E-11 298 1200
141 C3H40 ACROLEIN 109.243 -5.0952E-01 1.7059E-03 -1.8068E-06 6.5983E-10 298 1000
142 C3H40 PROPARGYL ALCOHOL 20.577 2.0827E-01 -1.1794E-04 2.3926E-08 1.9047E-13 298 1500
143 C3H402 ACRYLIC ACID 7.755 2.9386E-01 -2.0878E-04 7.1591E-08 -9.0960E-12 250 1500
144 C3H402 beta-PROPIOLACTONE 9.108 2.3694E-01 -5.7117E-05 -5.5709E-08 2.6215E-11 200 1500
145 C3H402 VINYL FORMATE -19.250 4.1753E-01 -4.2109E-04 2.2583E-07 -4.7796E-11 298 1500
146 C3H403 ETHYLENE CARBONATE -- --
—
—
—
—
—
147 C3H403 PYRUVIC ACID 5.045 3.7767E-01 -3.4222E-04 1.6758E-07 -3.3836E-11 298 1500
148 C3H5CI 2-CHLOROPROPENE 33.157 1.7339E-01 -4.0298E-05 -3.2447E-08 1.4113E-11 298 1500
149 C3H5CI 3-CHLOROPROPENE 24.507 1.8758E-01 -2.1732E-05 -6.0427E-08 2.4116E-11 200 1500
150 C3H5CIO alpha-EPICHLOROHYDRIN -27.780 5.1614E-01 -5.6307E-04 3.2430E-07 -7.2399E-11 298 1500
151 C3H5C102 METHYL CHLOROACETATE -13.590 5.2003E-01 -5.7146E-04 3.3108E-07 -7.4031E-11 298 1500
152 C3H5C102 ETHYL CHLOROFORMATE 32.231 2.5311E-01 -6.0013E-05 -5.0872E-08 2.2667E-11 100 1500
153 C3H5C13 1,2,3-TRICHLOROPROPANE 45.369 2.7047E-01 -1.3637E-04 1.1641E-08 7.2782E-12 200 1500
154 C3H5N PROPIONITRILE 17.618 2.2119E-01 -1.0707E-04 1.7352E-08 1.0610E-12 200 1500
155 C3H5NO ACRYLAMIDE 13.165 2.6213E-01 -8.5250E-05 -3.5101E-08 2.0435E-11 200 1500
156 C3H5NO HYDRACRYLONITRILE 8.904 3.1056E-01 -2.0843E-04 6.3273E-08 -6.1415E-12 298 1500
157 C3H5NO LACTONITRILE 30.071 2.3651E-01 -1.0389E-04 1.4435E-08 1.2163E-12 298 1500
158 C3H5N309 NITROGLYCERINE — — — -- --
—
—
159 C3H6 CYCLOPROPANE 21.172 6.3106E-02 2.9197E-04 -3.2708E-07 9.9730E-11 100 1500
160 C3H6 PROPYLENE 31.298 7.2449E-02 1.9481E-04 -2.1582E-07 6.2974E-11 90 1500
161 C3H6C12 1,1-DICHLOROPROPANE 36.554 2.2898E-01 -2.1999E-05 -8.4949E-08 3.4171E-11 150 1500
162 C3H6C12 1,2-DICHLOROPROPANE 34.575 2.4270E-01 -5.7726E-05 -4.9517E-08 2.3275E-11 200 1500
163 C3H6C12 1,3-DICHLOROPROPANE 37.917 2.3441E-01 -5.7287E-05 -4.5766E-08 2.1530E-11 200 1500
164 C3H60 ACETONE 35.918 9.3896E-02 1.8730E-04 -2.1643E-07 6.3174E-11 100 1500
165 C3H60 ALLYL ALCOHOL 18.528 2.1287E-01 -2.8839E-05 -6.5014E-08 2.6352E-11 200 1500
166 C3H60 METHYL VINYL ETHER 15.321 2.3596E-01 -9.9256E-05 7.6893E-09 3.3293E-12 298 1500
167 C3H60 n-PROPIONALDEHYDE 58.911 4.8385E-03 3.3514E-04 -3.0509E-07 8.3305E-11 200 1500
168 C3H60 1,2-PROPYLENE OXIDE 29.501 9.2545E-02 2.5626E-04 -2.9921E-07 9.0294E-11 50 1500
169 C3H60 1,3-PROPYLENE OXIDE -32.684 4.0929E-01 -3.6377E-04 2.0140E-07 -4.5037E-11 298 1500
170 C3H602 ETHYL FORMATE 36.654 1.4922E-01 1.3957E-04 -1.9500E-07 5.9055E-11 100 1500
171 C3H602 METHYL ACETATE -22.287 4.8275E-01 -4.6631E-04 2.3286E-07 -4.3094E-11 298 1200
172 C3H602 PROP I ON 1C ACID -0.970 3.8307E-01 -3.0872E-04 1 .3886E-07 -2.6720E-11 298 1500
173 C3H602S 3-MERCAPTOPROPIONIC ACID 26.577 3.7025E-01 -2.9565E-04 1.5526E-07 -4.2314E-11 298 1200
174 C3H603 LACTIC ACID 4.890 4.2659E-01 -3.5416E-04 1.5688E-07 -2.9209E-11 298 1500
175 C3H603 METHOXYACETIC ACID -42.782 7.8675E-01 -1.3648E-03 1.3336E-06 -5.0983E-10 298 900
176 C3H603 TRIOXANE 4.910 2.6407E-01 6.9003E-05 -1.9208E-07 6.6054E-11 200 1500
177 C3H7Br 1-BROMOPROPANE 24.209 2.2956E-01 -2.9974E-05 -6.7459E-08 2.6960E-11 200 1500
178 C3H7Br 2-BROMOPROPANE 28.602 2.1902E-01 -4.6160E-06 -9.1820E-08 3.4572E-11 200 1500
179 C3H7CI ISOPROPYL CHLORIDE 45.660 9.5434E-02 2.4116E-04 -2.8322E-07 8.6109E-11 100 1500
180 C3H7CI n-PROPYL CHLORIDE 16.153 2.6543E-01 -9.2380E-05 -1.9679E-08 1.4135E-11 200 1500
181 C3H7I ISOPROPYL IODIDE 29.083 2.2383E-01 -1.7102E-05 -8.1396E-08 3.1643E-11 200 1500
182 C3H7I n-PROPYL IODIDE 17.653 2.7777E-01 -1.1961E-04 -7.5057E-10 9.3394E-12 200 1500
183 C3H7N ALLYLAMINE 18.274 2.6583E-01 -1.2102E-04 1.3458E-08 3.2317E-12 298 1500
184 C3H7N PROPYLENEIMINE -38.561 4.9894E-01 -4.5377E-04 2.2334E-07 -4.4943E-11 298 1500
185 C3H7NO N.N-DIMETHYLFORMAMIDE 29.310 2.0837E-01 1.0912E-04 -2.1506E-07 7.2177E-11 200 1500
186 C3H7NO N-METHYLACETAMIDE -1.339 2.8413E-01 -7.2490E-05 -3.9834E-08 1.8761E-11 298 1500
187 C3H7N02 1-NITROPROPANE 28.505 2.6062E-01 2.4779E-05 -1.4204E-07 5.0913E-11 200 1500
188 C3H7N02 2-NITROPROPANE 18.837 3.1000E-01 -5.2946E-05 -9.1409E-08 3.8968E-11 200 1500
189 C3H8 PROPANE 28.277 1.1600E-01 1.9597E-04 -2.3271E-07 6.8669E-11 100 1500
190 C3H80 ISOPROPANOL 25.535 2.1203E-01 5.3492E-05 -1.4727E-07 4.9406E-11 100 1500
191 C3H80 METHYL ETHYL ETHER 35.289 1.7427E-01 9.4277E-05 -1.4826E-07 4.3296E-11 100 1500
192 C3H80 n-PROPANOL 31.507 2.3082E-01 -7.8983E-05 6.3696E-09 8.6908E-13 100 2980
193 C3H802 2-METHOXYETHANOL 11.416 3.4693E-01 -1.7874E-04 3.1146E-08 1.1718E-12 298 1500
194 C3H802 METHYLAL 39.490 2.4609E-02 7.8528E-04 -1.0921E-06 4.5093E-10 298 1000
195 C3H802 1,2-PROPYLENE GLYCOL 14.404 3.2565E-01 -7.8741E-05 -1.2420E-07 7.4776E-11 298 1000
196 C3H802 1,3-PROPYLENE GLYCOL 7.340 3.5920E-01 -1.5544E-04 -4.8543E-08 4.6374E-11 298 1200
197 C3H803 GLYCEROL 9.656 4.2826E-01 -2.6797E-04 3.1794E-08 2.7745E-11 298 1200
198 C3H8S n-PROPYLMERCAPTAN 37.035 1.9064E-01 7.2562E-05 -1.4440E-07 4.6182E-11 200 1500
199 C3H8S ISOPROPYL MERCAPTAN 31.652 2.2715E-01 1.2837E-05 -1.0474E-07 3.6662E-11 200 1500
200 C3H9N n-PROPYLAMINE 7.637 3.3741E-01 -1.6070E-04 2.3836E-08 2.3647E-12 298 1500
201 C3H9N ISOPROPYLAMINE -4.758 4.0947E-01 -2.8998E-04 1.1548E-07 -2.0187E-11 298 1500
202 C3H9N TRIMETHYLAMINE 26.377 2.1496E-01 1.0135E-04 -1.8839E-07 5.9860E-11 200 1500
203 C3H9NO 1-AMINO-2-PROPANOL -8.396 5.1026E-01 -4.5822E-04 2.3361E-07 -4.9093E-11 298 1500
204 C3H9NO 3-AMINO-1-PROPANOL 7.276 4.0342E-01 -2.5533E-04 8.2617E-08 -1.1842E-11 298 1500
338

