Page 343 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 343

MW       T F   T B    T c   PC     Vc    Pc
                                                                                               3
     NO  FORMULA  NAME                                      K      K      K     bar  cm /mo I g/cm        w
                                                                                                    Z c
      64 C2HF302  TRIFLUOROACETIC ACID            114.024 257.90 344.95 491.25 32.58  204.0 0.5589 0.163 0.524
      65 C2HF5    PENTAFLUOROETHANE               120.022 170.15 225.15 342.00 34.40  216.0 0.5557 0.261 0.259
      66 C2H2     ACETYLENE                        26.038 192.40 189.00 308.32 61.39  113.0 0.2305 0.271 0.187
      67 C2H2Br4  1-1-2-2-TETRABROMOETHANE        345.654 273.15 516.65 824.00 46.00  401.0 0.8620 0.269 0.177
      68 C2H2CL2  1-1-DICHLOROETHYLENE             96.943  150.65 304.71 482.00 51.90  224.0 0.4328 0.290 0.272
      69 C2H2CL2  cis-1 -2-DICHLOROETHYLENE        96.943 193.15 333.65 527.00 51.90  224.0 0.4328 0.265 0.264
      70 C2H2C12  trans- 1 -2-DICHLOROETHYLENE     96.943 223.35 320.85 508.00 51.90  224.0 0.4328 0.275 0.264
      71 C2H2CL20  CHLOROACETYL CHLORIDE          112.943 251.15 379.15 581.00 51.10  245.0 0.4610 0.259 0.358
      72 C2H2C120  DICHLOROACETALDEHYDE           112.943 223.00 362.00 555.00 49.50  245.0 0.4610 0.263 0.344
      73 C2H2CL202 DICHLOROACET1C ACID            128.942 286.55 467.15 686.00 51.70  265.0 0.4866 0.240 0.555
      74 C2H2C13F  1-1-1-TRICHLOROFLUOROETHANE    151.394        366.00 565.00 39.90  294.0 0.5149 0.250 0.250
                                                           —
      75 C2H2C14  1-1-1 -2-TETRACHLOROETHANE      167.849 202.94 403.65 624.00 40.20  325.0 0.5165 0.252 0.242
      76 C2H2C14  1-1-2-2-TETRACHLOROETHANE       167.849 229.35 418.25 645.00 40.90  325.0 0.5165 0.248 0.259
      77 C2H2F2   1-1-DIFLUOROETHYLENE             64.035 129.15 187.50 302.80 44.58  154.0 0.4158 0.273 0.139
      78 C2H2F4   1 - 1 - 1 -2-TETRAFLUOROETHANE  102.031 172.15 247.15 380.00 36.90  203.0 0.5026 0.237 0.239
      79 C2H20    KETENE                           42.037 122.00 223.34 370.00 58.10  144.0 0.2919 0.272 0.126
      80 C2H204   OXALIC ACID                      90.036 462.65 569.00 804.00 70.20  205.0 0.4392 0.215 0.918
      81 C2H3Br   VINYL BROMIDE                   106.950 135.35 288.95 473.00 71.80  200.0 0.5348 0.365 0.282
      82 C2H3CI   VINYL CHLORIDE                   62.499  119.36 259.78 432.00 56.70  179.0 0.3492 0.283 0.101
      83 C2H3CIF2  1 -CHLORO- 1 - 1 -D I FLUOROETHANE  100.495 142.35 263.14 410.20 41.24  231.0 0.4350 0.279 0.237
      84 C2H3CIO  ACETYL CHLORIDE                  78.498  160.30 323.90 508.00 57.40  196.0 0.4005 0.266 0.334
      85 C2H3CIO  CHLOROACETALDEHYDE               78.498        358.00 555.00 53.70  201.0 0.3905 0.234 0.330
                                                           —
      86 C2H3C102  CHLOROACETIC ACID               94.497 333.15 462.50 686.00 57.80  221.0 0.4276 0.224 0.551
      87 C2H3C102  METHYL CHLOROFORMATE            94.497  —     344.00 525.00 53.60  221.0 0.4276 0.271 0.393
      88 C2H3C13  1-1-1-TRICHLOROETHANE           133.404 242.75 347.23 545.00 42.96  281.0 0.4747 0.266 0.216
      89 C2H3C13  1-1-2-TRICHLOROETHANE           133.404 236.50 387.00 602.00 44.80  281.0 0.4747 0.252 0.260
      90 C2H3F    VINYL FLUORIDE                   46.044  112.65 200.95 327.80 52.39  144.0 0.3198 0.277 0.189
      91 C2H3F3   1-1-1-TR I FLUOROETHANE          84.041  161.85 225.75 346.25 37.58  194.0 0.4332 0.253 0.253
      92 C2H3N    ACETONITRILE                     41.053 229.32 354.75 545.50 48.33  173.0 0.2373 0.184 0.338
      93 C2H3NO   METHYL ISOCYANATE                57.052 256.15 312.00 505.00 51.90  190.0 0.3003 0.235 0.175
      94 C2H4     ETHYLENE                         28.054 104.01 169.47 282.36 50.32  129.1 0.2174 0.277 0.085
      95 C2H4Br2  1-1-DIBROMOETHANE               187.862 210.15 381.15 628.00 60.30  276.0 0.6807 0.319 0.125
      96 C2H4Br2  1-2-DIBROMOETHANE               187.862 282.94 404.51 650.15 54.77  261.6 0.7182 0.265 0.207
      97 C2H4C12  1-1-DICHLOROETHANE               98.959 176.19 330.45 523.00 50.66  240.0 0.4123 0.280 0.244
      98 C2H4C12  1-2-DICHLOROETHANE               98.959 237.49 356.59 561.00 53.70  220.0 0.4498 0.253 0.288
      99 C2H4C120  BIS(CHLOROMETHYL)ETHER         114.959 231.65 378.00 579.00 45.80  258.0 0.4456 0.245 0.324
     100 C2H4F2   1-1-DIFLUOROETHANE               66.051 156.15 247.35 386.60 44.99  181.0 0.3649 0.253 0.263
     101 C2H4F2   1-2-DI FLUOROETHANE              66.051        303.65 476.00 43.40  202.0 0.3270 0.222 0.224
                                                           —
      102 C2H40   ACETALDEHYDE                     44.053 150.15 293.55 461.00 55.50  157.0 0.2806 0.227 0.317
     103 C2H40    ETHYLENE OXIDE                   44.053 161.45 283.85 469.15 71.94  140.3 0.3140 0.259 0.198
      104 C2H402  ACETIC ACID                      60.053 289.81 391.05 592.71 57.86  171.0 0.3512 0.201 0.462
     105 C2H402   METHYL FORMATE                   60.053 174.15 304.90 487.20 59.98  172.0 0.3491 0.255 0.254
      106 C2H5Br  BROMOETHANE                     108.966 154.55 311.50 503.80 62.32  214.9 0.5070 0.320 0.183
     107 C2H5CI   ETHYL CHLORIDE                   64.514 136.75 285.42 460.35 52.69  200.0 0.3226 0.275 0.204
     108 C2H5CIO  2-CHLOROETHANOL                  80.514 205.65 401.75 585.00 59.20  212.0 0.3798 0.258 0.637
     109 C2H5F    ETHYL FLUORIDE                   48.060  129.95 235.45 375.31 50.28  164.0 0.2930 0.264 0.209
     110 C2H5I    ETHYL IODIDE                    155.966 162.05 345.45 561.00 59.90  238.0 0.6553 0.306 1.137
      111 C2H5N   ETHYLENEIMINE                    43.068 195.20 329.00 537.00 68.50  173.0 0.2489 0.265 0.089
     112 C2H5NO   ACETAMIDE                        59.068 354.15 494.30 761.00 66.00  215.0 0.2747 0.224 0.189
      113 C2H5NO  N-METHYLFORMAMIDE                59.068 269.35 472.66  721.00 56.20  215.0 0.2747 0.202 0.192
     114 C2H5N02  NITROETHANE                      75.067 183.63 387.22 593.00 51.60  236.0 0.3181 0.247 0.265
     115 C2H6     ETHANE                           30.070  90.35 184.55 305.42 48.80  147.9 0.2033 0.284 0.099
     116 C2H6AICI  DIMETHYLALUMINUM CHLORIDE       92.054 252.15 399.15 619.00 36.20  320.0 0.2877 0.225 0.183
     117 C2H60    DIMETHYL ETHER                   46.069 131.66 248.31 400.10 53.70  170.0 0.2710 0.274 0.204
      118 C2H60   ETHANOL                          46.069  159.05 351.44 516.25 63.84  166.9 0.2760 0.248 0.637
      119 C2H60S  DIMETHYL SULFOXIDE               78.135 291.67 462.15 726.00  56.50  227.0 0.3442 0.212 0.209
      120 C2H602  ETHYLENE GLYCOL                  62.068 260.15 470.45 645.00 75.30  191.0 0.3250 0.268 1.137
     121 C2H604S  DIMETHYL SULFATE                126.133 241.35 461.95 758.00 51.60  293.0 0.4305 0.240 0.089
      122 C2H6S   DIMETHYL SULFIDE                 62.136 174.88 310.48 503.04 55.30  200.9 0.3093 0.266 0.189
      123 C2H6S   ETHYL MERCAPTAN                  62.136 125.26 308.15 499.15 54.90  207.0 0.3002 0.274 0.192
     124 C2H6S2   DIMETHYL DISULFIDE               94.202 188.44 382.90 606.00 53.60  252.0 0.3738 0.268 0.265
      125 C2H7N   DIMETHYLAMINE                    45.084 180.96 280.03 437.65 53.09  187.0 0.2411 0.273 0.294
      126 C2H7N   ETHYLAMINE                       45.084 192.15 289.73 456.15 56.24  182.0 0.2477 0.270 0.285
      127 C2H7NO  MONOETHANOLAMINE                 61.084 283.65 444.15 638.00 68.70  225.0 0.2715 0.291 0.797
     128 C2H8N2   ETHYLENEDIAMINE                  60.099 284.29 390.41 593.00 62.90  264.0 0.2276 0.337 0.479
     129 C2H8Si   DIMETHYL SILANE                  60.171  122.93 253.55 402.00 35.60  258.0 0.2332 0.275 0.132
      130 C2N2    CYANOGEN                         52.036 245.25 252.00 400.15 59.78  195.0 0.2669 0.350 fr.279
      131 C3F6    HEXAFLUOROPROPYLENE             150.023 116.65 243.55 368.00 29.00  268.0 0.5598 0.254 0.204
      132 C3F60   HEXAFLUOROACETONE               166.023 151.15 245.88 357.14 28.37  329.0 0.5046 0.314 0.364
     133 C3F8     OCTAFLUOROPROPANE               188.020 125.46 236.40 345.05 26.80  299.0 0.6288 0.279 0.326
     134 C3H2N2   MALONONITRILE                    66.062 304.90 491.50 715.00 40.40  248.0 0.2664 0.169 0.509
     135 C3H3CI   PROPARGYL CHLORIDE               74.510        331.00 541.00 53.00  211.0 0.3531 0.249 0.152
                                                           —
     136 C3H3N    ACRYLONITRILE                    53.064 189.63 350.50 535.00 44.80  212.0 0.2503 0.214 0.350


                                                        332
   338   339   340   341   342   343   344   345   346   347   348