Page 974 - Industrial Power Engineering and Applications Handbook
P. 974
Table 30.7 lndal cis - M and D 50 S - WP rectangular busbars equivalent to EIE - M (1350) and E - 91E (6101 A) as in BS 1474 and BS 2898 (mechanical and electrical data)
Cross- Weigh/ CISM d.c. D 50 SWP d.~. Reuctunce X,, Moment of inertia Section modulus Radius of gjirution
Size secrionul resis lance resistarice
urea (niux.) (max.)
ut 20°C at 20°C
x i x
Y
rnm mni7 kghi (crn4) (cm') (cm')
ix-.r Iyy Zl :r Zy-y
~
25.4 x 6.35 161.29 0.435 178.15 194.35 236.22 0.874 0.0 I2 0.688 0.131 0.734 0. I83
38.1 x 6.35 24 1.30 0.652 I 18.76 129.56 215.22 2.914 0.033 1.540 0.262 1.102 0.183
50.8 x 6.35 322.58 0.871 89.07 97.18 199.14 6.95 1 0. I25 2.731 0.393 1.468 0. I83
63.5 x 6.35 403.23 I .OXY 7 I .26 77.82 186.35 13.569 0.125 4.261 0.426 1.836 0.183
76.2 x 6.35 483.87 1.306 59.38 64.80 175.85 23.434 0.166 6.145 0.508 2.202 0. I83
~ ~~~~~~~~~
~
101.6 x 6.35 645.16 1.742 44.55 48.59 159.45 55.484 0.208 10.930 0.688 2.936 0.183
127.0 x 6.35 806.45 2. I77 35.63 38.88 146.00 108.387 0.291 17.075 0.852 3.670 0.183
152.4 x 6.35 967.74 2.613 29.69 32.38 134.5 I 187.304 0.333 24.581 1.032 4.404 0. I83
50.8 x 9.53 484.12 1.307 59.38 64.80 195.86 10.406 0.374 4.097 0.787 1.466 0.274
76.2 x 9.53 726.19 1.961 39.60 43.18 174.21 35.130 0.54 1 9.226 1.147 2.202 0.274
~~ ~ ~~~ ~ ~~~
101.6 x 9.53 968.25 2.614 29.69 32.38 157.48 83 246 0.749 16.387 1.540 2.936 0.274
127.0 x 9.53 1210.31 3.268 23.75 26.2 I 144.36 I62 580 0.9 I6 25.613 1.917 3.670 0.274
152.4 x 9.53 1452.37 3.92 I 19.82 21.59 134.18 280 956 1.082 36.871 2.31 I 4.404 0.274
203.2 x 9.53 1936.50 5.228 14.83 16.21 117.45 665 970 I .457 65.548 3.064 5.872 0.274
76.2 x 12.70 967.74 2.613 29.69 32.38 170.93 46 826 I .290 12.290 2.048 2.202 0.368
~~ ~ ~ - ~ ~~~ ~
101.6 x 12.70 1290.32 3.848 22.28 24.28 155.84 I1 1 009 1748 21 844 2.737 2.936 0.368
127.0 x 12.70 I6 12.90 4.355 17 81 19.42 143.04 216 773 2 164 34 134 3.409 3.670 0.368
152.4 x 12.70 1935.48 5.226 14.83 16.21 132.54 174 608 2 622 49 161 4.097 4.404 0.368
203.2 x 12.70 2580.64 6.968 11.12 12.14 115.81 887 822 3 455 87 376 5.441 5.872 0.368
254.0 x 12.70 3225.80 8.710 8.89 9.7 I 96.78 1734 436 4 329 I16 s70 6.8 17 7.341 0.368
~~
~ ~ ~~ ~ ~ -~
Source: Indalco

