Page 555 - Practical Design Ships and Floating Structures
P. 555

530




                 SPEED TRIAL RESULTS
                      ~~~~~~
                 RUN NUMBER     :   1   2    3   4    5    6    7   8    9   10
                 __---___________-______________I________----------------------
                 LOAD CONDITION   :  0.25  0.25  0.50  0.50  0.75  0.75  0.90  0.90  1.00  1.00
                 WIND DIRECTION  (DEC) : S  10.0 P145.0 S  10.0 P135.0 P  5.0 P150.0 P135.0 P  5.0 P145.0 s  10.0
                 WIND VELOCITY  (M/S):  13.500  4.000 15.000  2.800 16.000  0.700  0.400 16.500  0,000 16.500
                 RUNNING DIRECTION   : 20.   200.   20.   200.   20.   200.   200.   20.   200.   20.
                 SHIP SPEED   (KNOT) :   8.570 10.810 11.760 13.960 14.030 15.710 16.360 15.110 16.400 15.400
                 PROPELLER REV.  (RPM):  43.90  43.80  55.60  55.60  62.80  62.80  65.60  65.70  67.00  66.80
                 SHAFT POWER   (PS):  7767.  7525.  15435.  15150. 22032. 22018.  24928. 25160. 26868. 26452.
                 CURRENT SPEED  (KNOT)  : -1.010  1,010 -0.990  0.990 -0.840  0.830  0.600 -0.600  0.530 -0.530
                 WAVE  PERIOD   (SEC):   3.90  3.90  3.90  3.90  3.90  3.90  2.80  2.80  2.80  2.80
                 WAVE  HEIGHT   (M):   1.00   1.00  1.00   1.00  1:OO   1.00  0.50  0.50  0.50  0.50
                 WAVE  INCD.ANG. (DEG):  170.0  350.0  170.0  350.0  170.0  350.0  350.0  170.0  350.0  170.0
                 SWELL PERIOD   (SEC):  10.59  10.59  10.59  10.59  11.32  11.32  11.32  11.32  11.32  11.32
                 SWELL HEIGHT   (M):   2.00   2.00  2.00  2.00  2.50  2.50  2.50  2.50  3.00  3.00
                 SWELL 1NCD.m. (DEG):  40.0  220.0  40.0  220.0  40.0  220.0  220.0  40.0  220.0  40.0
                 RUDDERANGLE   (DEG):   1.0   1.0   1.0   1.0   1.0   1.0   1.0   1.0   1.0   1.0
                 DRIFTANGLE   (DEG):   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2
                 CORRECTION METHOD OF ADDED RESISTANCE :
                  * SEA WAVE AND SWELL   2 : SEA WAVE AND SWELL
                  * EFFECT OF SHIP MOTION   1  : MARUO METHOD
                  * EFFECT OF WAVE DIFFRACT.  1  : FALTINSEN METHOD
                 * EFFECT OF STEERING   1  : SR208 METHOD
                  * EFFECT OF DRIFTING   1  : SR208 METHOD
                  * EFFECT OF  HULL ROUGHNESS 1  : ITTC METHOD
                  * EFFECT OF PROP.ROUGHNESS 1  : ITTC METHOD
                  * EFFECT OF SHALLOW WATER  1  : LACKENBY METHOD
                  * EFFECT OF DISPLACEMENT  1  : FACTOR 0.65 METHOD
                  * EFFECT OF  TEMP.& DENSITY 1  : ITTC METHOD
                  * EFFECT OF CURRENT   1  : INPUT SPEED
                  * WIND RESISTANCE COEFF. BO7 : TANKER, LOADED FROM BLENDERMANN CHART







                  STEP I : EVALUATION OF ACQUIRED DATA
                  SHIP SPEED   (KNOT)  :  8.570  10.810 11.760 13.960 14.030 15.710 16.360 15.110  16.400 15.400
                  DELIVERED POWER  (PSI :  7541.  7306. 14986. 14709. 21391. 21377. 24203. 24428. 26086. 25682.
                  PROPELLER REV.  (RPM):  43.90  43.80  55.60  55.60  62.80  62.80  65.60  65.70  67.00  66.80
                  TORQUE COEFFICIENT   : 0.2844 0.2775 0.2782 0.2731 0.2756 0.2754 0.2736 0.2749 0.2768 0.2749
                  PROP. ADVANCE RATIO   : 0.6121 0.6271 0.6255 0.6365 0.6311 0.6315 0.6354 0.6327 0.6286 0.6325
                  WAKE FRACTION   : 0.0349 0.2178 0.0897 0.2197 0.1305 0.2230 0.2158 0.1533 0.2095 0.1555
                  THRUST DEDUCTION   : 0.1300 0.1300 0.1300 0.1300 0.1300 0.1300 0.1300 0.1300 0.1300 0.1300
                  LOAD FACTOR   : 0.4948 0.4548 0.4590 0.4315  0.4447 0.4438 0.4341  0.4408 0.4510 0.4412
                  SHIP RESISTANCE  (KN) :  720.2  691.7 1119.0 1089.1 1408.1 1406.8 1520.1 1535.2 1612.6 1587.6
                  STEP 11 : CORRECTION FOR VARIOUS RESISTANCE INCREASE
                  _-______--__1__1____________1________1_1--------------
                  MOTION, SEA WAVE  (KN) :   0.0   0. 0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
                  M0TION.SWELL   (KN):   0.9  92.8   7.3  101.6  17.9  123.9  119.3  17.6  171.4  24.2
   550   551   552   553   554   555   556   557   558   559   560