Page 426 - Standard Handbook Petroleum Natural Gas Engineering VOLUME2
P. 426

Table 6-7
                                                       Depletion Study at 285OF [Ill
                                                                     Reservolr Pressure-PSIA
                                            Dew Polnt                                                     Aband.
                                              Fluld                                                       Llquld
                       Component              4420      4060      3250      2500       1 750     1000      1000
                       Nitrogen               0.13      0.13       0.14      0.15      0.14      0.13      0.04
                       Carbon Dioxide         1.84       1.87      1.90      1.92      1.94      1.93      0.67
                       Methane               71  -30    73.09     74.76     75.69     76.09     74.71     16.61
                       Ethane                 8.28      8.18       8.14      8.12      8.15      9.05      4.78
                       Propane                5.06      5.01       4.97      4.94      4.93      5.29      4.60
                       Iso-Butane             1.99       1.93      1 .89     1.87      1.89      2.02      2.66
                       N-Butane               1.63      1.59       1.56      1.55      1  .!%I 1.61        2.37
                       Iso-Pentane            1.17      1.12       1.09      1.08      1.06      1.10      2.37
                       N-Pentane              0.52      0.48      0.47       0.46      0.47      0.48      1.17
                       Hexanes                1.74      1.59       1.51      1.4       1.40      1.43      5.96
                       Heptanes Plus          6.34      5.01      3.57       2.79      2.39      2.25     58.77
                       Totals               100.00     100.00    ioo.00    100.00    100.00    100.00    100.00
                       Well Stream
                       Gravity (Air = 1)      1.0853    1  .OM    0.9251     0.8823    0.8595    0.8606
   421   422   423   424   425   426   427   428   429   430   431