Page 216 - Thermodynamics of Biochemical Reactions
P. 216

216     Mathematica Solutions to Probleius



                                                                                                       =
                                                                                                         0
                 table3=PaddedF0rmCTableFo~~listhisreactants,TableHeadings->~listreactantsh,{~~I
                 M","I  =  0.10 M","I=  0.25  M")I,TableSpacing->{.3,2)1,{0,2}1
                                   I=OM         1  =  0.10 M  I= 0.25 M
                 acetaldehyde         -212.23      -213.47      -213.87
                 acetate              -486.01      -486.63      -486.83
                 acetone              -221.71      -223.57      -224.17
                 adenosine            -620.93      -624.97      -626.27
                 adP                 -2623.20     -2626.54     -2627.24
                 alanine              -554.80      -556.97      -557.67
                 ammonia              -132.22      -133.15      -133.45
                                     -1633.49     -1637.17     -1638.19
                 arabinose           -1043.79     -1046.89     -1047.89
                 asparagineL          -766.09      -768.57      -769.37
                 aspartate            -943.41      -944.96      -945.46
                 a  tP               -3614.23     -3616.65     -3616.92
                 citrate             -1515.78     -1514.14     -1513.66
                 c02g                 -393.50      -393.50      -393.50
                 co2tot               -693.43      -692.99      -692.86
                 coaq                 -120.96      -120.96      -120.96
                 cog                  -110.53      -110.53      -110.53
                 e thano  1           -288.30      -290.16      -290.76
                 ethylacetate         -482.00      -484.48      -485.28
                 formate              -425.55      -425.55      -425.55
                 fructose            -1259.38     -1263.10     -1264.31
                 f umara t e          -777.38      -776.77      -776.57
                 galactose           -1255.20     -1258.92     -1260.13
                 glucose             -1262.19     -1265.91     -1267.12
                 glucose6phos        -2276.06     -2278.56     -2279.30
                 glut mate            -979.89      -982.06      -982.76
                 glutamine            -805.00      -808.10      -809.10
                 g 1 yc er o 1        -676.55      -679.03      -679.83
                 glycine              -523.00      -524.55      -525.05
                 glycylglycine        -734.25      -736.73      -737.53
                 h2 aq                   -4.20       -4.82        -5.02
                 h2  g                    0.00       -0.62        -0.82
                 h2 0                 -285.83      -286.45      -286.65
                 h2 02 aq             -191.17      -191.79      -191.99
                 indole                  97.50       95.33        94.63
                 lactate              -686.64      -687.88      -688.28
                 lactose             -2233.08     -2239.91     -2242.11
                 leucineL             -643.37      -647.40      -648  .I1
                 ma1 t ose           -2238.06     -2244.89     -2247.09
                 manno s e           -1258.66     -1262.38     -1263.59
                 methaneg               -74.81      -76.05       -76.45
                 me thaneaq             -89.04      -90.28       -90.68
                 methanol             -245.93      -247.17      -247.57
                 methylamineion       -124.93      -126.48      -126.98
                 n2aq                   -10.54      -10.54       -10.54
                 n2g                      0.00        0.00         0.00
                 nadox                    0.00       -7.76       -10.26
                 nadpox                   0.00       -4.96        -6.57
                 nadpred                -29.18      -32.28       -33.28
                 nadred                 -31.94      -39.08       -41.38
                 02 aq                  -11.70      -11.70       -11.70
                 02s                      0.00        0.00         0.00
                 Pl                  -1301.24     -1299.89     -1299.36
                 PP i                -2295.04     -2292.54     -2291.57
                 propano12            -330.83      -333.31      -334.11
                 pyruva  t e          -596.22      -596.84      -597.04
                 ribose              -1034.00     -1037.10     -1038.10
                 ribose5phos         -2037.77     -2041.51     -2042.43
                 r i bul  ose        -1023.02     -1026.12     -1027.12
                 sorbose             -1263.30     -1267.02     -1268.23
                 succinate            -908.69      -908.70      -908.70
                 sucrose             -2199.87     -2206.70     -2208.90
                 t ryp t ophaneL      -405.20      -408.92      -410.13
                 urea                 -317.65      -318.89      -319.29
                 valineL              -611.99      -615.40      -616.50
                 xylose              -1045.94     -1049.04     -1050.04
                 xylulose            -1029.65     -1032,75     -1033.75
   211   212   213   214   215   216   217   218   219   220   221