Page 218 - Thermodynamics of Biochemical Reactions
P. 218

218      Mathematica Solutions to Problems



                table4=PaddedFo~[TableForm[listhpHreactants,TableHeadings-~{listreactantsh,{"~H
                51i,11pH 6  mi,iigH 7",  lipH  8i*,1ipH S1'll,TableSpacing->~.3,2l1, I6,231

                                  PH 5      PH 6       PH 7       PH  8      PH 9
                acetaldehyde       -213.87    -213.87   -213.87    -213.87    -213.87
                acetate            -486.96    -486.85   -486.83    -486.83    -486.83
                acetone            -224,17  -224.17     -224.17    -224.17    -224.17
                adenosine          -590.92    -622.97   -626.27    -626.60    -626.63
                adP               -2625.82  -2625.74  -2627.24  -2627.71  -2627.76
                alanine            -557.67    -557.67   -557.67    -557.67    -557.67
                ammonia            -133.74    -133.71   -133.45    -130.97    -115.00
                amp               -1635.98  -1636.50  -1638.19  -1638.60  -1638.65
                arabinose         -1047.89  -1047.89  -1047.89  -1047.89  -1047.89
                asparagineL        -769.37    -769.37   -769.37    -769.37    -769.37
                aspartate          -945.46    -945.46   -945.46    -945.46    -945.46
                atP               -3615.67  -3615.43  -3616.92  -3617.49  -3617.56
                citrate           -1518.50  -1514.96  -1513.66  -1513.49  -1513.47
                c02g               -393.50    -393.50   -393.50    -393.50    -393.50
                co2tot             -699.80    -696.59   -692.86    -691.80    -689.51
                coaq               -120.96    -120.96   -120.96    -120.96    -120.96
                cog                -110.53    -110.53   -110.53    -110.53    -110.53
                ethanol            -290.76    -290.76   -290.76    -290.76    -290.76
                ethylacetate       -485.28    -485.28   -485.28    -485.28    -485.28
                f orma te          -425.55    -425.55   -425.55    -425.55    -4.25.55
                fructose          -1264.31  -1264.31  -1264.31  -1264.31  -1264.31
                f uma r a t e      -776.45    -776.56   -776.57    -776.57    -776.57
                galactose         -1260.13  -1260.13  -1260.13  -1260.13  -1260.13
                glucose           -1267.12  -1267.12  -1267.12  -1267.12  -1267.12
                glucose6phos      -2279.17  -2279.25  -2279.30  -2279.31  -2279.31
                glutamate          -982.76    -982.76    -982.76   -982.76    -982.76
                glut mine          -809.10    -809.10    -809.10   -809.10    -809.3  0
                glycerol           -679.83    -679.83    -679.83   -679.83    -679.83
                glycine            -525.05    -525.05    -525.05   -525.05    -525.05
                glycylglycine      -737.53    -737.53    -737.53   -737.53    -737.53
                h2 aq                -5.02      -5.02      -5.02     -5.02      -5.02
                h2  g                -0.82      -0.82      -0.82     -0.82      -0.82
                h2 0               -286.65    -286.65    -286.65   -286.65    -286.65
                h2 02 aq           -191.99    -191.99    -191.99   -191.99    -191.99
                indole               94.63      94.63      94.63     94.63      94.63
                lactate            -688.28    -688.28    -688.28   -688.28    -688.28
                lactose           -2242.11  -2242.11  -2242.11  -2242.11  -2242.11
                leucineL           -648.71    -648.71    -648.71   -648.71    -648.71
                ma1 t ose         -2247.09  -2247.09  -2247.09  -2247.09  -2247.09
                mannose           -1263.59  -1263.59  -1263.59  -1263.59  -1263.59
                me thaneg           -76.45     -76.45     -76.45    -76.45     -76.45
                me thaneaq          -90.68     -90.68     -90.68    -90.68     -90.68
                methanol           -247.57    -247.57    -247.57   -247.57    -247.57
                methylamineion     -12 6.9 8   -126.98   -126.98   -126.98    -126.98
                n2 aq               -10.54     -10.54     -10.54    -10.54     -10.54
                n29                   0.00       0.00       0.00       0.00      0.00
                nadox               -10.26     -10.26     -10.26    -10.26     -10.26
                nadpox               -6.57      -6.57      -6.57     -6.57      -6.57
                nadpred             -33.28     -33.28     -33.28    -33.28     -33.28
                nadred              -41.38     -41.38     -41.38    -41.38     -41.38
                o2aq                -11.70     -11.70     -11.70    -11.70     -11.70
                029                   0.00       0.00       0.00       0.00      0.00
                Pl                -1302.89  -1302.03  -1299.36  -1297.99  -1297.79
                PP i              -2294.18  -2292.80  -2291.57  -2290.05  -2287.69
                propano12          -334.11    -334.11    -334.11   -334.11    -334.11
                pyruva  t e        -597.04    -597.04    -597.04   -597.04    -597.04
                ribose            -1038.10  -1038.10  -1038.10  -1038.10  -1038.10
                ribose5phos       -2034.57  -2038.10  -2042.43  -2043.41  -2043.52
                r ibulose         -1027.12  -1027.12  -1027.12  -1027.12  -1027.12
                sorbose           -1268.23  -1268.23  -1268.23  -1268.23  -1268.23
                succinate          -909.85    -908.87    -908.70  -908.68     -908.68
                sucrose           -2208.90  -2208.90  -2208.90  -2208.90  -2208.90
                t ryp tophaneL     -410.13    -410.13    -410.13   -410.13    -410.13
                urea               -319.29    -319.29    -319.29   -319.29    -319.29
                valineL            -616.50    -616.50    -616.50   -616.50    -616.50
                xylose            -1050.04  -1050.04  -1050.04  -1050.04  -1050.04
                xylulose          -1033.75  -1033.75  -1033.75  -1033.75  -1033.75
   213   214   215   216   217   218   219   220   221   222   223