Page 163 - Water and wastewater engineering
P. 163
N 0.2194 0.1860 0.1584 0.1355 0.1162 0.1000 0.08631 0.07465 0.06471 0.05620 0.04890 0.04261 0.03719 0.03250 0.02844 0.02491 0.02185 0.01918 0.01686 0.01482 0.01305 0.01149 0.01013 0.008939 0.007891 0.006970 0.006160 0.005448 0.004820 0.004267 0.003779
N 10 1 1.8229 1.7371 1.6595 1.5889 1.5241 1.4645 1.4092 1.3578 1.3089 1.2649 1.2227 1.1829 1.1454 1.1099 1.0762 1.0443 1.0139 0.9849 0.9573 0.9309 0.9057 0.8815 0.8583 0.8361 0.8147 0.7942 0.7745 0.7554 0.7371 0.7194 0.7024 0.6859 0.6700 0.6546 0.6397 0.6253 0.6114 0.5979 0.584
N 10 2 4.0379 3.9436 3.8576 3.7785 3.7054 3.6374 3.5739 3.5143 3.4581 3.4050 3.3547 3.3069 3.2614 3.2179 3.1763 3.1365 3.0983 3.0615 3.0261 2.9920 2.9591 2.9273 2.8965 2.8668 2.8379 2.8099 2.7827 2.7563 2.7306 2.7056 2.6813 2.6576 2.6344 2.6119 2.5899 2.5684 2.5474
N 10 3 6.3315 6.2363 6.1494 6.0695 5.9955 5.9266 5.8621 5.8016 5.7446 5.6906 5.6394 5.5907 5.5443 5.4999 5.4575 5.4167 5.3776 5.3400 5.3037 5.2687 5.2349 5.2022 5.1706 5.1399 5.1102 5.0813 5.0532 5.0259 4.9993 4.9735 4.9482 4.9236 4.8997 4.8762 4.8533 4.8310 4.809
N 10 4 8.6332 8.5379 8.4509 8.3709 8.2968 8.2278 8.1634 8.1027 8.0455 7.9915 7.9402 7.8914 7.8449 7.8004 7.7579 7.7172 7.6779 7.6401 7.6038 7.5687 7.5348 7.5020 7.4703 7.4395 7.4097 7.3807 7.3526 7.3252 7.2985 7.2725 7.2472 7.2225 7.1985 7.1749 7.1520 7.1295 7.1075 7.0860 7.0650
N 10 5 10.9357 10.8404 10.7534 10.6734 10.5993 10.5303 10.4657 10.4051 10.3479 10.2939 10.2426 10.1938 10.1473 10.1028 10.0603 10.0194 9.9802 9.9425 9.9061 9.8710 9.8371 9.8043 9.7726 9.7418 9.7120 9.6830 9.6548 9.6274 9.6007 9.5748 9.5495 9.5248 9.5007 9.4771 9.4541 9.43
N 10 6 13.2383 13.1430 13.0560 12.9759 12.9018 12.8328 12.7683 12.7077 12.6505 12.5964 12.5451 12.4964 12.4498 12.4054 12.3628 12.3220 12.2828 12.2450 12.2087 12.1736 12.1397 12.1069 12.0751 12.0444 12.0145 11.9855 11.9574 11.9300 11.9033 11.8773 11.8520 11.8273 11.8032 11.7797 11.7567 11.73
N 10 7 15.5409 15.4456 15.3586 15.2785 15.2044 15.1354 15.0709 15.0103 14.9531 14.8990 14.8477 14.7969 14.7524 14.7080 14.6654 14.6246 14.5854 14.5476 14.5113 14.4762 14.4423 14.4095 14.3777 14.3470 14.3171 14.2881 14.2599 14.2325 14.2059 14.1799 14.1546 14.1299 14.1058 14.0823 14.0593 14.03
N 10 8 17.8435 17.7482 17.6611 17.5811 17.5070 17.4380 17.3735 17.3128 17.2557 17.2016 17.1503 17.1015 17.0550 17.0106 16.9680 16.9272 16.8880 16.8502 16.8138 16.7788 16.7449 16.7121 16.6803 16.6495 16.6197 16.5907 16.5625 16.5351 16.5085 16.4825 16.4572 16.4325 16.4084 16.3884 16.3619 16.33
N 10 9 20.1460 20.0507 19.9637 19.8837 19.8096 19.7406 19.6760 19.6154 19.5583 19.5042 19.4529 19.4041 19.3576 19.3131 19.2706 19.2298 19.1905 19.1528 19.1164 19.0813 19.0474 19.0146 18.9829 18.9521 18.9223 18.8933 18.8651 18.8377 18.8110 18.7851 18.7598 18.7351 18.7110 18.6874 18.6644 18.64
N 10 10 22.4486 22.3533 22.2663 22.1863 22.1122 22.0432 21.9786 21.9180 21.8608 21.8068 21.7555 21.7067 21.6602 21.6157 21.5732 21.5323 21.4931 21.4554 21.4190 21.3839 21.3500 21.3172 21.2855 21.2547 21.2249 21.1959 21.1677 21.1403 21.1136 21.0877 21.0623 21.0376 21.0136 20.9900 20.9670 20.9
N 10 11 24.7512 24.6559 24.5689 24.4889 24.4147 24.3458 24.2812 24.2206 24.1634 24.1094 24.0581 24.0093 23.9628 23.9183 23.8758 23.8349 23.7957 23.7580 23.7216 23.6865 23.6526 23.6198 23.5880 23.5573 23.5274 23.4985 23.4703 23.4429 23.4162 23.3902 23.3649 23.3402 23.3161 23.2926 23.2696 23.2
N 10 12 27.0538 26.9585 26.8715 26.7914 26.7173 26.6483 26.5838 26.5232 26.4660 26.4119 26.3607 26.3119 26.2653 26.2209 26.1783 26.1375 26.0983 26.0606 26.0242 25.9891 25.9552 25.9224 25.8907 25.8599 25.8300 25.8010 25.7729 25.7455 25.7188 25.6928 25.6675 25.6428 25.6187 25.5952 25.5722 25.5
N 10 13 29.3564 29.2611 29.1741 29.0940 29.0199 28.9509 28.8864 28.8258 28.7686 28.7145 28.6632 28.6145 28.5679 28.5235 28.4809 28.4401 28.4009 28.3631 28.3268 28.2917 28.2578 28.2250 28.1932 28.1625 28.1326 28.1036 28.0755 28.0481 28.0214 27.9954 27.9701 27.9454 27.9213 27.8978 27.8748 27.8
N 10 14 31.6590 31.5637 31.4767 31.3966 31.3225 31.2535 31.1890 31.1283 31.0712 31.0171 30.9658 30.9170 30.8705 30.8261 30.7835 30.7427 30.7035 30.6657 30.6294 30.5943 30.5604 30.5276 30.4958 30.4651 30.4352 30.4062 30.3780 30.3506 30.3240 30.2980 30.2727 30.2480 30.2239
W(u) N 10 15
TABLE 4-3 Values of N u 33.9616 1.0 33.8662 1.1 33.7792 1.2 33.6992 1.3 33.6251 1.4 33.5561 1.5 33.4916 1.6 33.4309 1.7 33.3738 1.8 33.3197 1.9 33.2684 2.0 33.2196 2.1 33.1731 2.2 33.1286 2.3 33.0861 2.4 33.0453 2.5 33.0060 2.6 32.9683 2.7 32.9319 2.8 32.8968 2.9 32.8629 3.0