Page 211 - Characterization and Properties of Petroleum Fractions - M.R. Riazi
P. 211
P2: KVU/KXT
QC: —/—
T1: IML
P1: KVU/KXT
AT029-04
AT029-Manual-v7.cls
8:7
June 23, 2007
AT029-Manual
4. CHARACTERIZATION OF RESERVOIR FLUIDS AND CRUDE OILS 191
properties. For example, for the whole crude the molecular
weight is calculated from x mi and M i using Eq. (3.1) and spe- 4.8.2 Estimation of Sulfur Content of a Crude Oil
Estimation of sulfur content of crude oils is based on the gen-
cific gravity of the whole crude is calculated from x wi and SG i
using Eq. 3.44. Calculated M and SG for the crude are 225 eral approach for estimation of various properties of crude
and 0.85, respectively. These values are lower than those for oils and reservoir fluids described in Section 4.8.1. Once a
the C 7+ as the crude contains components lighter than C 7 .In crude is presented by a number of pure components and some
the next example estimation of sulfur content of this crude is narrow boiling range pseudocomponents with known mole
demonstrated. fraction, T b , and SG, any physical property may be estimated
through methods discussed in Chapters 2 and 3. Properties
of pure components can be directly obtained from Tables 2.1
TABLE 4.27—Estimation of sulfur content of crude oil in Example 4.18.
Experimental data Calculated parameters
No. wt% T b ,C d 20 , g/cm 3 S% exp. SG M R i m S%, pred. wt% × S% pre
1 1.7 20 0.566 0.006 0.570 76.9 1.037 −11.970 0.000 0.00
2 0.26 25 0.583 0.006 0.587 77.4 1.038 −11.310 0.000 0.00
3 0.29 30 0.597 0.006 0.602 78.4 1.038 −10.835 0.000 0.00
4 0.31 35 0.610 0.006 0.615 79.5 1.039 −10.395 0.000 0.00
5 0.33 40 0.623 0.006 0.627 80.7 1.040 −10.000 0.000 0.00
6 0.37 45 0.634 0.007 0.639 82.1 1.041 −9.644 0.000 0.00
7 0.38 50 0.645 0.007 0.649 83.5 1.041 −9.313 0.000 0.00
8 0.42 55 0.655 0.007 0.659 85.0 1.042 −9.009 0.002 0.00
9 0.44 60 0.664 0.007 0.669 86.7 1.042 −8.731 0.008 0.00
10 0.47 65 0.673 0.008 0.677 88.4 1.043 −8.480 0.013 0.01
11 0.49 70 0.681 0.008 0.685 90.2 1.043 −8.244 0.017 0.01
12 0.52 75 0.688 0.008 0.693 92.1 1.044 −8.032 0.021 0.01
13 0.55 80 0.695 0.008 0.700 94.0 1.044 −7.829 0.025 0.01
14 0.58 85 0.702 0.008 0.706 96.1 1.045 −7.645 0.028 0.02
15 0.6 90 0.708 0.009 0.713 98.2 1.045 −7.473 0.032 0.02
16 0.63 95 0.714 0.009 0.718 100.3 1.045 −7.314 0.036 0.02
17 0.66 100 0.719 0.009 0.724 102.6 1.045 −7.170 0.040 0.03
18 0.4 105 0.724 0.01 0.729 104.8 1.046 −7.027 0.045 0.02
19 0.52 110 0.729 0.011 0.734 107.2 1.046 −6.893 0.050 0.03
20 0.59 115 0.734 0.016 0.738 109.6 1.046 −6.769 0.055 0.03
21 0.66 120 0.738 0.019 0.743 112.0 1.047 −6.649 0.061 0.04
22 0.71 125 0.743 0.022 0.747 114.5 1.047 −6.532 0.068 0.05
23 0.73 130 0.747 0.026 0.751 117.1 1.047 −6.420 0.076 0.06
24 0.76 135 0.750 0.031 0.755 119.7 1.047 −6.305 0.085 0.06
25 0.76 140 0.754 0.036 0.758 122.3 1.047 −6.196 0.094 0.07
26 0.77 145 0.758 0.041 0.762 125.0 1.047 −6.086 0.104 0.08
27 0.76 150 0.761 0.047 0.766 127.7 1.048 −5.973 0.115 0.09
28 0.75 155 0.765 0.054 0.769 130.5 1.048 −5.859 0.128 0.10
29 0.75 160 0.768 0.061 0.772 133.2 1.048 −5.745 0.141 0.11
30 0.74 165 0.771 0.068 0.775 136.1 1.048 −5.629 0.155 0.11
31 0.73 170 0.774 0.077 0.779 138.9 1.048 −5.505 0.171 0.12
32 0.72 175 0.777 0.086 0.782 141.8 1.048 −5.380 0.188 0.14
33 0.71 180 0.781 0.095 0.785 144.7 1.049 −5.246 0.206 0.15
34 0.71 185 0.784 0.106 0.788 147.7 1.049 −5.102 0.227 0.16
35 0.71 190 0.787 0.117 0.791 150.7 1.049 −4.949 0.249 0.18
36 0.71 195 0.790 0.129 0.794 153.7 1.049 −4.796 0.271 0.19
37 0.71 200 0.793 0.142 0.797 156.7 1.049 −4.633 0.296 0.21
38 1.45 210 0.799 0.17 0.803 162.8 1.049 −4.290 0.350 0.51
39 1.47 220 0.805 0.201 0.809 169.1 1.050 −3.907 0.411 0.60
40 1.51 230 0.810 0.31 0.814 175.4 1.050 −3.484 0.481 0.73 --`,```,`,``````,`,````,```,,-`-`,,`,,`,`,,`---
41 1.56 240 0.816 0.46 0.820 181.9 1.050 −3.032 0.556 0.87
42 1.58 250 0.822 0.64 0.826 188.4 1.051 −2.550 0.639 1.01
43 1.6 260 0.828 0.83 0.832 195.1 1.051 −2.027 0.730 1.17
44 1.59 270 0.833 1.03 0.837 201.8 1.051 −1.485 1.191 1.89
45 1.56 280 0.839 1.21 0.842 208.7 1.051 −0.901 1.312 2.05
46 1.49 290 0.844 1.37 0.848 215.7 1.052 −0.313 1.424 2.12
47 1.42 300 0.849 1.5 0.853 222.9 1.052 0.316 1.536 2.18
48 1.32 310 0.854 1.6 0.858 230.2 1.052 0.948 1.640 2.16
49 1.23 320 0.859 1.67 0.862 237.6 1.052 1.593 1.739 2.14
50 1.18 330 0.863 1.75 0.867 245.2 1.053 2.249 1.832 2.16
51 1.18 340 0.868 1.86 0.871 252.9 1.053 2.930 1.922 2.27
52 1.29 350 0.872 2.05 0.875 260.8 1.053 3.606 2.005 2.59
53 1.56 360 0.875 2.4 0.879 269.1 1.053 4.210 2.072 3.23
54 26 449 0.915 2.81 0.918 343.4 1.055 13.025 2.847 74.02
55 28.1 678 1.026 5.2 1.028 561.1 1.064 57.206 4.631 130.13
Sum 100.0 233.94
Copyright ASTM International
Provided by IHS Markit under license with ASTM Licensee=International Dealers Demo/2222333001, User=Anggiansah, Erick
No reproduction or networking permitted without license from IHS Not for Resale, 08/26/2021 21:56:35 MDT