Page 279 - Advances In Productive, Safe, and Responsible Coal Mining
P. 279
256 Advances in Productive, Safe, and Responsible Coal Mining
Al 1.22 140.6 0.66 44.00 0.01 5.14
[2] Mn 0.89 78.8 0.62 23.1 0.66 7.10
leachate Fe 0.76 1258 0.23 204.6 0.08 12.43
column Acidity 9.0 4909 2.7 1008 1.5 100.2
in
parameters Alkalinity 236.6 0.0 266.2 18.2 203.7 35.9
drainage TDS 3865 10,445 2968 5253 3698 2549 CCE).
mine Cl 198.0 10.8 197.2 12.7 126.2 11.4 (mg/L
selected SO 4 3437 5449 2490 4502 3093 3456 acidity and
of ORP 0.132 0.769 0.077 0.621 0.133 0.454 alkalinity and
concentration a pH 8.02 2.50 8.32 3.56 7.83 5.82 (volts), ORP value),
Average Interval 7months >7months 7months >7months 7months >7months (median pH except
13.4 type mg/L
Table Refuse 1 DP 2 DP 3 DP a Data in