Page 429 - Air Pollution Control Engineering
P. 429

10_chap_wang.qxd  05/05/2004  5:10 pm  Page 401
                    Gas Phase Activated Carbon Adsorption                                     401

                    Table 2
                    Flammability Characteristics of Combustible Organic Compounds in Air a,b
                                                                     a
                                                                                   a
                              Compound               Mol. Wt.    LEL (% vol)   UEL (% vol)
                              Methane                 16.04           5.0           15.0
                              Ethane                  30.07           3.0           12.4
                              Propane                 44.09           2.1            9.5
                              n-Butane                58.12           1.8            8.4
                              n-Pentane               72.15           1.4            7.8
                              n-Hexane                86.17           1.2            7.4
                              n-Heptane              100.20           1.05           6.7
                              n-Octane               114.28           0.95           3.2
                              n-Nonane               128.25           0.85           2.9
                              n-Decane               142.28           0.75           5.6
                              n-Undecane             156.30           0.68
                              n-Dodecane             170.33           0.60
                              n-Tridecane            184.36           0.55
                              n-Tetradecane          208.38           0.50
                              n-Pentadecane          212.41           0.46
                              n-Hexadecane           226.44           0.43
                              Ethylene                28.05           2.7           36.0
                              Propylene               42.08           2.4           11.0
                              Butene-1                56.10           1.7            9.7
                              cis-Butene-2            56.10           1.8            9.7
                              Isobutylene             56.10           1.8            9.6
                              3-Methyl-butene-1       70.13           1.5            9.1
                              Propadiene              40.06           2.6
                              1,3-Butadiene           54.09           2.0           12.0
                              Acetylene                2.5          100.0
                              Methyl acetylene         1.7
                              Benzene                 78.11           1.3            7.0
                              Toluene                 92.13           1.2            7.1
                              Ethyl benzene          106.16           1.0            6.7
                              o-Xylene               106.16           1.1            6.4
                              m-Xylene               106.16           1.1            6.4
                              p-Xylene               106.16           1.1            6.6
                              Cumene                 120.19           0.88           6.5
                              p-Cumene               134.21           0.85           6.5
                              Cyclopropane            42.08           2.4           10.4
                              Cyclobutane             56.10           1.8
                              Cyclopentane            70.13           1.5
                              Cyclohexane             84.16           1.3            7.8
                              Ethyl cyclobutane       84.16           1.2            7.7
                              Cycloheptane            98.18           1.1            6.7
                              Methyl cyclohexane      98.18           1.1            6.7
                              Ethyl cyclopentane      98.18           1.1            6.7
                              Ethyl cyclohexane      112.21           0.95           6.6
                              Methyl alcohol          32.04           6.7           36.0
                              Ethyl alcohol           46.07           3.3           19.0

                                                                                         continued
   424   425   426   427   428   429   430   431   432   433   434