Page 161 - Business Plans that Work A Guide for Small Business
P. 161
Downloaded by [ Singapore Polytechnic Library 85.244.23.165] at [06/24/18]. Copyright © McGraw-Hill Global Education Holdings, LLC. Not to be redistributed or modified in any way without permission.
denote negative numbers, you may choose to use the negative
sign and red font to make sure your reader doesn’t overlook
While it is common nomenclature to use parentheses to
these important numbers.
Exhibit 10.7: Five-Year Income Statement (detailed for first 18 months)
Feb Year 5 Year 4 Year 3 Year 2 Semester 2 Jun May Apr Mar 8 8 8 8 60 35 15 5 $947,308 $869,090 $797,331 $731,496 $439,413 $12,278 $201,093 $29,208 $26,753 $48,595 $879,892 $807,241 $740,588 $679,438 $432,365 $15,441 $240,881 $24,707 $21,619 $37,062 $730,544 $709,266 $532,752 $371,44
$121,486 $92,655 $80,124 $80,124 $356,108 $730,497 $12,718 $12,718 $743,215 $364,518 $364,518 $378,697 $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $3,129 $2,049 $148,237 $230,460
Jan $0 51% $0 $0 31%
Semester 8 5 $292,083 $247,073 $170,437 $170,437 $327,414 $1,207,445 $175,000 $10,327 $185,327 $1,392,772 $567,533 $567,533 $825,239 59% $119,013 $121,750 $77,150 $77,150 $290,932 $685,993 $172,365 ($33,119) $14,520 $25,924 $18,772 $12,837 $930,411 ($105,172) -8%
Dec $48,852 $49,413 $16,025 $21,119 $37,441 $177,945 $0 $2,272 $2,272 $180,217 $68,775 $68,775 $111,442 62% $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $14,520 $25,924 $3,129 $2,075 $188,707 ($77,265) -43%
Nov $24,297 $18,531 $16,025 $16,025 $30,524 $105,401 $0 $2,120 $2,120 $107,521 $52,595 $52,595 $54,926 51% $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $0 $0 $3,129 $2,101 $148,289 ($93,363) -87%
Oct $24,297 $18,531 $80,124 $16,025 $45,785 $120,663 $0 $2,798 $2,798 $123,461 $60,211 $60,211 $63,250 51% $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $0 $0 $3,129 $2,127 $148,315 ($85,065) -69%
Sept $121,486 $92,655 $34,597 $80,124 $152,618 $527,007 $0 $2,120 $2,120 $529,127 $262,977 $262,977 $266,150 50% $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $0 $0 $3,129 $2,153 $148,341 $117,809 22%
Aug $60,872 $52,503 $34,597 $34,597 $61,047 $243,616 $0 $1,017 $1,017 $244,633 $114,083 $114,083 $130,550 53% $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $0 $0 $3,129 $2,178 $148,366 ($17,816) -7%
$12,278 5 $15,441 $2,547 $2,547 $0 $32,813 $175,000 $0 $175,000 $207,813 $8,892 $8,892 $198,921 96% $19,835 $20,292 $12,858 $12,858 $48,489 $114,332 $28,727 $0 $0 $3,129 $2,204 $148,392 $50,529 24%
July
Part B: Years 2–5 T otal number of owned stores T otal number of franchises Additional owned stores Owned store contribution Franchise contribution Gross profit % Additional owned stores Owned store interest Net profit margin
8
Revenue Syracuse total Wisconsin total Boston Colorado Franchises Franchise fees Franchise % T otal revenue Owned stores COGS T otal COGS Gross profit Owned store SG&A Syracuse Wisconsin Boston Colorado Owned store SG&A Corporate SG&A EBITDA Owned store taxes Corporate taxes Corporate int
Expenses
151