Page 140 - Culture Technology Communication
P. 140
TELE- DEN .667 .000 .911 .000 .762 .000 .720 .000 .179 .190 .620 .000 .852 .000 .449 .001 1.000 .
TOEFL .454 .000 .438 .001 .440 .001 .339 .011 .086 .531 .407 .002 .482 .000 1.000 . .449 .001
FAX 1993 .471 .000 .905 .000 .729 .000 .497 .000 .325 .016 .542 .000 1.000 . .482 .000 .852 .000
INT CALL .666 .000 .608 .000 .446 .001 .409 .002 .142 .301 1.000 . .542 .000 .407 .002 .620 .000
Reduced Sample Correlations for START
INT CALMN .147 .286 .400 .002 .092 .503 .102 .458 1.000 . .142 .301 .325 .016 .086 .531 .179 .190
Table 2 Reduced Sample Corrrelation Matrix for START SCHL NROL .587 .000 .564 .000 .597 .000 1.000 . .102 .458 .409 .002 .497 .000 .339 .011 .720 .000
NWS PAPR .565 .000 .704 .000 1.000 . .597 .000 .092 .503 .446 .001 .729 .000 .440 .001 .762 .000
GDP_ CAP .574 .000 1.000 . .704 .000 .564 .000 .400 .002 .608 .000 .905 .000 .438 .001 .911 .000
START 1.000 . .574 .000 .565 .000 .587 .000 .147 .286 .666 .000 .471 .000 .454 .000 .667 .000
Sig. (2 tail) Sig. (2 tail) Sig. (2 tail) Sig. (2 tail) Sig. (2 tail) Sig. (2 tail) Sig. (2 tail) Sig. (2 tail) Sig. (2 tail)
START GDP_CAP NWSPAPR SCHLNROL INTCALMN INTCALL FAX1993 TOEFL TELEDEN a Listwise N 55