Page 23 - Academic Press Encyclopedia of Physical Science and Technology 3rd InOrganic Chemistry
P. 23

P1: FYK Revised Pages
 Encyclopedia of Physical Science and Technology  EN001F-11  May 7, 2001  12:19







              Actinide Elements                                                                           231

                    TABLE XII Binary Actinide Halides
                                                                         Lattice parameters
                    Compound     Color      Symmetry    a ( ˚ A)  b ( ˚ A)  c ( ˚ A)  α (deg)  β (deg)  γ (deg)
                     β-ThI 2   Gold        Hexagonal     3.97           31.75
                     AmI 2     Black       Monoclinic    7.677   8.311   7.925           98.5
                     α-CfI 2   Violet      Hexagonal     4.557           6.992
                     β-CfI 2   Violet      Rhombohedral  7.434                  35.8
                     AmBr 2    Black       Trigonal     11.59            7.121
                     CfBr 2    Amber       Trigonal     11.000           7.109
                     AmCl 2    Black       Orthorhombic  8.963   7.573   4.532
                     PaI 3     Black       Orthorhombic  4.33   14.00   10.02
                     UI 3      Black       Orthorhombic  4.328  13.996   9.984
                     NpI 3     Purple      Orthorhombic  4.3    14.03    9.95
                     PuI 3     Green       Orthorhombic  4.33   13.95    9.96
                     α-AmI 3   Yellow      Orthorhombic  4.31   14.03    9.92
                               Yellow      Hexagonal     7.42           20.55
                     β-AmI 3
                     CmI 3     White       Hexagonal     7.44           20.4
                     BkI 3     Yellow      Hexagonal     7.84           20.87
                     CfI 3     Yellow      Hexagonal     7.587          20.814
                     EsI 3     Red         Hexagonal     7.53           20.84
                     AcBr 3                Hexagonal     8.06            4.68
                     UBr 3     Red         Hexagonal     7.936           4.438
                     α-NpBr 3  Green       Hexagonal     7.919           4.392
                     β-NpBr 3  Green       Orthorhombic  12.618  4.109   9.153
                     PuBr 3    Green       Orthorhombic  12.65   4.10    9.15
                     AmBr 3    White       Orthorhombic  12.66   4.064   9.144
                     CmBr 3    White       Orthorhombic  12.70   4.041   9.135
                     BkBr 3    Yellow-green  Monoclinic  7.23   12.53    6.83           110.6
                     α-CfBr 3  Pale green  Monoclinic    7.215  12.423   6.825          110.7
                     β-CfBr 3  Pale green  Rhombohedral  7.58                   56.2
                     EsBr 3    Straw       Monoclinic    7.27   12.59    6.81           110.8
                     AcCl 3    White       Hexagonal     7.62            4.55
                     UCl 3     Green       Hexagonal     7.442           4.320
                     NpCl 3    Green       Hexagonal     7.413           4.282
                     PuCl 3    Green       Hexagonal     7.395           4.246
                     AmCl 3    Pink        Hexagonal     7.382           4.214
                     CmCl 3    White       Hexagonal     7.374           4.185
                     BkCl 3    Green       Hexagonal     7.382           4.127
                     β-CfCl 3  Green       Hexagonal     7.379           4.090
                     α-CfCl 3  Green       Orthorhombic  3.859  11.748   8.561
                     EsCl 3                Hexagonal     7.40            4.07
                     AcF 3     White       Trigonal      7.41            7.53
                     UF 3      Black       Trigonal      7.181           7.348
                     NpF 3     Purple      Trigonal      7.129           7.288
                     PuF 3     Violet      Trigonal      7.092           7.254
                     AmF 3     Pink        Hexagonal     7.044           7.225
                     CmF 3     White       Trigonal      7.019           7.198
                     β-BkF 3   Yellow-green  Trigonal    6.97            7.14
                     α-BkF 3   Yellow-green  Orthorhombic  6.70  7.09    4.41
                     α-CfF 3   Light green  Orthorhombic  6.653  7.039   4.393
                     β-CfF 3   Light green  Trigonal     6.945           7.101
                                                                                                 Continues
   18   19   20   21   22   23   24   25   26   27   28