Page 61 - Estimator's Piping Man-Hour Manual 5E
P. 61
44 Section One-SHOP FABRICATION
CUTTING LARGE O.D. FIFE—PLAIN ENDS
Labor For Straight Pipe Only
Carbon Steel Material
NET MAN HOURS EACH
O.D, WALL THICKNESS IN INCHES
Pipe
Inches .375 .500 .750 1.00 1.25 1.50 1.75 2.00
26 7.77 10.32 11.66 12.54 12.88 13.54 14.10 14.54
28 8.99 11.21 12.54 13.54 14.10 14.65 14.87 15.43
30 9.55 12.10 13.54 14.10 14.87 15.43 15.87 16.54
32 10.55 12.88 14.21 15.10 15.76 16.54 17.09 17.43
34 11.54 14.21 15.32 16.21 16.76 17.43 18.09 18.54
36 12.88 15.43 16.54 17.43 18.09 18.76 19.31 19,98
38 14.54 15.87 17.87 18.76 19.31 20.20 21.31 21.98
40 16.21 18.09 19.54 20.09 20.98 21.87 22.76 23.64
42 18.09 20.65 21.42 21.98 22.76 23.98 24.86 25.64
44 20.54 22.64 23.64 24.31 25.31 26.09 26.97 27.86
46 22.98 24.86 25.97 26.53 27.42 28.53 29.53 30.30
48 25.97 27.31 28.19 29.08 29.97 30.86 32.08 32.86
54 29.22 30.70 31.70 32.72 33.70 34.70 36.08 36.96
60 32.46 34.12 35.23 36.34 37.45 38.56 40.09 41.07
2.25 2.50 2.75 3.00 3,25 3.50 3.75 4.00
26 15.32 19.76 21.42 23.09 24.86 26.97 28.19 31.19
28 16.54 20.98 21.87 23.64 25.53 27.86 29.19 31.97
30 17.43 21.98 22.64 24.31 26.64 28.75 29.97 32.97
32 18.43 23.09 23.98 25.31 27.53 29.64 30.86 33.86
34 19.54 24.31 25.20 26.09 28.64 30.53 31.75 34.74
36 20.65 25.31 26.20 26.97 29.52 31.75 32.97 35.96
4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00
26 33.86 36.74 39.41 41.96 44.62 47.40 50.06 52.73
28 34.74 37.74 40.29 43.18 45.51 48.29 50.95 53.61
30 35.63 38.41 41.40 44.07 46.62 49.17 51.84 54.50
32 36.74 39.52 42.29 44.96 47.51 50.17 52.73 55.50
34 37.74 40.63 43.29 45.84 48.51 51.28 53.95 56.61
36 38.63 41.63 44.40 47.06 49.73 52.17 54.95 57.83
For mitre cuts less than 30", add 50% to the above man hours.
C
For mitre cuts 30 or greater, add 100% to the above man hours.
Man hours are for cutting pipe with plain ends only and do not include beveling, threading, etc. See appropriate
man hour tables for these operations and time requirements.
For cutting the ends of bends or trimming fittings, add 50% to the above man hours.