Page 379 - Fundamentals of Reservoir Engineering
P. 379

NATURAL WATER INFLUX                                   314





                            Time            Pressure at the    Plateau Pressure           ∆p
                            (years)             O.W.C.               levels              (psi)
                                                (psia)               (psia)

                               0                2740 (p i)                                120
                               1               2500                  2620                 225

                               2               2290                  2395                 196
                               3               2109                  2199                 170
                               4               1949                  2029                 146
                               5               1818                  1883                 123
                               6               1702                  1760                 105

                               7               1608                  1655                  84
                               8               1635                  1571                  64
                               9               1480                  1507                  47

                              10               1440                  1460
                                                          TABLE 9.2

                     The "end of the year values" of N p, the cumulative oil production, R p, the cumulative
                     GOR and PVT properties, corresponding to the pressure points given in column 2 of
                     table 9.2,are listed in table 9.3.




                       Time        N p          R p            B o            R s            B g
                      (years)   (MM/stb)     (scf/stb)       (rb/stb)      (scf/stb)      (rb/scf)

                         0                    650 (R si)     1.404(B oi)   650 (R si)    .00093 (B gi)

                         1        7.88        760            1.374         592           .00098
                         2       18.42        845            1.349         545           .00107
                         3       29.15        920            1.329         507           .00117
                         4       40.69        975            1.316         471           .00128
                         5       50.14      1025             1.303         442           .00139

                         6       58.42      1065             1.294         418           .00150
                         7       65.39      1095             1.287         398           .00160
                         8       70.74      1120             1.280         383           .00170

                         9       74.54      1145             1.276         381           .00176
                        10       77.43      1160             1.273         364           .00182
                                                          TABLE 9.3
   374   375   376   377   378   379   380   381   382   383   384