Page 67 - Handbook Of Multiphase Flow Assurance
P. 67

62                            3.  PVT and rheology investigation

                 TABLE 3.4  Component properties—cont’d
                 Formula  Name              Molecular weight  Density (g/L)  V (L/mol)  Melting point
                 C1       Methane           16               0.679          23.63      −182.5
                 C2       Ethane            30.1             1.281          23.47      −182.8
                 C3       Propane           44.1             1.896          23.26      −188
                 iC4      i-Butane          58.1             2.524          23.03      −159.6
                 nC4      n-Butane          58.1             2.531          22.96      −140
                 iC5      i-Pentane         72.2             623.9          0.116      −160
                 nC5      n-Pentane         72.2             629.7          0.115      −130
                 iC6      i-Hexane          86.2             657.1          0.131      −153
                 nC6      n-Hexane          86.2             662.2          0.130      −95
                 C6       Methylcyclopentane  84.2           753.3          0.112      −142
                 C6       Benzene           78.1             885.3          0.088      5.5
                 C6       Cyclohexane       84.2             782.2          0.108      6.5
                 C7       Heptane           100              687.0          0.146      −90.5
                 C7       Methylcyclohexane  98.2            774.1          0.127      −126
                 C7       Toluene           92.1             870.1          0.106      −95
                 iC8      Iso-octane        114              702.6          0.163      −107
                 C8       Octane            114              706.0          0.162      −57
                 C8       Ethyl benzene     106              873.0          0.122      −95
                 C8       m-Xylene          106              866.9          0.122      −48
                 C8       p-Xylene          106              866.9          0.122      13
                 C8       o-Xylene          106              882.9          0.120      −25
                 C9       Nonane            128              720.7          0.178      −51
                 C10      Decane            142              732.6          0.194      −30
                 C11      Undecane          156              742.5          0.211      −26
                 C12      Dodecane          170              750.4          0.227      −10
                 C13      Tridecane         184              758.3          0.243      −5.5
                 C14      Tetradecane       198              765.2          0.259      5.9
                 C15      Pentadecane       212              771.2          0.275      10
                 C16      Hexadecane        226              775.1          0.292      18.2
                 C17      Heptadecane       240              779.5          0.309      22
                 C18      Octadecane        255              783.4          0.325      28.2
                 C19      Nonadecane        269              787.3          0.341      32.1
                 C20      Eicosane          283              785.6          0.360      36.8
   62   63   64   65   66   67   68   69   70   71   72