Page 391 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 391
3
2
Cp = A + B T + C T + D T + E T 4 <C P - joule/g-mol K, T - K)
NO FORMULA NAME A B C D E TMIN TMAX
279 C13H2602 METHYL DODECANOATE -28.448 1.4656E+00 -1.1419E-03 4.9828E-07 -9.3415E-11 298 1500
280 C13H28 n-TRIDECANE 110.400 5.3321E-01 7.3984E-04 -1.0212E-06 3.2423E-10 150 1500
281 C13H280 1-TRIDECANOL 19.127 1.1452E+00 -4.2519E-04 -1.2106E-07 8.3188E-11 200 1500
282 C14H802 ANTHRAQUINONE -77.119 1.2856E+00 -1.3749E-03 9.3187E-07 -3.0596E-10 298 900
283 C14H10 ANTHRACENE -68.180 1.0788E+00 -8.1286E-04 2.9013E-07 -3.8196E-11 200 1500
284 C14H10 DIPHENYLACETYLENE -69.864 1.0800E+00 -8.1462E-04 2.8054E-07 -3.3905E-11 298 1500
285 C14H10 PHENANTHRENE -73.218 1.1192E+00 -8.9679E-04 3.5695E-07 -5.6466E-11 200 1500
286 C14H12 cis-STILBENE -96.782 1.2486E+00 -1.0880E-03 5.0166E-07 -9.5052E-11 298 1500
287 C14H12 trans-STILBENE -68.882 1.1174E+00 -8.3787E-04 3.0198E-07 -4.2209E-11 298 1500
288 C14H1202 BENZYL BENZOATE -137.070 1.4041E+00 -1.1419E-03 4.2281E-07 -4.5129E-11 298 1200
289 C14H14 1,1-DIPHENYLETHANE -101.538 1 .3208E+00 -1.1248E-03 4.9731E-07 -8.9846E-11 298 1600
290 C14H14 1,2-DIPHENYLETHANE -101.104 1 .3200E+00 -1.1240E-03 4.9709E-07 -8.9901E-11 298 1600
291 C14H140 DIBENZYL ETHER -133.169 1.4371E+00 -1.2020E-03 5.1612E-07 -9.1168E-11 298 1500
292 C14H16 1-n-BUTYLNAPHTHALENE 71.101 4.0054E-01 7.3214E-04 -9.7479E-07 3.1420E-10 100 1500
293 C14H22 n-OCTYLBENZENE 51.588 7.6266E-01 8.0566E-05 -4.2003E-07 1.5047E-10 200 1500
294 C14H220 p-tert-OCTYLPHENOL -99.971 1.6764E+00 -1.4559E-03 6.5521E-07 -1.2088E-10 298 1500
295 C14H28 1-TETRADECENE 167.903 3.1544E-01 1.0739E-03 -1.2004E-06 3.6046E-10 150 1500
296 C14H2802 n-TETRADECANOIC ACID -47.091 1.5789E+00 -1.1521E-03 4.4718E-07 -7.3810E-11 298 1500
297 C14H30 n-TETRADECANE 115.502 6.0882E-01 6.8043E-04 -9.7091E-07 3.0756E-10 150 1500
298 C14H300 1-TETRADECANOL 20.531 1.2268E+00 -4.4901E-04 -1.3852E-07 9.2055E-11 200 1500
299 C14H31N TETRADECYLAMINE -23.409 1.5091E+00 -1.0193E-03 3.6745E-07 -5.6794E-11 298 1500
300 C15H10N202 DIPHENYLMETHANE-4,4'-DIISOCYANATE -40.814 1.1664E+00 -8.2318E-04 2.6180E-07 -2.8364E-11 298 1500
301 C15H160 p-CUMYLPHENOL -105.972 1.5282E+00 -1.3205E-03 5.8321E-07 -1.0494E-10 298 1500
302 C15H1602 BISPHENOL A -106.990 1.6818E+00 -1.6100E-03 7.9103E-07 -1.5526E-10 298 1600
303 C15H24 n-NONYLBENZENE 0.378 1.1149E+00 -3.9485E-04 -1.2822E-07 8.2222E-11 200 1500
304 C15H240 2,6-DI-tert-BUTYL-p-CRESOL -85.106 1.6932E+00 -1.3931E-03 5.9127E-07 -1.0339E-10 298 1500
305 C15H240 NONYLPHENOL -51.387 1.5081E+00 -1.1306E-03 4.4257E-07 -7.2709E-11 298 1500
306 C15H30 1-PENTADECENE 26.049 1.1942E+00 -3.8640E-04 -1.8619E-07 1.0451E-10 200 1500
307 C15H3002 PENTADECANOIC ACID -12.682 1 .5569E+00 -1.0581E-03 3.7408E-07 -5.6293E-11 298 1500
308 C15H32 n-PENTADECANE 124.647 6.2706E-01 8.3164E-04 -1.1689E-06 3.7326E-10 150 1500
309 C16H10 FLUORANTHENE -112.910 1 .4495E+00 -1.3602E-03 6.4245E-07 -1.2194E-10 298 1500
310 C16H10 PYRENE 27.191 5.8885E-01 2.4989E-04 -5.7314E-07 2.0114E-10 150 1500
311 C16H12 1-PHENYLNAPHTHALENE -114.610 1 .4322E+00 -1.2669E-03 5.7235E-07 -1.0505E-10 298 1500
312 C16H20 1-n-HEXYLNAPHTHALENE -82.067 1 .5218E+00 -1.2290E-03 5.2212E-07 -9.1550E-11 298 1500
313 C16H2204 D I BUTYL PHTHALATE 148.647 -3.1458E-01 4.5159E-03 -6.5996E-06 3.0370E-09 298 800
314 C16H26 n-DECYLBENZENE 65.790 8.6789E-01 1.2244E-04 -5.0606E-07 1.7890E-10 200 1500
315 C16H32 n-DECYLCYCLOHEXANE 157.247 4.0618E-01 1.3486E-03 -1.5340E-06 4.6479E-10 150 1500
316 C16H32 1-HEXADECENE 108.689 8.5437E-01 2.7357E-04 -6.2732E-07 2.0929E-10 200 1500
317 C16H3202 n-HEXADECANOIC ACID -54.487 1.8046E+00 -1.3388E-03 5.3671E-07 -9.2028E-11 298 1500
318 C16H34 n-HEXADECANE 131.750 6.7397E-01 8.7770E-04 -1.2430E-06 3.9785E-10 150 1500
319 C16H340 DI-n-OCTYL ETHER -33.322 1.7059E+00 -1.1626E-03 4.2114E-07 -6.4955E-11 298 1500
320 C16H340 1-HEXADECANOL 119.789 8.1674E-01 6.2364E-04 -1.0540E-06 3.4977E-10 150 1500
321 C17H28 n-UNDECYLBENZENE 2.711 1.2830E+00 -4.5442E-04 -1.5326E-07 9.7372E-11 200 1500
322 C17H34 1-HEPTADECENE 125.132 7 .9164E-01 6.6154E-04 -1.0780E-06 3.5594E-10 150 1500
323 C17H36 n-HEPTADECANE 111.903 9.5987E-01 2.7901E-04 -6.7520E-07 2.2545E-10 200 1500
324 C17H360 1-HEPTADECANOL 127.444 8.7086E-01 6.4059E-04 -1.0987E-06 3.6628E-10 150 1500
325 C18H12 CHRYSENE -41.414 1 .1172E+00 -5.6061 E- 04 1.7203E-09 5.1921E-11 200 1500
326 C18H14 itl-TERPHENYL -159.334 1 .8173E+00 -1.7948E-03 9.0423E-07 -1.7969E-10 298 1600
327 C18H14 0-TERPHENYL -159.334 1 .8173E+00 -1.7948E-03 9.0423E-07 -1.7969E-10 298 1600
328 C18H14 p-TERPHENYL -159.334 1 .8173E+00 -1.7948E-03 9.0423E-07 -1.7969E-10 298 1600
329 C18H15P TRIPHENYLPHOSPHINE -140.077 1 .8099E+00 -1.7088E-03 8.3604E-07 -1.6512E-10 298 1500
330 C18H1504P TRIPHENYL PHOSPHATE -- --
—
—
—
—
—
331 C18H16N2 N,N'-DIPHENYL-p-PHENYLENEDIAMINE -188.536 2.0474E+00 -1.9559E-03 9.5063E-07 -1.8600E-10 298 1500
332 C18H22 2,3-DIMETHYL-2,3-DIPHENYLBUTANE -159.612 1.9863E+00 -1.7695E-03 8.1753E-07 -1.5467E-10 298 1500
333 C18H2202 DICUMYL PEROXIDE -76.744 1.6944E+00 -1.2744E-03 4.7912E-07 -7.3317E-11 298 1500
334 C18H30 n-DODECYLBENZENE 106.695 7.7941E-01 5.8463E-04 -9.4162E-07 3.0397E-10 150 1500
335 C18H3202 LINOLEIC ACID -113.518 2.1932E+00 -1.9690E-03 9.5258E-07 -1.7989E-10 298 1500
336 C18H3402 OLEIC ACID -55.663 1.9919E+00 -1.5562E-03 6.7067E-07 -1.2336E-10 298 1500
337 C18H3404 DIBUTYL SEBACATE -64.966 2.2026E+00 -1.8844E-03 8.8961E-07 -1.7701E-10 298 1500
338 C18H3404 DIHEXYL AD I PATE -64.614 2.0235E+00 -1.8000E-03 8.8573E-07 -1.8193E-10 298 1500
339 C18H36 1-OCTADECENE 216.021 4.1046E-01 1.3808E-03 -1.5473E-06 4.6513E-10 150 1500
340 C18H3602 STEARIC ACID 7.515 1.6996E+00 -9.2847E-04 1.7563E-07 3.6437E-12 298 1200
341 C18H38 n-OCTADECANE 124.715 9.8653E-01 3.4273E-04 -7.4838E-07 2.4804E-10 200 1500
342 C18H380 DINONYL ETHER -39.993 1.9149E+00 -1.2953E-03 4.5896E-07 -6.9698E-11 298 1500
343 C18H380 1-OCTADECANOL 129.533 9.2997E-01 6.6025E-04 -1.1313E-06 3.7237E-10 150 1500
344 C19H26 1-n-NONYLNAPHTHALENE -76.861 1 .7404E+00 -1.2853E-03 4.9048E-07 -7.7646E-11 298 1500
345 C19H32 n-TRIDECYLBENZENE 86.726 1 .0288E+00 1.7917E-04 -6.3099E-07 2.2067E-10 200 1500
346 C19H3602 METHYL OLEATE -44.058 2.0299E+00 -1.5136E-03 6.1226E-07 -1.0656E-10 298 1500
347 C19H38 1-NONADECENE 69.594 1.2608E+00 3.8456E-06 -6.0097E-07 2.2323E-10 200 1500
348 C19H3802 NONADECANOIC ACID -23.711 1.9781E+00 -1.3539E-03 4.8185E-07 -7.2339E-11 298 1500
349 C19H40 n-NONADECANE 132.530 1.0358E+00 3.6926E-04 -7.9581E-07 2.6362E-10 200 1500
350 C20H16 TRIPHENYLETHYLENE -122.663 1.7649E+00 -1.5644E-03 7.2308E-07 -1.3678E-10 298 1500
380