Page 387 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 387

Appendix E

                     GAS HEAT CAPACITY FOR C 8 TO C 28 COMPOUNDS
                                                 Carl L. Yaws
                                        Lamar University, Beaumont, Texas


                                                                                 (C P - joule/g-mol K, T - K)

   NO   FORMULA   NAME                               A       B         C          D        E      TMIN TMAX
       1 C8H4C1202 ISOPHTHALOYL CHLORIDE           32.762 5.2222E-01 -3.3597E-04 9.0843E-08 -9.2349E-12 298 1200
       2 C8H403   PHTHALIC ANHYDRIDE               40.083 3.6084E-02 9.5956E-04 -1 .2341E-06  4.6597E-10 298 1000
       3 C8H604   ISOPHTHALIC ACID                 -48.374 6.9316E-01 -4.1468E-04 7 .2676E-08 8.1593E-12 298 1500
       4 C8H604   PHTHALIC ACID                    -48.374 6.9316E-01 -4.1468E-04 7 .2676E-08 8.1593E-12 298 1500
       5 C8H604   TEREPHTHALIC ACID                -48.374 6.9316E-01 -4.1468E-04 7 -2676E-08 8.1593E-12 298 1500
       6 C8H6S    BENZOTHIOPHENE                   -47.900 8.1457E-01 -8.0881 E- 04 4.1421E-07 -8.5298E-11 298 1500
       7 C8H7N    INDOLE                           -46.384 7.0422E-01 -5.3462E-04  1.9548E-07 -2.7036E-11 200 1500
       8 C8H8     STYRENE                           71.201  5.4767E-02  6.4793E-04 -6.9875E-07 2.1232E-10 100 1500
       9 C8H80    ACETOPHENONE                     -44.384 6.3161E-01 -3.8644E-04 9.1755E-08 -2.9424E-12 298 1500
      10 C8H80    p-TOLUALDEHYDE                   -34.314 6.9270E-01 -5.3448E-04  1 .9482E-07 -1.6767E-11 298 1200
      11 C8H802   METHYL BENZOATE                  -44.363  6.6062E-01 -3.0730E-04 -7.6698E-08 7.8555E-11 298 1200
      12 C8H802   0-TOLUIC ACID                     5.831  3.2470E-01 4.8726E-04 -8.7808E-07 3.7290E-10 298 1000
      13 C8H802   p-TOLUIC ACID                     5.831  3.2470E-01 4.8726E-04 -8.7808E-07 3.7290E-10  298 1000
      14 C8H803   METHYL SALICYLATE                -64.438 9.2054E-01 -8.6046E-04 4.1813E-07 -8.1500E-11 298 1500
      15 C8H803   VANILLIN                         -24.141  7.6542E-01 -4.9618E-04 1 .3823E-07 -1.9509E-11 298 1200
      16 C8H9NO   ACETANILIDE                      -52.405 7.8304E-01 -5.9239E-04 2.3324E-07 -4.1725E-11 298 1500
      17 C8H10    ETHYLBENZENE                     -20.527 5.9578E-01 -3.0849E-04  3.5621E-08 1.2409E-11 200 1500
      18 C8H10    m-XYLENE                         -16.725 5.6424E-01 -2.6465E-04  1 .3381E-08 1.5869E-11 200 1500
      19 C8H10    o-XYLENE                          0.182  5.1344E-01 -2.0212E-04 -2.1615E-08 2.3212E-11 200 1500
      20 C8H10    p-XYLENE                         -17.360 5.6470E-01 -2.6293E-04  1.1217E-08 1.6544E-11 200 1500
      21 C8H100   m-ETHYLPHENOL                     17.179 5.1321E-01 -1.5178E-04 -9.7687E-08 5.1382E-11 200 1500
      22 C8H100   p-ETHYLPHENOL                     17.179 5.1321E-01 -1.5178E-04 -9.7687E-08 5.1382E-11 200 1500
      23 C8H100   PHENETOLE                        -70.622 8.7227E-01 -7.3933E-04 3.3808E-07 -6.7682E-11 298 1500
      24 C8H100   2-PHENYLETHANOL                  -41.581  7.7144E-01 -6.0352E-04 2.4945E-07 -4.5938E-11 298 1500
      25 C8H100   2,3-XYLENOL                       5.637 6.6110E-01 -4.6084E-04 1.6135E-07 -2.2812E-11 200 1500
      26 C8H100   2,4-XYLENOL                       -6.981  6.8005E-01 -4.6398E-04 1.5240E-07 -1.8683E-11 200 1500
      27 C8H100   2,5-XYLENOL                       -0.097 6.4699E-01 -4.0504E-04 1 .0860E-07 -7.1789E-12 200 1500
      28 C8H100   2,6-XYLENOL                       -3.351  6.5837E-01 -4.2958E-04 1 .3046E-07 -1.3721E-11  200 1500
      29 C8H100   3,4-XYLENOL                       -5.010 7.1824E-01 -5.6191E-04 2.3462E-07 -4.1599E-11 200 1500
      30 C8H100   3,5-XYLENOL                      -14.573 6.9845E-01 -4.8247E-04  1.6146E-07 -2.0501E-11  200 1500
      31 C8H11N   N,N-DIMETHYLANILINE              -80.587 9.3415E-01 -7.6870E-04 3.2262E-07 -5.7595E-11 298 1500
      32 C8H11N   o-ETHYLANILINE                   -44.119 8.6260E-01 -7.5428E-04 3.5713E-07 -7.2513E-11 298 1500
      33 C8H11N   2,4,6-TRIMETHYLPYRIDINE          -44.959  7.5625E-01 -4.7616E-04 1.2070E-07 -5.5157E-12 298 1500
      34 C8H11NO  p-PHENETIDINE                    -61.255 9.5389E-01 -8.2789E-04  3.7816E-07 -7.4127E-11 298 1500
      35 C8H12    1,5-CYCLOOCTADIENE                4.987 4.2829E-01  1.9618E-04 -4.0302E-07  1.3486E-10 100 1500
      36 C8H12    VINYLCYCLOHEXENE                 -85.630 9.7156E-01 -8.6793E-04 4.1915E-07 -8.4485E-11 298 1500
      37 C8H1204  1,4-CYCLOHEXANEDICARBOXYLIC ACID  -95.482  1.1417E+00 -9.0210E-04 3.5790E-07 -6.0891E-11 298 1200
      38 C8H1204  DIETHYL MALEATE                  -89.669 1.5506E+00 -2.0466E-03 1.3800E-06 -3.5435E-10 298 1200
      39 C8H1402  n-BUTYL METHACRYLATE             -51.893 1.0235E+00 -9.3080E-04 4.7360E-07 -1.0396E-10 298 1200
      40 C8H1403  BUTYRIC ANHYDRIDE                 29.745 7.9376E-01 -4.1894E-04 8.7715E-08 -5.9476E-12 298 1200
      41 C8H1404  DIETHYL SUCCINATE                -50.188 1.2234E+00 -1.2888E-03  7.3303E-07 -1.6796E-10 298 1500
      42 C8H16    1, 1 -DIMETHYLCYCLOHEXANE         12.609 4.3616E-01 3.5994E-04 -5.5592E-07 1.7723E-10 200 1500
      43 C8H16    cis- 1 , 2-DIMETHYLCYCLOHEXANE    12.356 4.6185E-01 2.8460E-04 -4.9224E-07  1.6009E-10 200 1500
      44 C8H16    trans- 1 , 2-DIMETHYLCYCLOHEXANE  5.195  5.1990E-01  1.7366E-04 -4.0995E-07  1.3877E-10 200 1500
      45 C8H16    cis-1,3-DIMETHYLCYCLOHEXANE       16.162 4.4120E-01 3.2552E-04 -5 .2079E-07 1.6680E-10 200 1500
      46 C8H16    trans-1,3-DIMETHYLCYCLOHEXANE     17.334 4.4313E-01 3.0406E-04 -5.0089E-07  1.6161E-10 200 1500
      47 C8H16    cis-1,4-DIMETHYLCYCLOHEXANE       17.334 4.4313E-01 3.0406E-04 -5.0089E-07  1.6161E-10 200 1500
      48 C8H16    trans- 1,4-DIMETHYLCYCLOHEXANE    7.358 4.9586E-01 2.2944E-04 -4.5522E-07 1.5104E-10 200 1500
      49 C8H16    ETHYLCYCLOHEXANE                  9.711  4.9505E-01 2.0606E-04 -4-2645E-07 1.4166E-10 200 1500
      50 C8H16    2-ETHYL-1-HEXENE                 -24.228 8.3947E-01 -6.1664E-04 2-4854E-07 -4.3134E-11 298 1500
      51 C8H16    1 -METHYL- 1-ETHYLCYCLOPENTANE   -69.713 9.2602E-01 -6.2526E-04 2.0490E-07 -2.4889E-11 298 1500
      52 C8H16    1-OCTENE                         56.266 4.0665E-01  1.5805E-04 -3.2277E-07 1.0600E-10 200 1500
      53 C8H16    trans-2-OCTENE                    6.815  6.4056E-01 -2.3322E-04 -4-6067E-08 3.3079E-11 200 1500
      54 C8H16    trans-3-OCTENE                    -5.979 6.9800E-01 -3.1979E-04 9.4308E-09  1.9956E-11 200 1500
      55 C8H16    trans-4-OCTENE                    -5.979 6.9800E-01 -3.1979E-04 9.4308E-09  1.9956E-11 200 1500
      56 C8H16    n-PROPYLCYCLOPENTANE             -51.866 7.8827E-01 -3.5255E-04 -6.8545E-09 3.1314E-11  100 1500
      57 C8H16    2,4,4-TRIMETHYL-1-PENTENE        -28.020 8.6749E-01 -6.3580E-04 2.4452E-07 -3.9076E-11 298 1500
      58 C8H16    2,4,4-TRIMETHYL-2-PENTENE        -23.378 8.4303E-01 -6.1037E-04 2.3775E-07 -3.9769E-11 298 1500
      59 C8H160   2-ETHYLHEXANAL                   -30.667 8.9033E-01 -6.5620E-04  2.6358E-07 -4.4888E-11 298 1500
      60 C8H160   1-OCTANAL                        85.407 3.0880E-01 4.0878E-04 -5.4231E-07 1.6932E-10 200 1500
      61 C8H160   2-OCTANONE                       81.259 3.2148E-01 3.8818E-04 -5.4646E-07 1.7288E-10 150 1500
      62 C8H1602  n-BUTYL n-BUTYRATE                14.674  7.8762E-01 -3.9225E-04 4.2787E-08  1.5217E-11 298 1200



                                                     376
   382   383   384   385   386   387   388   389   390   391   392