Page 384 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 384
MU T F T B T c PC v c PC
3
NO FORMULA NAME g/mol K K K bar cm /mo I g/cm Z c w
140 C9H20 3-3-DIETHYLPENTANE 128.258 240.12 419.34 610.05 26.75 473.0 0.2712 0.249 0.338
141 C9H20 2-2-DIMETHYL-3-ETHYLPENTANE 128.258 173.68 406.99 590.00 25.70 511.0 0.2510 0.268 0.335
142 C9H20 2-4-DIMETHYL-3-ETHYLPENTANE 128.258 150.79 409.87 591.00 25.30 512.0 0.2505 0.264 0.353
143 C9H20 2-2-DIMETHYLHEPTANE 128.258 160.15 405.84 576.80 23.50 519.0 0.2471 0.254 0.390
144 C9H20 2-6-DIMETHYLHEPTANE 128.258 170.25 408.36 579.00 23.00 520.0 0.2467 0.248 0.393
145 C9H20 3-ETHYLHEPTANE 128.258 158.25 416.35 590.00 23.90 528.0 0.2429 0.257 0.408
146 C9H20 2-METHYLOCTANE 128.258 192.78 416.43 586.75 22.90 541.0 0.2371 0.254 0.422
147 C9H20 3-METHYLOCTANE 128.258 165.55 417.38 590.15 23.41 529.0 0.2425 0.252 0.413
148 C9H20 4-METHYLOCTANE 128.258 159.95 415.59 587.65 23.41 523.0 0.2452 0.251 0.413
149 C9H20 n-NONANE 128.258 219.63 423.97 595.65 23.06 547.7 0.2342 0.255 0.438
150 C9H20 2-2-3-3-TETRAMETHYLPENTANE 128.258 263.26 413.44 610.85 27.36 478.0 0.2683 0.257 0.280
151 C9H20 2-2-3-4-TETRAMETHYLPENTANE 128.258 152.06 406.18 592.15 25.64 490.0 0.2618 0.255 0.311
152 C9H20 2-2-4-4-TETRAMETHYLPENTANE 128.258 206.95 395.44 571.35 23.61 504.0 0.2545 0.250 0.316
153 C9H20 2-2-5-TRIMETHYLHEXANE 128.258 167.39 397.24 568.05 23.31 519.0 0.2471 0.256 0.357
154 C9H200 2-6-DIMETHYL-4-HEPTANOL 144.257 208.00 451.00 603.00 25.50 538.0 0.2681 0.274 0.802
155 C9H200 1-NONANOL 144.257 268.15 486.25 673.00 26.00 546.4 0.2640 0.254 0.594
156 C9H200 2-NONANOL 144.257 238.15 471.65 623.00 24.80 538.0 0.2681 0.258 0.890
157 C9H20S n-NONYL MERCAPTAN 160.324 253.05 492.95 681.00 23.10 571.0 0.2808 0.233 0.531
158 C9H21N n-NONYLAMINE 143.272 273.15 475.35 648.00 23.60 577.0 0.2483 0.253 0.615
159 C9H21N TRIPROPYLAMINE 143.272 179.65 429.65 577.50 22.30 576.0 0.2487 0.268 0.699
160 C10H608 PYROMELLITIC ACID 254.153 554.00 722.00 893.00 31.40 584.0 0.4352 0.247 1.830
161 C10H7BP 1-BROMONAPHTHALENE 207.070 279.35 554.25 824.00 37.00 453.0 0.4571 0.245 0.369
162 C10H7CI 1-CHLORONAPHTHALENE 162.618 269.15 532.45 785.00 34.00 434.0 0.3747 0.226 0.383
163 C10H8 NAPHTHALENE 128.174 353.43 491.14 748.35 40.51 413.0 0.3103 0.269 0.302
164 C10H9N QUINALDINE 143.188 272.15 519.75 773.00 29.60 490.0 0.2922 0.226 0.280
165 C10H10 m-DIVINYLBENZENE 130.189 206.25 472.65 692.00 31.20 440.0 0.2959 0.239 0.373
166 C10H10 1-METHYLINDENE 130.189 471.65 703.00 34.60 440.0 0.2959 0.260 0.336
—
167 C10H10 2-METHYLINDENE 130.189 353.15 458.00 684.00 34.60 429.0 0.3035 0.261 0.328
168 C10H1004 DIMETHYL PHTHALATE 194.187 272.15 556.85 766.00 27.80 530.0 0.3664 0.231 0.647
169 C10H1004 DIMETHYL TEREPHTHALATE 194.187 413.80 561.15 772.00 27.80 529.0 0.3671 0.229 0.637
170 C10H12 DICYCLOPENTADIENE 132.205 307.00 443.00 660.00 30.60 445.0 0.2971 0.248 0.285
171 C10H12 1 -2-3-4-TETRAHYDRONAPHTHALENE 132.205 237.40 480.77 720.15 36.20 441.0 0.2998 0.267 0.328
172 C10H120 ANETHOLE 148.205 294.50 508.45 723.00 29.00 482.0 0.3075 0.233 0.485
173 C10H1204 DIALLYL MALEATE 196.203 226.15 520.00 693.00 23.30 606.0 0.3238 0.245 0.789
174 C10H14 n-BUTYLBENZENE 134.221 185.30 456.46 660.55 28.87 497.0 0.2701 0.261 0.392
175 C10H14 sec-BUTYLBENZENE 134.221 197.72 446.48 664.54 29.51 497.0 0.2701 0.265 0.276
176 C10H14 tert-BUTYLBENZENE 134.221 215.27 442.30 660.00 29.70 492.0 0.2728 0.266 0.266
177 C10H14 m-CYMENE 134.221 209.44 448.23 657.00 29.30 485.0 0.2767 0.260 0.341
178 C10H14 o-CYMENE 134.221 201.64 451.33 662.00 29.30 489.0 0.2745 0.260 0.337
179 C10H14 p-CYMENE 134.221 205.25 450.28 653.15 28.37 492.0 0.2728 0.257 0.372
180 C10H14 m-DIETHYLBENZENE 134.221 189.26 454.29 663.00 28.80 488.0 0.2750 0.255 0.350
181 C10H14 o-DIETHYLBENZENE 134.221 241.93 456.61 668.00 28.80 502.0 0.2674 0.260 0.340
182 C10H14 p-DIETHYLBENZENE 134.221 230.32 456.94 657.96 28.03 497.0 0.2701 0.255 0.404
183 C10H14 2-ETHYL-m-XYLENE 134.221 256.89 463.19 671.00 30.20 482.0 0.2785 0.261 0.407
184 C10H14 2-ETHYL-p-XYLENE 134.221 219.52 459.98 663.00 28.80 482.0 0.2785 0.252 0.411
185 C10H14 3-ETHYL-o-XYLENE 134.221 223.64 467.11 680.00 28.80 507.0 0.2647 0.258 0.362
186 C10H14 4-ETHYL-m-XYLENE 134.221 210.27 461.59 665.00 28.80 482.0 0.2785 0.251 0.414
187 C10H14 4-ETHYL-o-XYLENE 134.221 206.22 462.93 667.00 28.80 490.0 0.2739 0.254 0.411
188 C10H14 5-ETHYL-m-XYLENE 134.221 188.82 456.93 655.00 27.50 482.0 0.2785 0.243 0.417
189 C10H14 ISOBUTYLBENZENE 134.221 221.70 445.94 650.15 30.40 456.0 0.2943 0.256 0.381
190 C10H14 1 -2-3-5-TETRAMETHYLBENZENE 134.221 249.46 471.15 679.00 29.70 482.0 0.2785 0.254 0.424
191 C10H14 1-2-4-5-TETRAMETHYLBENZENE 134.221 352.38 469.99 675.15 29.38 482.0 0.2785 0.252 0.435
192 C10H140 p-tert-BUTYLPHENOL 150.221 371.56 512.88 734.00 33.40 493.0 0.3047 0.270 0.510
193 C10H1402 p-tert-BUTYLCATECHOL 166.220 325.00 558.00 776.00 37.70 511.0 0.3253 0.299 0.740
194 C10H15N N-N-DIETYHLANILINE 149.236 235.15 489.42 702.00 28.50 556.0 0.2684 0.272 0.426
195 C10H15N 2-6-DIETHYLANILINE 149.236 276.65 508.65 678.00 31.20 495.0 0.3015 0.274 0.954
196 C10H16 CAMPHENE 136.237 320.15 433.65 638.00 27.50 499.0 0.2730 0.259 0.296
197 C10H16 D-LIMONENE 136.237 199.00 449.65 660.00 27.50 524.0 0.2600 0.263 0.313
198 C10H16 alpha-PHELLANDRENE 136.237 ... 448.15 649.00 28.20 500.0 0.2725 0.261 0.381
199 C10H16 beta-PHELLANDRENE 136.237 — 447.15 648.00 28.20 487.0 0.2797 0.255 0.374
200 C10H16 alpha-PINENE 136.237 209.15 429.29 632.00 27.60 504.0 0.2703 0.265 0.286
201 C10H16 beta-PINENE 136.237 211.61 439.19 643.00 27.60 506.0 0.2692 0.261 0.325
202 C10H16 alpha-TERPINENE 136.237 ... 450.35 652.00 28.00 506.0 0.2692 0.261 0.376
203 C10H16 gamma-TERPINENE 136.237 456.15 661.00 28.00 505.0 0.2698 0.257 0.375
204 C10H16 TERPINOLENE 136.237 — 458.15 672.00 27.70 509.0 0.2677 0.252 0.301
—
205 C10H160 CAMPHOR 152.236 453.25 480.57 709.00 29.90 460.0 0.3309 0.233 0.319
206 C10H18 cis-DECAHYDRONANPHTALENE 138.253 230.20 468.97 702.25 32.42 480.0 0.2880 0.267 0.294
207 C10H18 trans-DECAHYDRONAPHTHALENE 138.253 242.79 460.46 687.05 28.37 480.0 0.2880 0.238 0.254
208 C10H1804 SEBACIC ACID 202.251 407.65 642.09 815.00 23.50 658.0 0.3074 0.228 1.205
209 C10H20 n-BUTYLCYCLOHEXANE 140.269 198.42 454.13 667.00 25.70 534.0 0.2627 0.247 0.274
210 C10H20 1-DECENE 140.269 206.89 443.75 617.05 21.68 585.0 0.2398 0.247 0.465
211 C10H200 1 -DECANAL 156.268 267.15 488.15 657.00 21.50 580.0 0.2694 0.228 0.642
212 C10H2002 n-DECANOIC ACID 172.268 304.75 543.15 713.00 22.50 600.0 0.2871 0.228 0.877
213 C10H2002 2-ETHYLHEXYL ACETATE 172.268 180.15 471.75 639.00 21.70 600.0 0.2871 0.245 0.631
214 C10H2002 ISOPENTYL ISOVALERATE 172.268 215.00 467.15 637.00 22.00 600.0 0.2871 0.249 0.579
373