Page 383 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 383

MW                         PC
                                                          T F    T B    T c         V £    PC
   NO  FORMULA   NAME                             g/mol   K      K      K     bar  cm /mo I  g/cm 3  Z c  w
     65 C8H1602  n-OCTANOIC ACID                 144.214 289.65  513.05 692.00 26.90  494.0 0.2919 0.231  0.779
     66 C8H1604  DIETHYLENE GLYCOL ETHYL ETHER ACETAT 176.213 248.15 490.55 660.00 24.20  565.0 0.3119 0.249 0.715
     67 C8H18    2-2-DIMETHYLHEXANE              114.231  151.97 379.99 549.80  25.30  478.0 0.2390  0.265 0.338
     68 C8H18    2-3-DIMETHYLHEXANE              114.231  —    388.76 563.40 26.30  468.2 0.2440  0.263  0.347
     69 C8H18    2-4-DIMETHYLHEXANE              114.231       382.58 553.50 25.60  472.0 0.2420 0.263 0.344
                                                          —
     70 C8H18    2-5-DIMETHYLHEXANE              114.231  182.00 382.26 550.00 24.90  482.0  0.2370 0.262 0.358
     71 C8H18    3-3-DIMETHYLHEXANE              114.231  147.05 385.12 562.00 26.50  442.8 0.2580 0.251  0.320
     72 C8H18    3-4-DIMETHYLHEXANE              114.231  —    390.88  568.80  26.90  466.2 0.2450 0.265 0.338
     73 C8H18    3-ETHYLHEXANE                   114.231       391.69 565.40 26.10  455.1  0.2510 0.253 0.363
                                                         —
     74 C8H18    3-METHYL-3-ETHYLPENTANE         114.231  182.28 391.42 576.50 28.10  455.1  0.2510 0.267 0.305
     75 C8H18    2-METHYLHEPTANE                 114.231  164.16 390.80 559.64 24.85  488.0 0.2341  0.261  0.377
     76 C8H18    3-METHYLHEPTANE                 114.231  152.60 392.08  563.67 25.46  464.0 0.2462  0.252 0.372
     77 C8H18    4-METHYLHEPTANE                 114.231  152.20 390.86 561.74 25.42  476.0 0.2400  0.259 0.371
     78 C8H18    n-OCTANE                        114.231  216.38 398.83 568.83  24.86  492.1  0.2322 0.259 0.396
     79 C8H18    2-2-3-TRIMETHYLPENTANE          114.231  160.89 383.00  563.50 27.30  436.0 0.2620  0.254 0.297
     80 C8H18    2-2-4-TRIMETHYLPENTANE          114.231  165.78 372.39 543.96  25.68  468.0 0.2441  0.266 0.303
     81 C8H18    2-3-3-TRIMETHYLPENTANE          114.231  172.22 387.92 573.50 28.20  455.1  0.2510 0.269 0.290
     82 C8H18    2-3-4-TRIMETHYLPENTANE          114.231  163.95 386.62 566.30  27.30  460.6 0.2480 0.267 0.316
     83 C8H180   DI-n-BUTYL ETHER                130.230 177.95 413.44 581.00 24.60  487.0 0.2674 0.248 0.467
     84 C8H180   DI-sec-BUTYL ETHER              130.230 173.15 394.20  559.00 25.30  494.0 0.2636 0.269 0.432
     85 C8H180   DI-tert-BUTYL ETHER             130.230 195.00 380.40 550.00 25.30  487.0 0.2674 0.269 0.346
     86 C8H180   2-ETHYL-1-HEXANOL               130.230 203.15 457.75 640.25  27.30  485.0  0.2685  0.249 0.549
     87 C8H180   1-OCTANOL                       130.230 257.65 468.35 652.50 28.60  490.0  0.2658 0.258 0.594
     88 C8H180   2-OCTANOL                       130.230 241.55 452.95 637.15 27.30  469.0 0.2777 0.242 0.506
     89 C8H1802  DI-t-BUTYL PEROXIDE             146.230 233.15 384.15 547.00 24.80  508.0 0.2879 0.277 0.403
     90 C8H1802S  DI-n-BUTYL SULFONE             178.296 318.00 564.00 767.00 25.40  569.0 0.3133 0.227 0.688
     91 C8H1803  DIETHYLENE GLYCOL DIETHYL ETHER  162.229 228.85 462.15 624.00  23.70  558.0 0.2907 0.255 0.681
     92 C8H1803  DIETHYLENE GLYCOL MONOBUTYL EHTER  162.229 205.15 504.15 654.00 25.60  526.0 0.3084 0.248 0.937
     93 C8H1804  TRIETHYLENE GLYCOL DIMETHYL ETHER  178.229 229.35 489.15 651.00 23.10  548.0 0.3252 0.234 0.792
     94 C8H1805  TETRAETHYLENE GLYCOL            194.228 268.15 581.00 722.00 25.90  564.0  0.3444 0.243  1.578
     95 C8H18S   n-OCTYL MERCAPTAN               146.297 223.95 472.19 664.00 25.20  518.0  0.2824  0.236  0.473
     96 C8H18S   tert-OCTYL MERCAPTAN            146.297 199.00 429.00 627.00 25.90  529.0 0.2766 0.263  0.307
     97 C8H19N   DI-n-BUTYLAMINE                 129.246 211.15  432.00 607.50  31.10  524.0 0.2467 0.323 0.560
     98 C8H19N   DIISOBUTYLAMINE                 129.246 203.15 412.25 580.00 25.70  524.0 0.2467 0.279 0.485
     99 C8H19N   n-OCTYLAMINE                    129.246 272.75 452.75 627.00  25.80  524.0 0.2467 0.259 0.568
    100 C8H23N5  TETRAETHYLENEPENTAMINE          189.304 243.00 606.15 774.00 25.30  636.0 0.2976 0.250 1.237
    101 C8H2404Si4 OCTAMETHYLCYCLOTETRASILOXANE  296.618 290.80 448.15 586.50  13.32  970.0 0.3058 0.265 0.589
    102 C9H405   TRIMELLITIC ANHYDRIDE           192.128 438.15 663.00 890.00  40.80  462.0 0.4159 0.255 1.050
    103 C9H6N202  TOLUENE DIISOCYANATE           174.159 287.04 523.15 737.00 30.40  525.0 0.3317 0.260 0.553
    104 C9H7N    I SOQU INCLINE                  129.161  299.45 516.40 803.15 49.80  403.0 0.3205 0.301  0.289
    105 C9H7N    QU INCLINE                      129.161  258.25 510.75 782.15 46.60  469.0 0.2754 0.336 0.329
    106 C9H7NO   8-HYDROXYQUINOLINE              145.161  346.00 540.00 788.00 43.60  414.0  0.3506 0.276 0.522
    107 C9H8     INDENE                          116.163 271.70 455.77 687.00 38.20  368.0  0.3157 0.246 0.335
    108 C9H80    2-METHYLBENZOFURAN              132.162       470.65  698.00 36.40  405.0 0.3263  0.254 0.374
                                                         —
    109 C9H10    INDANE                          118.178 221.74 451.12 684.90 39.50  381.0  0.3102 0.264 0.309
    110 C9H10    alpha-METHYLSTYRENE             118.178 249.95  438.65  654.00 33.60  423.0 0.2794 0.261 0.327
    111 C9H10    m-METHYLSTYRENE                 118.178 186.81 444.75 657.00  32.90  407.0 0.2904  0.245 0.349
    112 C9H10    O-METHYLSTYRENE                 118.178 204.58 442.96 659.00 34.70  407.0 0.2904  0.258 0.341
    113 C9H10    p-METHYLSTYRENE                 118.178 239.02 445.93  665.00 33.60  431.0 0.2742  0.262 0.318
    114 C9H1002  BENZYL ACETATE                  150.177 221.65 486.65 699.00  31.80  449.0 0.3345  0.246 0.470
    115 C9H1002  ETHYL BENZOATE                  150.177 238.45 486.55  698.00 31.80  489.0 0.3071  0.268 0.479
    116 C9H1003  ETHYL VANILLIN                  166.177 350.65 567.00  748.00 32.70  467.0 0.3558 0.246  1.073
    117 C9H11NO  p-DIMETHYLAMINOBENZALDEHYDE     149.192 348.00  588.00  832.00 30.70  471.0 0.3168 0.209 0.527
    118 C9H12    CUMENE                          120.194 177.14 425.56 631.15 32.09  427.7 0.2810 0.262 0.338
    119 C9H12    m-ETHYLTOLUENE                  120.194 177.61 434.48 637.15 28.37  490.0  0.2453 0.262 0.322
    120 C9H12    0-ETHYLTOLUENE                  120.194 192.35 438.33  651.15 30.40  460.0 0.2613 0.258 0.293
    121 C9H12    p-ETHYLTOLUENE                  120.194 210.83 435.16 640.15 29.38  470.0 0.2557 0.259 0.324
    122 C9H12    MESITYLENE                      120.194 228.46 437.89 637.36 31.27  433.0 0.2776 0.256 0.398
    123 C9H12    n-PROPYLBENZENE                 120.194 173.67 432.39 638.38 32.00  440.0 0.2732 0.265 0.346
    124 C9H12    1-2-3-TRIMETHYLBENZENE          120.194 247.79 449.27 664.53 34.54  414.0 0.2903  0.259 0.366
    125 C9H12    1-2-4-TRIMETHYLBENZENE          120.194 229.38 442.53 649.13 32.32  430.0 0.2795  0.258 0.379
    126 C9H120   BENZYL ETHYL ETHER              136.194 275.65 458.15 662.00  31.10  442.0 0.3081 0.250 0.433
    127 C9H120   2-PHENYL-2-PROPANOL             136.194 309.15 475.15 660.00  34.90  440.0 0.3095  0.280 0.698
    128 C9H1202  CUMENE HYDROPEROXIDE            152.193 264.26 442.70 605.00 33.40  419.0 0.3632 0.278 0.995
    129 C9H140   ISOPHORONE                      138.210 265.05 488.35  715.00 33.30  456.0 0.3031  0.255 0.400
    130 C9H1406  GLYCERYL TRIACETATE             218.207 277.25  532.15 704.00  23.10  625.0 0.3491  0.247 0.839
    131 C9H1604  AZELAIC ACID                    188.224 379.65  633.36 811.00 25.60  610.0 0.3086 0.232 1.172
    132 C9H18    I SOPROPYLCYCLOHEXANE           126.242 183.76 427.91 627.00  28.50  464.0 0.2721  0.254 0.330
    133 C9H18    1-NONENE                        126.242 191.78 420.02 593.25 23.30  528.0 0.2391  0.249 0.417
    134 C9H18    n-PROPYLCYCLOHEXANE             126.242 178.28 429.90 639.15 28.07  477.0 0.2647 0.252 0.260
    135 C9H180   DIISOBUTYL KETONE               142.241  227.17 441.41 615.00 24.80  522.0 0.2725 0.253 0.512
    136 C9H180   1-NONANAL                       142.241  255.15 468.15 640.00  23.30  527.0 0.2699 0.231  0.592
    137 C9H1802  n-BUTYL VALERATE                158.241 180.35 459.65 629.00  23.30  547.0 0.2893  0.244 0.596
    138 C9H1802  n-NONANOIC ACID                 158.241  285.55 528.75  703.00 24.50  547.0 0.2893  0.229 0.831
    139 C9H1802  n-OCTYL FORMATE                 158.241  234.05 471.95 645.00 23.30  547.0 0.2893 0.238 0.587


                                                       372
   378   379   380   381   382   383   384   385   386   387   388