Page 388 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 388

2
                                                                        3
                                                     = A + B T + C T  + D T  + E T 4  (C P - joule/g-mol K, T - K)
    NO    FORMULA  NAME                               A       B         C          D        E      TMIN TMAX
       63 C8H1602  n-HEXYL ACETATE                  -46.949 1.0667E+00 -9.5577E-04 4.7655E-07 -9.8701E-11 298 1500
       64 C8H1602  ISOBUTYL ISOBUTYRATE             -78.711  1.1911E+00 -1 .1320E-03 5.8376E-07 -1.2228E-10 298 1500
       65 C8H1602  n-OCTANOIC ACID                  -20.242  9.9093E-01 -9.2370E-04  5.5027E-07 -1.5434E-10 298 1000
       66 C8H1604  DIETHYLENE GLYCOL ETHYL ETHER ACETATE -51.637 1.1924E+00 -1 .0849E-03  5.3285E-07 -1.0908E-10 298 1500
       67 C8H18    2,2-DIMETHYLHEXANE                -9.102 7.9198E-01 -4.3438E-04  1.1094E-07 -9.1975E-12 200 1500
       68 C8H18    2,3-DIMETHYLHEXANE               -45.246  9.7125E-01 -7.6224E-04 3.4891E-07 -7.0688E-11 200 1500
       69 C8H18    2,4-DIMETHYLHEXANE               -35.844 9.7252E-01 -7.9337E-04  3.8126E-07 -8.0700E-11 200 1500
       70 C8H18    2,5-DIMETHYLHEXANE               -32.363  9.0722E-01 -6.5105E-04 2.6842E-07 -4.9960E-11 200 1500
       71 C8H18    3,3-DIMETHYLHEXANE               -37.306 9.6180E-01 -7.3386E-04  3.2761E-07 -6.5298E-11 200 1500
       72 C8H18    3,4-DIMETHYLHEXANE               -59.720  1.0415E+00 -8.8492E-04 4.3894E-07 -9.4154E-11 200 1500
       73 C8H18    3-ETHYLHEXANE                     16.214 6.6412E-01 -2.2656E-04 -5.1790E-08 3.5344E-11 200 1500
       74 C8H18    3-ETHYL-2-METHYLPENTANE           -7.477 7.7747E-01 -4.2844E-04  9.1763E-08  O.OOOOE+00 298 1000
       75 C8H18    2-METHYLHEPTANE                   -3.367 7.5824E-01 -3.8216E-04 5.7358E-08  8.0178E-12 200 1500
       76 C8H18    3-METHYLHEPTANE                  -10.106 7.8711E-01 -4.3415E-04 9.7487E-08 -2.9023E-12 200 1500
       77 C8H18    4-METHYLHEPTANE                  -17.581  8.3526E-01 -5.1418E-04 1.5104E-07 -1.5855E-11  200 1500
       78 C8H18    n-OCTANE                          29.053 5.8016E-01 -5.7103E-05 -1.9548E-07 7.6614E-11 200 1500
       79 C8H18    2,2,3-TRIMETHYLPENTANE           -48.847 9.9777E-01 -8.0693E-04  3.9894E-07 -8.7211E-11 200 1500
       80 C8H18    2,2,4-TRIMETHYLPENTANE           -21.703 8.5849E-01 -5.5323E-04 2.0892E-07 -3.7285E-11 200 1500
       81 C8H18    2,3,3-TRIMETHYLPENTANE           -51.678  1.0143E+00 -8.2601E-04 4.0855E-07 -8.9531E-11  200 1500
       82 C8H18    2,3,4-TRIMETHYLPENTANE           -53.615  1.0646E+00 -9.6734E-04  5.2516E-07 -1.2149E-10 200 1500
       83 C8H180   DI-n-BUTYL ETHER                  86.995 3.4274E-01 3.7493E-04 -5.7832E-07  1.8911E-10 200 1500
       84 C8H180   DI-sec-BUTYL ETHER               -50.577 1.1014E+00 -9.9402E-04 5.1326E-07 -1.1304E-10 298 1200
       85 C8H180   DI-tert-BUTYL ETHER              122.563  1.7324E-01  6.4796E-04 -6.9227E-07  2.0237E-10 200 1500
       86 C8H180   2-ETHYL-1-HEXANOL                 -8.577 8.3851E-01 -5.0979E-04 1.4511E-07 -1.4766E-11 298 1500
       87 C8H180   1-OCTANOL                         13.196 7.2493E-01 -2.7623E-04 -5.8380E-08  4.5179E-11 200 1500
       88 C8H180   2-OCTANOL                        -23.930  9.4474E-01 -7.0058E-04  2.8277E-07 -4.9163E-11 298 1500
       89 C8H1802  DI-t-BUTYL PEROXIDE               -5.907 9.4614E-01 -6.7505E-04 2.4895E-07 -3.9188E-11 298 1500
       90 C8H1802S  DI-n-BUTYL SULFONE               6.590 9.1442E-01 -5.5866E-04  1.7288E-07 -1.9647E-11 298 1500
       91 C8H1803  DIETHYLENE GLYCOL DIETHYL ETHER  -31.678  1.0594E+00 -8.1318E-04 3.3723E-07 -6.1289E-11 298 1500
       92 C8H1803  DIETHYLENE GLYCOL MONOBUTYL EHTER  -15.996 9.8794E-01 -6.9921E-04 2.5671E-07 -4.0681E-11  298 1500
       93 C8H1804  TRIETHYLENE GLYCOL DIMETHYL ETHER  -15.847 1.0394E+00 -7.4905E-04  2.8115E-07 -4.5915E-11  298 1500
       94 C8H1805  TETRAETHYLENE GLYCOL               7.854 1.0016E+00 -7.0468E-04 2.6794E-07 -4.8409E-11 298 1200
       95 C8H18S   n-OCTYL MERCAPTAN                 63.070 4.9322E-01  1 .4077E-04 -3.4436E-07  1.1448E-10 200 1500
       96 C8H18S   tert-OCTYL MERCAPTAN             -27.449 1.0002E+00 -7.2696E-04  2.4916E-07 -3.1819E-11  298 1500
       97 C8H19N   DI-n-BUTYLAMINE                  -36.248 1.0025E+00 -7.6232E-04 3.2620E-07 -6.0071E-11 298 1500
       98 C8H19N   DIISOBUTYLAMINE                  -37.761  9.8864E-01 -6.9887E-04 2.6003E-07 -4.1045E-11 298 1500
       99 C8H19N   n-OCTYLAMINE                     -11.736 9.0057E-01 -6.1188E-04 2.2599E-07 -3.5786E-11 298 1500
      100 C8H23N5  TETRAETHYLENEPENTAMINE           -49.208  1.3828E+00 -1 .1462E-03 5.2201E-07 -1.0064E-10 298 1500
      101 C8H2404Si4 OCTAMETHYLCYCLOTETRASILOXANE   -10.762  1.3722E+00 -8.6662E-04  2.2799E-07 -1.4708E-11 298 1500
      102 C9H405   TRIMELLITIC ANHYDRIDE            -13.209 5.6342E-01  1 .4947E-05 -4.4215E-07 2.1578E-10 298 1000
      103 C9H6N202  TOLUENE DIISOCYANATE             -5.078 5.7582E-01  2.9402E-04 -9.0683E-07 4.3055E-10  298 1000
      104 C9H7N    ISOQUINCLINE                     -18.255 5.8698E-01 -2.5163E-04 -4.1653E-08 3.9647E-11  200 1500
      105 C9H7N    QUINCLINE                        -21.558 6.0838E-01 -2. 9061 E- 04-1.2260E-08 3.1722E-11 200 1500
      106 C9H7NO   8-HYDROXYQUINOLINE               -62.510 9.7219E-01 -9.3439E-04  4.4959E-07 -8.6601E-11 298 1500
      107 C9H8     INDENE                           -31.858 6.2986E-01 -3.6332E-04  6.8279E-08 4.9422E-12 200 1500
      108 C9H80    2-METHYLBENZOFURAN               -59.800  8.8351E-01 -8.0230E-04 3.7939E-07 -7.2950E-11 298 1500
      109 C9H10    INDANE                           132.570  1.1568E+00 -1 .2134E-03 6.6759E-07 -1.4627E-10 298 1500
      110 C9H10    alpha-METHYLSTYRENE               24.923 4.3818E-01 -1 .3764E-05 -1.8472E-07 7.0450E-11 200 1500
      111 C9H10    m-METHYLSTYRENE                   25.882 4.3319E-01 -5.1049E-06 -1.9087E-07 7.1985E-11 200 1500
      112 C9H10    o-METHYLSTYRENE                   25.882 4.3319E-01 -5.1049E-06 -1.9087E-07 7.1985E-11 200 1500
      113 C9H10    p-METHYLSTYRENE                   25.882 4.3319E-01 -5.1049E-06 -1.9087E-07 7.1985E-11 200 1500
      114 C9H1002  BENZYL ACETATE                   -64.296 9.7745E-01 -8.0623E-04  2.7233E-07 -1.0633E-12 298 1200
      115 C9H1002  ETHYL BENZOATE                   -91.208  1.0326E+00 -9.5250E-04 4.6492E-07 -9.0498E-11 298 1500
      116 C9H1003  ETHYL VANILLIN                   -34.060  9.0152E-01 -6.1072E-04 1.8656E-07 -2.7428E-11 298 1200
      117 C9H11NO  p-DIMETHYLAMINOBENZALDEHYDE      -65.931  9.6897E-01 -6.6584E-04  1.8803E-07 -1.2951E-11  298 1500
      118 C9H12    CUMENE                            10.149 5.1138E-01 -1 .7703E-05 -2.2612E-07 8.8002E-11 200 1500
      119 C9H12    m-ETHYLTOLUENE                    -7.269 5.9696E-01 -2.0235E-04 -6.2005E-08 3.8692E-11  200 1500
      120 C9H12    o-ETHYLTOLUENE                    8.688 5.5216E-01 -1 .5746E-04 -7.9142E-08  4.0458E-11  200 1500
      121 C9H12    p-ETHYLTOLUENE                   -13.082 6.3055E-01 -2.5570E-04 -2.7145E-08 3.0472E-11 200 1500
      122 C9H12    MESITYLENE                        -8.737 6.0394E-01 -2.3025E-04 -3.1411E-08 2.8748E-11  200 1500
      123 C9H12    n-PROPYLBENZENE                  -10.933 6.4349E-01 -2.7829E-04 -1.4431E-08 2.&143E-11 200 1500
      124 C9H12    1,2,3-TRIMETHYLBENZENE            12.802  5.5862E-01 -1 .9088E-04 -4.5260E-08  2.9986E-11  200 1500
      125 C9H12    1,2,4-TRIMETHYLBENZENE            7.238 5.5929E-01 -1 .7851E-04 -5.9043E-08 3.4337E-11 200 1500
      126 C9H120   BENZYL ETHYL ETHER               -77.310  9.9168E-01 -8.2953E-04 3.7784E-07 -7.6033E-11 298 1500
      127 C9H120   2-PHENYL-2-PROPANOL              -42.729 8.6797E-01 -6.3040E-04  2.1037E-07 -2.1293E-11 298 1200
      128 C9H1202  CUMENE HYDROPEROXIDE             -42.988 9.9727E-01 -9.1932E-04 4.9051E-07 -1.1852E-10 298 1200
      129 C9H140   ISOPHORONE                       -74.479 1.1286E+00 -1.0642E-03 5.8129E-07 -1.4417E-10 298 1200
      130 C9H1406  GLYCERYL TRIACETATE              -94.112 1.5807E+00 -1 .7308E-03  9.5867E-07 -2.0165E-10 298 1200
      131 C9H1604  AZELAIC ACID                     -10.832 1.1553E+00 -1 .1558E-03 7.2207E-07 -2.0666E-10 298 1200
      132 C9H18    ISOPROPYLCYCLOHEXANE             -72.808 1.0165E+00 -6.2550E-04 1.7248E-07 -1.4751E-11  298 1500
      133 C9H18    1-NONENE                          55.655  4.9879E-01  1.0927E-04 -3.1474E-07 1.0691E-10 200 1500
      134 C9H18    n-PROPYLCYCLOHEXANE               25.567  5.2828E-01  2.3719E-04 -4.6758E-07  1.5413E-10 200 1500



                                                      377
   383   384   385   386   387   388   389   390   391   392   393