Page 390 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 390
<C P - joule/g-mol K, T - K)
NO FORMULA NAME A B C D E TMIN TMAX
207 C10H18 trans-DECAHYDRONAPHTHALENE 1.778 4.8130E-01 5.2802E-04 -7.6032E-07 2.4097E-10 150 1500
208 C10H1804 SEBACIC ACID 12.334 1.0779E+00 -7.8296E-04 2.9696E-07 -4.8452E-11 298 1500
209 C10H20 n-BUTYLCYCLOHEXANE 90.421 2.3264E-01 9.4595E-04 -1.0571E-06 3.1928E-10 150 1500
210 C10H20 1-DECENE 121.553 2.0974E-01 7.8760E-04 -8.6982E-07 2.6033E-10 150 1500
211 C10H200 1 -DECANAL 210.932 -1.8370E-01 1.5621E-03 -1.4857E-06 4.2973E-10 150 1500
212 C10H2002 n-DECANOIC ACID 16.364 9.3012E-01 -4.7163E-04 5.8799E-08 1.1477E-11 298 1200
213 C10H2002 2-ETHYLHEXYL ACETATE -18.921 1.1337E+00 -8.6008E-04 3.5303E-07 -6.1420E-11 298 1500
214 C10H2002 ISOPENTYL ISOVALERATE -49.541 1.2738E+00 -1.0883E-03 5.0965E-07 -9.9751E-11 298 1500
215 C10H22 n-DECANE 31.780 7.4489E-01 -1.0945E-04 -2.2668E-07 9.3458E-11 200 1500
216 C10H22 2,2-DIMETHYLOCTANE 50.808 6.2243E-01 1.6032E-04 -4.2638E-07 1.4566E-TO 150 1500
217 C10H22 2-METHYLNONANE 57.338 5.8226E-01 2.2492E-04 -4.8905E-07 1.6519E-10 150 1500
218 C10H22 3-METHYLNONANE 49.113 6.2101E-01 1.5367E-04 -4.3414E-07 1.5034E-10 150 1500
219 C10H22 4-METHYLNONANE 43.716 6.5491E-01 9.6751E-05 -3.9509E-07 1.4060E-10 150 1500
220 C10H22 5-METHYLNONANE 46.011 6.3913E-01 1.2507E-04 -4.1575E-07 1.4602E-10 150 1500
221 C10H220 1-DECANOL 15.733 8.9157E-01 -3.3219E-04 -8.6679E-08 6.1276E-11 200 1500
222 C10H220 DI-n-PENTYL ETHER -17.080 1.0765E+00 -7.2109E-04 2.5716E-07 -3.9483E-11 298 1500
223 C10H220 ISODECANOL -34.228 1.1729E+00 -8.9588E-04 3.7908E-07 -6.8013E-11 298 1500
224 C10H2205 TETRAETHYLENE GLYCOL DIMETHYL ETHER -62.043 1.4737E+00 -1.2136E-03 5.2774E-07 -9.7123E-11 298 1500
225 C10H22S n-DECYL MERCAPTAN 70.441 6.2988E-01 1.4669E-04 -4.2347E-07 1.4459E-10 200 1500
226 C10H23N n-DECYLAMINE -9.825 1.0697E+00 -6.7989E-04 2.1931E-07 -2.9272E-11 298 1500
227 C11H10 1-METHYLNAPHTHALENE -8.325 6.5561E-01 -2.3148E-04 -8.6605E-08 5.3577E-11 200 1500
228 C11H10 2-METHYLNAPHTHALENE -0.899 6.1854E-01 -1.8095E-04 -1.1454E-07 5.9208E-11 200 1500
229 C11H1402 n- BUTYL BENZOATE -84.783 1.1780E+00 -9.7914E-04 4.2833E-07 -7.6038E-11 298 1500
230 C11H16 n-PENTYLBENZENE -4.484 7.7970E-01 -2.7838E-04 -7.5740E-08 5.1215E-11 200 1500
231 C11H160 p-tert-AMYLPHENOL -71.475 1.2516E+00 -1.0881E-03 4.9607E-07 -9.3224E-11 298 1500
232 C11H2002 2-ETHYLHEXYL ACRYLATE -44.392 1.3753E+00 -1.2506E-03 6.2600E-07 -1.2931E-10 298 1500
233 C11H22 1-UNDECENE 132.612 2.4011E-01 8.5062E-04 -9.4540E-07 2.8339E-10 150 1500
234 C11H220 1-UNDECANAL 2.102 1.0578E+00 -6.7455E-04 2.2287E-07 -3.1192E-11 298 1500
235 C11H24 n-UNDECANE 125.212 3.1401E-01 7.9137E-04 -9.1410E-07 2.7568E-10 150 1500
236 C11H240 1-UNDECANOL 16.702 9.7755E-01 -3.6662E-04 -9.5146E-08 6.7752E-11 200 1500
237 C11H24S UNDECYL MERCAPTAN 74.322 6.9712E-01 1.5160E-04 -4.6448E-07 1.6008E-10 200 1500
238 C12H80 DIBENZOFURAN -14.004 5.8793E-01 9.7079E-05 -4.4225E-07 1.6599E-10 100 1500
239 C12H9N DIBENZOPYRROLE -117.362 1.3214E+00 -1.3019E-03 6.4403E-07 -1.2737E-10 298 1500
240 C12H10 ACENAPHTHENE -61.063 9.6388E-01 -7.2100E-04 2.6234E-07 -3.6857E-11 200 1500
241 C12H10 BIPHENYL -29.153 7.6716E-01 -3.4341E-04 -3.7724E-08 4.6179E-11 200 1500
242 C12H100 DIPHENYL ETHER -118.442 1.2856E+00 -1.2190E-03 5.9127E-07 -1.1547E-10 298 1500
243 C12H11N p-AMINODIPHENYL -95.528 1.2611E+00 -1.1955E-03 5.8242E-07 -1.1477E-10 298 1500
244 C12H11N DIPHENYLAMINE -119.401 1.3060E+00 -1.2200E-03 5.8764E-07 -1.1447E-10 298 1500
245 C12H11N3 p-AMINOAZOBENZENE -160.867 1.7547E+00 -1.9301E-03 1.0499E-06 -2.2321E-10 298 1500
246 C12H11N3 1,3-DIPHENYLTRIAZENE -190.085 1.8079E+00 -1.9564E-03 1.0452E-06 -2.1809E-10 298 1500
247 C12H12 2,6-DIMETHYLNAPHTHALENE -49.867 1.0029E+00 -7.9843E-04 3.3597E-07 -5.8987E-11 298 1500
248 C12H12 2,7-DIMETHYLNAPHTHALENE -49.867 1.0029E+00 -7.9843E-04 3.3597E-07 -5.8987E-11 298 1500
249 C12H12 1-ETHYLNAPHTHALENE -77.162 1.1312E+00 -9.8675E-04 4.5204E-07 -8.5024E-11 298 1500
250 C12H12N2 p-AMINODIPHENYLAMINE -109.455 1.3879E+00 -1.3126E-03 6.3299E-07 -1.2318E-10 298 1500
251 C12H12N2 HYDRAZOBENZENE -116.092 1.3797E+00 -1.3149E-03 6.4282E-07 -1.2675E-10 298 1500
252 C12H14 1,2,3-TRIMETHYLINDENE -37.324 1.0980E+00 -9.2975E-04 4.1878E-07 -7.8898E-11 298 1500
253 C12H1404 DIETHYL PHTHALATE -122.210 1.4777E+00 -1.3850E-03 6.7906E-07 -1.3210E-10 298 1500
254 C12H16 CYCLOHEXYLBENZENE -94.764 1.1349E+00 -6.8154E-04 1.4688E-07 2.5822E-12 298 1400
255 C12H18 m-DIISOPROPYLBENZENE -70.177 1.2283E+00 -9.8495E-04 4.2208E-07 -7.6005E-11 298 1500
256 C12H18 p-DIISOPROPYLBENZENE -70.177 1.2283E+00 -9.8495E-04 4.2208E-07 -7.6005E-11 298 1500
257 C12H18 n-HEXYLBENZENE 39.655 6.4328E-01 6.6681E-05 -3.5564E-07 1.2779E-10 200 1500
258 C12H2004 DIBUTYL MALEATE 68.479 9.1396E-01 -4.0061E-04 1.5325E-08 2.1770E-11 298 1500
259 C12H22 BICYCLOHEXYL -122.649 1.3647E+00 -7.9966E-04 1.8314E-07 -5.1919E-12 298 1500
260 C12H23N DICYCLOHEXYLAMINE -128.032 1.4622E+00 -8.6193E-04 1.8462E-07 3.6227E-13 298 1500
261 C12H24 1-DODECENE 83.102 6.2741E-01 2.2136E-04 -4.7938E-07 1.5890E-10 200 1500
262 C12H240 1-DODECANAL 4.271 1.1290E+00 -6.7200E-04 1.8542E-07 -1.7582E-11 298 1500
263 C12H2402 n-DODECANOIC ACID -4.295 1.2373E+00 -8.2209E-04 2.7680E-07 -3.8871E-11 298 1500
264 C12H26 n-DODECANE 71.498 7.2559E-01 1.1553E-04 -4.1196E-07 1.4141E-10 200 1500
265 C12H260 DI-n-HEXYL ETHER -18.114 1.2587E+00 -8.1053E-04 2.6448E-07 -3.5458E-11 298 1500
266 C12H260 1-DODECANOL 17.965 1.0602E+00 -3.9244E-04 -1.1142E-07 7.6380E-11 200 1500
267 C12H2603 DIETHYLENE GLYCOL DI-n-BUTYL ETHER -45.437 1.5002E+00 -1.1545E-03 4.8538E-07 -8.9144E-11 298 1500
268 C12H26S n-DODECYL MERCAPTAN -15.335 1.2989E+00 -9.1285E-04 3.6369E-07 -6.4587E-11 298 1500
269 C12H27B03 TRI-n-BUTYL BORATE — — — -- --
—
—
270 C12H27N DODECYLAMINE -18.410 1.3048E+00 -8.9181E-04 3.3488E-07 -5.5494E-11 298 1500
271 C12H27N TRI-n-BUTYLAMINE -52.703 1.4429E+00 -1.0614E-03 4.2083E-07 -7.1662E-11 298 1500
272 C13H10 FLUORENE -74.758 1.0187E+00 -7.1721E-04 2.2140E-07 -2.0280E-11 200 1500
273 C13H100 BENZOPHENONE -75.275 1.0612E+00 -7.8307E-04 2.7117E-07 -3.4873E-11 298 1500
274 C13H12 DIPHENYLMETHANE -100.298 1.2250E+00 -1.0670E-03 4.8040E-07 -8.7845E-11 298 1600
275 C13H20 n-HEPTYLBENZENE 45.886 7.0113E-01 7.7233E-05 -3.9047E-07 1.3976E-10 200 1500
276 C13H26 1-TRIDECENE 88.663 6.8861E-01 2.2611E-04 -5.0981E-07 1.6963E-10 200 1500
277 C13H260 1-TRIDECANAL -1.839 1.2551E+00 -7.8737E-04 2.4389E-07 -2.9663E-11 298 1500
278 C13H2602 n- BUTYL NONANOATE -58.657 1.6081E+00 -1.3740E-03 6.5735E-07 -1.3319E-10 298 1500
379

