Page 385 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 385

MW       T F    T B   T c   PC     v c    PC
                                                                                     3
   NO  FORMULA   NAME                            g/mol    K      K      K     bar  cm /mol  g/cm 3      w
                                                                                                  Z c
    215 C10H22   n-DECANE                        142.285 243.49 447.30 618.45 21.23  603.1  0.2359 0.249 0.484
    216 C10H22   2-2-DIMETHYLOCTANE              142.285       430.05 602.00 21.60  574.0 0.2479 0.248 0.429
                                                         —
    217 C10H22   2-METHYLNONANE                  142.285  198.50 440.15 610.00 21.20  583.0 0.2441  0.244 0.472
    218 C10H22   3-METHYLNONANE                  142.285  188.35 440.95  613.00 21.60  583.0 0.2441  0.247 0.465
    219 C10H22   4-METHYLNONANE                  142.285  174.45 438.85 610.00 21.60  583.0 0.2441  0.248 0.465
    220 C10H22   5-METHYLNONANE                  142.285 185.45 438.30 610.00 21.60  583.0 0.2441  0.248 0.456
    221 C10H220  1-DECANOL                       158.284 280.05 503.35 690.00 23.70  599.6 0.2640 0.248 0.613
    222 C10H220  DI-n-PENTYL ETHER               158.284 203.72 459.90 622.00 20.90  593.0 0.2669 0.240 0.601
    223 C10H220  ISODECANOL                      158.284 213.15 493.00 644.00 22.80  591.0  0.2678 0.252 0.913
    224 C10H2205  TETRAETHYLENE GLYCOL DIMETHYL ETHER  222.282 243.45 548.95 705.00 19.40  674.0 0.3298 0.223 0.965
    225 C10H22S  n-DECYL MERCAPTAN               174.351  247.56 512.35 696.00 21.30  624.0 0.2794 0.230 0.588
    226 C10H23N  n-DECYLAMINE                    157.299 288.85 493.65 663.00 21.80  629.0 0.2501  0.249 0.669
    227 C11H10   1-METHYLNAPHTHALENE             142.200 242.67 517.83 772.04 36.60  523.0 0.2719 0.298 0.348
    228 C11H10   2-METHYLNAPHTHALENE             142.200 307.73 514.20 761.00 32.50  507.0 0.2805 0.260 0.346
    229 C11H1402  n-BUTYL BENZOATE               178.231  251.65 523.15 724.00 25.90  555.0 0.3211  0.239 0.575
    230 C11H16   n-PENTYLBENZENE                 148.248 198.15 478.61 679.90 26.04  550.0 0.2695 0.253 0.439
    231 C11H160  p-tert-AMYLPHENOL               164.247 366.00 535.15 751.00 29.80  546.0 0.3008 0.261  0.569
    232 C11H2002  2-ETHYLHEXYL ACRYLATE          184.279 183.15 489.15 655.00 20.70  639.0  0.2884 0.243 0.673
    233 C11H22   1-UNDECENE                      154.296 223.99 465.82 638.00 20.30  642.0 0.2403 0.246 0.517
    234 C11H220  1-UNOECANAL                     170.295 273.15 506.15 672.00 20.00  632.0 0.2695  0.226 0.697
    235 C11H24   n-UNDECANE                      156.312 247.57 469.08 638.76 19.66  657.0 0.2379  0.243 0.536
    236 C11H240  1-UNDECANOL                     172.311  289.05 518.15 704.00 20.80  643.0 0.2680 0.229 0.587
    237 C11H24S  UNDECYL MERCAPTAN               188.378 270.15 530.55 710.00 19.80  676.0 0.2787 0.227 0.636
    238 C12H80   DIBENZOFURAN                    168.195 355.65 557.86 837.80 32.00  533.0 0.3156 0.245 0.275
    239 C12H9N   DIBENZOPYRROLE                  167.210 517.95 627.86 899.00 32.60  482.0 0.3469 0.210  0.494
    240 C12H10   ACENAPHTHENE                    154.211  366.56 550.54 803.15 31.00  553.0 0.2789 0.257 0.381
    241 C12H10   BIPHENYL                        154.211  342.37 528.15 789.26 38.47  501.6  0.3075 0.294 0.366
    242 C12H100  DIPHENYL ETHER                  170.211  300.02 531.46 763.00 31.30  502.8 0.3385 0.248 0.472
    243 C12H11N  p-AMINODIPHENYL                 169.226 326.00 575.00 817.00 32.90  539.0 0.3140 0.261  0.545
    244 C12H11N  DIPHENYLAMINE                   169.226 326.15 575.15 817.00 31.80  539.0 0.3140 0.252 0.530
    245 C12H11N3  p-AMINOAZOBENZENE              197.240 401.00 633.00 877.00 29.00  642.0 0.3072 0.255 0.635
    246 C12H11N3  1-3-DIPHENYLTRIAZENE           197.240 372.00 610.00 845.00 28.26  642.0 0.3072 0.258 0.623
    247 C12H12   2-6-DIMETHYLNAPHTHALENE         156.227 384.55 535.15 777.00 31.70  520.0 0.3004 0.255 0.418
    248 C12H12   2-7-DIMETHYLNAPHTHALENE         156.227 370.15 536.15 778.00 31.70  520.0 0.3004 0.255 0.420
    249 C12H12   1-ETHYLNAPHTHALENE              156.227 259.34 531.48 776.00  30.00  520.0 0.3004 0.242 0.363
    250 C12H12N2  p-AMINODIPHENYLAMINE           184.241 341.15 627.15 867.00 31.90  596.0 0.3091  0.264 0.694
    251 C12H12N2  HYDRAZOBENZENE                 184.241 404.15 573.00 792.00 30.90  556.0 0.3314 0.261  0.680
    252 C12H14   1-2-3-TRIMETHYLINDENE           158.243 344.65 509.00 726.00 27.70  529.0 0.2991  0.243 0.441
    253 C12H1404  DIETHYL PHTHALATE              222.241  269.15 567.15 757.00 23.30  635.0 0.3500 0.235 0.763
    254 C12H16   CYCLOHEXYLBENZENE               160.259 280.14 513.27 744.00  28.80  555.1  0.2887 0.258 0.379
    255 C12H18   m-DIISOPROPYLBENZENE            162.275 210.02 476.33 684.00  24.50  600.0 0.2705 0.258 0.359
    256 C12H18   p-DIISOPROPYLBENZENE            162.275 256.08 483.65 689.00  24.50  598.0 0.2714 0.256 0.390
    257 C12H18   n-HEXYLBENZENE                  162.275 212.00 499.26  698.00  23.80  618.0  0.2626 0.253 0.478
    258 C12H2004  D I BUTYL MALEATE              228.288 188.15 553.15 716.00 19.00  719.0  0.3175 0.229 0.899
    259 C12H22   BICYCLOHEXYL                    166.307 276.78 512.19 727.00 25.60  598.0 0.2781  0.253 0.428
    260 C12H23N  DICYCLOHEXYLAMINE               181.321  273.05 529.00 737.00 25.20  619.0  0.2929 0.255 0.513
    261 C12H24   1-DODECENE                      168.323 237.93 486.50 657.00 18.90  700.0 0.2405 0.242 0.564
    262 C12H240  1 -DODECANAL                    184.322 285.15 523.15 685.00 18.60  685.0 0.2691  0.224 0.754
    263 C12H2402  n-DODECANOIC ACID              200.321 317.15 571.85 734.00 19.40  705.0 0.2841  0.224 0.967
    264 C12H26   n-DODECANE                      170.338 263.57 489.47 658.20 18.24  726.8 0.2344 0.242 0.573
    265 C12H260  DI-n-HEXYL ETHER                186.338 230.15 498.85  658.00 18.16  698.0 0.2670 0.232 0.711
    266 C12H260  1-DODECANOL                     186.338 296.95 535.00 721.00 19.30  696.0 0.2677 0.224 0.639
    267 C12H2603  DIETHYLENE GLYCOL DI-n-BUTYL ETHER  218.337 212.95 529.15 680.00  17.60  803.0 0.2719 0.250 0.846
    268 C12H26S  n-DODECYL MERCAPTAN             202.404 265.15 547.75  724.00  18.40  729.0 0.2776 0.223 0.677
    269 C12H27B03 TRI -n-BUTYL BORATE            230.156 203.15 506.65  743.15 19.89  863.3  0.2666 0.278 0.189
    270 C12H27N  DODECYLAMINE                    185.353 301.47 532.35 696.00  18.80  735.0 0.2522 0.239 0.769
    271 C12H27N  TRI-n-BUTYLAMINE                185.353 203.00 487.15 644.00 18.00  735.0 0.2522 0.247 0.694
    272 C13H10   FLUORENE                        166.222 387.94 570.44 870.00 47.00  400.0 0.4156 0.260 0.349
    273 C13H100  BENZOPHENONE                    182.222 321.35 579.24 816.00 30.10  591.0  0.3083 0.262 0.545
    274 C13H12   DIPHENYLMETHANE                 168.238 298.39 537.42 768.00  29.20  547.0 0.3076  0.250 0.462
    275 C13H20   n-HEPTYLBENZENE                 176.302 225.15 519.25 714.00 21.80  648.0 0.2721  0.238 0.529
    276 C13H26   1-TRIDECENE                     182.349 250.08 505.93 675.00 17.70  756.0 0.2412 0.238 0.612
    277 C13H260  1-TRIDECANAL                    198.349 288.15 540.15 700.00 17.40  738.0 0.2688 0.221  0.785
    278 C13H2602  n-BUTYL NONANOATE              214.348 235.15 503.00 652.00 17.40  794.0  0.2700 0.255 0.828
    279 C13H2602  METHYL DODECANOATE             214.348 278.15 540.00 712.00 17.40  758.0 0.2828 0.223 0.690
    280 C13H28   n-TRIDECANE                     184.365 267.76 508.62 675.80 17.23  770.0 0.2394 0.236 0.619
    281 C13H280  1-TRIDECANOL                    200.365 303.75 547.15 731.00 18.10  749.0 0.2675 0.223 0.627
    282 C14H802  ANTHRAQUINONE                   208.216 559.15 653.05 900.00 31.50  544.0 0.3828 0.229 0.681
    283 C14H10   ANTHRACENE                      178.233 489.25 615.18 873.00  29.00  554.0 0.3217 0.221  0.489
    284 C14H10   DIPHENYLACETYLENE               178.233 335.65 573.00 832.00 29.00  611.0  0.2917 0.256 0.384
    285 C14H10   PHENANTHRENE                    178.233 372.38 613.45 869.25 29.00  554.0 0.3217 0.222 0.495
    286 C14H12   cis-STILBENE                    180.249 268.15 535.00 757.00 27.40  584.0 0.3086 0.254 0.471
    287 C14H12   trans-STILBENE                  180.249 397.35 579.65 820.00 27.40  578.0 0.3118 0.232 0.490
    288 C14H1202  BENZYL BENZOATE                212.248 292.55 596.65 820.00 25.80  694.0 0.3058 0.263 0.623
    289 C14H14   1-1-DIPHENYLETHANE              182.265 255.20 545.78 775.00 26.80  604.0 0.3018 0.251  0.457



                                                       374
   380   381   382   383   384   385   386   387   388   389   390