Page 382 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 382

Appendix D


           CRITICAL CONSTANTS AND ACENTRIC FACTOR FOR C 8 TO C 28 COMPOUNDS


                                                  Carl L. Yaws
                                         Lamar University, Beaumont, Texas


                                                 MW       T F    T B   T c   PC     Vc3    Pc
                                                                                             3
   NO  FORMULA   NAME                            g/mol    K      K      K     bar  cm /mol g/cm   Z c   w
      1 C8H4C1202  ISOPHTHALOYL CHLORIDE         203.024 317.00 549.00 768.00 33.30  471.0 0.4310 0.246  0.646
     2 C8H403    PHTHALIC ANHYDRIDE              148.118 404.26 557.65 791.00 47.20  421.0 0.3518 0.302 0.708
     3 C8H604    ISOPHTHALIC ACID                166.133 619.15 753.00 1007.00 39.50  424.0 0.3918 0.200  1.062
     4 C8H604    PHTHALIC ACID                   166.133 464.15 598.00 800.00  39.50  424.0 0.3918 0.252 1.059
     5 C8H604    TEREPHTHALIC ACID               166.133 700.15 832.00 1113.00 39.50  424.0 0.3918 0.181  1.059
     6 C8H6S     BENZOTHIOPHENE                  134.202 304.50 493.05  754.00 41.40  349.0 0.3845  0.230 0.296
     7 C8H7N     INDOLE                          117.150 273.68 526.15 790.00 43.00  431.0 0.2718 0.282 0.374
     8 C8H8      STYRENE                         104.152 242.54 418.31  648.00 40.00  352.0 0.2959 0.261  0.236
     9 C8H80     ACETOPHENONE                    120.151  293.65 475.15 701.00 38.40  376.0 0.3196 0.248 0.429
     10 C8H80    p-TOLUALDEHYDE                  120.151  ---  477.15 698.00 36.70  416.0 0.2888 0.263 0.442
     11 C8H802   METHYL BENZOATE                 136.150 260.75 472.65  693.00 35.90  436.0 0.3123 0.272 0.415
     12 C8H802   0-TOLUIC ACID                   136.150 376.85  532.00 751.00 38.60  397.0  0.3429 0.245 0.657
     13 C8H802   p-TOLUIC ACID                   136.150 452.75 548.15  773.00 38.60  397.0 0.3429 0.238 0.661
     14 C8H803   METHYL SALICYLATE               152.150 265.15 493.65  701.00 40.90  410.0 0.3711  0.288 0.632
     15 C8H803   VANILLIN                        152.150 355.00 558.00 777.00 40.10  415.0 0.3666 0.258 0.757
     16 C8H9NO   ACETANILIDE                     135.166 386.65 576.95 825.00 37.30  430.0 0.3143 0.234 0.564
     17 C8H10    ETHYLBENZENE                    106.167 178.20 409.35 617.17 36.09  373.8 0.2840 0.263 0.304
     18 C8H10    m-XYLENE                        106.167 225.30 412.27 617.05 35.41  375.8 0.2825 0.259 0.326
     19 C8H10    o-XYLENE                        106.167 247.98 417.58 630.37 37.34  369.2 0.2876 0.263 0.313
     20 C8H10    p-XYLENE                        106.167 286.41 411.51  616.26 35.11  379.1  0.2801  0.260 0.326
     21 C8H100   m-ETHYLPHENOL                   122.167       477.66 716.45 42.90  387.0 0.3157 0.279  0.524
                                                         —
     22 C8H100   p-ETHYLPHENOL                   122.167 318.23 491.14 716.45 42.90  387.0  0.3157 0.279 0.524
     23 C8H100   PHENETOLE                       122.167 243.63 443.15 647.15 34.25  390.0 0.3132 0.248 0.415
     24 C8H100   2-PHENYLETHANOL                 122.167 247.00 492.05 684.00 39.20  387.0  0.3157 0.267 0.743
     25 C8H100   2-3-XYLENOL                     122.167 345.71 490.07 722.95 49.00  360.0 0.3394 0.293 0.511
     26 C8H100   2-4-XYLENOL                     122.167 297.68 484.13 707.65 44.00  390.0 0.3132 0.292 0.513
     27 C8H100   2-5-XYLENOL                     122.167 347.99 484.33 707.05 49.00  350.0 0.3490 0.292 0.563
     28 C8H100   2-6-XYLENOL                     122.167 318.76 474.22 701.05 43.00  390.0 0.3132 0.288 0.455
     29 C8H100   3-4-XYLENOL                     122.167 338.25 500.15  729.95 50.00  350.0 0.3490  0.288 0.573
    30 C8H100    3-5-XYLENOL                     122.167 336.59 494.89  715.65 36.48  480.0  0.2545 0.294 0.491
    31 C8H11N    N-N-DIMETHYLANILINE             121.182 275.60 466.69 687.15 36.27  465.0 0.2606  0.295 0.403
    32 C8H11N    o-ETHYLANILINE                  121.182 226.55 482.65  704.00 37.40  399.0 0.3037 0.255 0.463
    33 C8H11N    2-4-6-TRIMETHYLPYRIDINE         121.182 229.00 444.00 653.00 33.30  417.0 0.2906  0.256 0.376
    34 C8H11NO   p-PHENETIDINE                   137.181  277.00  528.00 754.00 35.70  446.0 0.3076  0.254 0.553
    35 C8H12     1-5-CYCLOOCTADIENE              108.183 203.98 423.27 645.00 39.00  366.0 0.2956 0.266  0.286
    36 C8H12     VINYLCYCLOHEXENE                108.183 164.00 401.00 599.00 34.30  379.0 0.2854 0.261  0.329
    37 C8H1204   1-4-CYCLOHEXANEDICARBOXYLIC ACID  172.181  585.65 669.00 889.00 34.20  464.0 0.3711  0.215  1.036
    38 C8H1204   DIETHYL MALEATE                 172.181  264.35 498.15 680.00 26.10  508.0 0.3389 0.235 0.666
    39 C8H1402   n-BUTYL METHACRYLATE            142.198       434.00 616.00 26.30  481.0 0.2956 0.247 0.466
                                                         —
    40 C8H1403   BUTYRIC ANHYDRIDE               158.197 199.85 468.15 639.00  26.90  501.0 0.3158 0.254 0.659
    41 C8H1404   DIETHYL SUCCINATE               174.197 252.35 489.65  660.00 25.30  522.0 0.3337 0.241  0.737
    42 C8H16     1-1-DIMETHYLCYCLOHEXANE         112.215 239.66 392.70 591.15 29.38  450.0 0.2494 0.269 0.233
    43 C8H16     cis-l-2-DIMETHYLCYCLOHEXANE     112.215 223.16 402.94 606.15 29.38  460.0  0.2439 0.268 0.232
    44 C8H16     trans-1-2-DIMETHYLCYCLOHEXANE   112.215  184.99 396.58 596.15 29.38  460.0 0.2439 0.273 0.238
    45 C8H16     cis-1-3-DIMETHYLCYCLOHEXANE     112.215  197.58 393.24 591.15 29.38  450.0 0.2494  0.269 0.237
    46 C8H16     trans-1-3-DIMETHYLCYCLOHEXANE   112.215  183.07 397.61  598.00 39.38  460.0 0.2439 0.272 0.234
    47 C8H16     cis-1-4-DIMETHYLCYCLOHEXANE     112.215  185.72 397.47 598.15  29.38  460.0  0.2439 0.272 0.231
    48 C8H16     trans-1-4-DIMETHYLCYCLOHEXANE   112.215 236.21 392.51  590.15 29.38  450.0 0.2494 0.269 0.237
    49 C8H16     ETHYLCYCLOHEXANE                112.215  161.84 404.95 609.15 30.40  450.0 0.2494  0.270 0.246
    50 C8H16     2-ETHYL-1-HEXENE                112.215       393.15 574.00 30.70  399.0 0.2812 0.257 0.380
                                                         —
    51 C8H16     1-METHYL-1-ETHYLCYCLOPENTANE    112.215  129.35 394.67 582.00 30.20  428.0  0.2622 0.267 0.330
    52 C8H16     1-OCTENE                        112.215  171.45 394.44 566.60  25.50  472.0 0.2377 0.256 0.375
    53 C8H16     trans-2-OCTENE                  112.215  185.45 398.15 577.00  25.80  484.0 0.2318 0.260 0.338
    54 C8H16     trans-3-OCTENE                  112.215  163.15 396.45  574.00 25.80  480.0  0.2338 0.260 0.344
    55 C8H16     trans-4-OCTENE                  112.215  179.37 395.41  573.00 25.80  480.0  0.2338 0.260 0.339
    56 C8H16     n-PROPYLCYCLOPENTANE            112.215  155.82 404.11  603.00 30.00  425.0 0.2640  0.254 0.272
    57 C8H16     2-4-4-TRIMETHYL-1-PENTENE       112.215  179.70 374.59  553.00 26.30  465.0 0.2413 0.266 0.270
    58 C8H16     2-4-4-TRIMETHYL-2-PENTENE       112.215  166.84 378.06  558.00 26.30  470.0  0.2388 0.266 0.265
    59 C8H160    2-ETHYLHEXANAL                  128.214       433.80 607.00  25.80  474.0  0.2705 0.242 0.520
                                                         —
    60 C8H160    1 -OCTANAL                      128.214 246.00 447.15 621.00 25.50  474.0  0.2705 0.234 0.547
    61 C8H160    2-OCTANONE                      128.214 252.85 445.75 624.00  26.40  469.0 0.2734 0.239 0.528
    62 C8H1602  n-BUTYL n-BUTYRATE               144.214  181.15 438.15 616.00 25.40  494.0 0.2919 0.245 0.485
    63 C8H1602  n-HEXYL ACETATE                  144.214  192.25 444.65 618.00 25.40  494.0  0.2919 0.244 0.540
    64 C8H1602   ISOBUTYL ISOBUTYRATE            144.214  192.45 420.65 602.00 26.10  494.0  0.2919 0.258 0.395


                                                      371
   377   378   379   380   381   382   383   384   385   386   387