Page 575 - Industrial Power Engineering and Applications Handbook
P. 575

Table A16.13  'Armoured  cable 6.35/11 kV (grounded system)

              No. of   Conductor  Nominal   Minimum   Armouring   Minimum  Approx.   Approx.   Normal   Drum   Approx.   Max.   Approx.   Approx.   Approx.   Current ruting   Short-
              cores and   min. no.   thickness   thickness   nom.   thickness  overall   net   delivery   size   gross  wt.  d.c.   a.c.   reucrance  capacitance   circuit
              cross-   of wires   of   of   dimensions  of PVC   diameter  weight of  length   (for   resistance  resistance  ut   per phase   Direct   In air   rating
              sectional      XLPE   common   offlat wire  outer   cable            normul   at   at operut-  50 Hz   in ground   for I
              area of        insulation  covering   (strip)   sheath               delivery   20°C   ing temp.                   second
              conductor             (wrapped)                                      length)      90 "C
              No. xmm'       mm     mm     mm xmm   mm   mm     kg/km   m          ks     R/km   Rkm   Q/km   PYkm   Amps   Amps   kA (xm.s.)
                                                                      -                                     __
              3x25  nn/v   6   3.6   0.4   4.0x0.8   1.72   44   2140   500   A I608   1400   I .20   1.54   0.137   0.195   93   100   2.35
              3x35  d v  6   3.6    0.5    4.0x0.8   1.72   47   2420   500   A I608   1540   0.868   1.11   0.130   0.215   110   120   3.29
              3x50  rm/v   6   3.6   0.5   4.0x0.8   1.88   50   2710   500   A I809   I790   0.641   0.822   0.124   0.235   130   145   4.70
              3x70  rmh   12   3.6   0.5   4.0x0.8   1.88   54   3150   500   82010   2100   0.443   0.568   0.117   0.265   I60   I80   6.58
              3x95  rm/v   15   3.6   0.6   4.0x0.8   2.04   58   3700   500   82010   2380   0.320   0.410   0.111   0.300   190   220   8.93
              3x120 rm/v   15   3.6   0.6   4.0x0.8   2.20   63   4280   500   B2212   2840   0.253   0.325   0.107   0.330   215   255   11.3
              3x150 d v  15   3.6   0.6    4.0x0.8   2.20   65   4660   500   B22 I2   3030   0.206   0.265   0.104   0.355   240   285   14.1
              3x185 dv  30   3.6    0.7    4.0x0.8   2.36   70   5330   500   8231  I   3460   0.164   0.21 I   0.101   0.385   270   330   11.4
              3x240 d v  30   3.6   0.7    4.0x0.8   2.52   76   6300   500   82311   3950   0. I25   0.161   0.097   0.435   315   385   22.6
              3x300 rdv   30   3.6   0.7   4.0x0.8   2.68   81   7260   350   B2414   3400   0.100   0.130   0.095   0.475   355   440   28.2
              3x400 rdv   53   3.6   0.7   4.0x0.8   2.84   89   8810   300   B2414   3500   0.0778   0.102   0.091   0,530   405   510   37.6
              3x500 rm/v   53   3.6   0.7   4.0x0.8   3.00   97   10310   200   824140   2920   0.0605   0.0782   0.089   0.590   455   590   47 .0









              Table A16.14  Armoured cable 12.7/22 kV [grounded system)

              No. of   Conductor  Nominal   Minimum  Armouring   Minimum Approx.   Approx.   Normal   Drum   Approx.   Max.   Approx.   Approx.   Approx   Current raring   Short-
              cores and   min. no.   thickness   thickness   nom.   thickness  overull   net   deliven,   size   gross wf.  d.c.   a.c.   reacfance  capacitunre   circuit
              cross-   of  wires   of   of   dimensions  of PVC   diameter  weight of  length   (for   resistance  resistance  at   1 per phase   Direct   In air   rating
                                                                                                               .
              sectional      XLPE   common   ofgar wire  outer   cable             normal   at   at ouerat-  SO Hi   in ground   for I
              area of        insulation  covering   (strip)   sheath               delivery   20°C   ing temp                    .second
              conductor                                                            length)      90 "C
              NO. xmm'       mm            mm x mm   mm   mm   kg/km   m           kg     R/km   Qfkm   Nkm   pfkm   Amps   Amps   kA (rm..s.)
                                                      -
              3x35  rm/v   6   6.0   0.6   4.0x0.8   2.04   59   3470   500   82010   2260   0.868   1.11   0.147   0.150   110   I20   3.29
              3x50  rdv   6   6.0   0.6    4.0x0.8   2.20   62   3830   500   82212   2620   0.641   0.822   0.140   0.165   130   145   4.70
              3x70  rdv   12   6.0   0.6   4.0x0.8   2.36   66   4330   500   822120  2860   0.443   0.568   0.132   0.180   I60   180   6.58
              3x95  rm/v   15   6.0   0.7   4.0x0.8   2.36   70   4940   500   82311   3270   0.320   0.410   0.125   0.205   190   220   8.93
              3x120 rm/v   15   6.0   0.7   4.0x0.8   2.52   74   5580   500   B23l I   3590   0.253   0.325   0.120   0.220   215   255   11.3
              3x150 rdv   15   6.0   0.7   4.0x0.8   2.68   78   6180   400   82616   3430   0.206   0.265   0.116   0.235   240   285   14.1
              3x185 rm/v   30   6.0   0.7   4.0x0.8   2.68   82   6820   350   B2414   3250   0.164   0.211   0.113   0.255   265   330   17.4
              3x240 rm/v   30   6.0   0.7   4.0x0.8   2.84   89   8040   300   82414   3270   0.125   0.161   0.108   0.285   310   385   22.6
              3x300 rdv  30   6.0   0.7    4.0x0.8   3.00   94   9080   250   82616G   3230   0.100   0.130   0.105   0.310   350   440   28.2
              3x400 rdv  53   6.0   0.7    4.0x0.8   3.00   101   10420   200   B26160  3040   0.0778   0.102   0.101   0.345   400   510   37.6
              3x500 d v  53   6.0   0.7    4.0x0.8   3.00   IO8   12170   200   B26160  3390   0.0605   0.0782   0.097   0.380   450   590   47.0
              Courtesy:  CCl
   570   571   572   573   574   575   576   577   578   579   580