Page 267 - Materials Chemistry, Second Edition
P. 267
Hydropower Life-Cycle Inventories 257
Table 3 Consolidated LCI for Itaipu power plant (Ribeiro 2003)
Environmental loads Unit ( / UF = 1MWh) Total Construction Operation
Material resources consumption
Water kg 8.90E+00 7.16E+00 1.74E+00
Air kg 1.24E-05 7.86E-06 4.55E-06
Sand kg 4.12E-01 4.12E-01 X
Clay kg 8.34E-02 8.34E-02 4.15E-07
Basalt kg 5.47E+00 5.47E+00 X
Bauxite kg 4.00E-05 3.56E-05 4.36E-06
Calcite kg 4.86E-01 4.70E-01 1.62E-02
Dolomite kg 9.69E-04 6.14E-04 3.55E-04
Fluorspar kg 6.63E-04 4.20E-04 2.43E-04
Gipsite kg 8.33E-03 8.33E-03 X
Wood kg 1.44E-01 9.13E-02 5.25E-02
Copper ore kg 2.01E-03 5.47E-04 1.46E-03
Iron ore kg 1.66E-01 1.05E-01 6.10E-02
Manganese ore kg 1.27E-03 8.04E-04 4.65E-04
Quartzite kg 2.54E-03 1.61E-03 9.31E-04
Salt kg 1.90E-05 1.69E-05 2.07E-06
Iron scrap kg 6.53E-02 4.14E-02 2.39E-02
Copper scrap kg 2.93E-04 7.99E-05 2.13E-04
Earth kg 3.05E+00 3.05E+00 X
Energy resources consumption
Coal MJ 1.65335 1.038186 0.615164
Energy (inesp.) MJ 4.33E-02 3.86E-02 4.73E-03
Uranium energy MJ 9.50E-04 8.46E-04 1.04E-04
Hydroelectricity MJ 1.46E+00 1.36E+00 9.61E-02
Natural gas MJ 0.285592 0.23958 0.045512
Crude oil MJ 5.4753 4.7862 0.69368
Air emissions
1.3 Butadiene kg 1.40E-07 1.28E-07 1.17E-08
Aldehyde kg 3.40E-05 3.40E-05 X
Ammonia kg 2.16E-07 1.36E-07 8.06E-08
Benzene kg 1.64E-05 1.60E-05 4.17E-07
Benzopyrene kg 2.42E-09 1.52E-09 9.00E-10
CaO Kg 1.21E-03 7.69E-04 4.45E-04
kg 1.32E-01 4.50E-04 1.32E-01
CH 4
Pb kg 1.65E-11 1.04E-11 6.10E-12
CO kg 1.12E-01 7.12E-02 4.08E-02
CO 2 kg 1.56E+00 4.45E-01 1.12E+00
VOC kg 3.74E-04 2.75E-04 9.87E-05
Etene kg 3.70E-05 2.34E-05 1.36E-05
F 2 kg 7.65E-08 4.80E-08 2.85E-08
FeO kg 8.18E-04 5.18E-04 3.00E-04
Fluoretene kg 2.42E-08 1.52E-08 9.00E-09
Fluoride kg 1.72E-06 1.10E-06 6.19E-07
H 2 kg 1.83E-04 1.16E-04 6.70E-05
(continued)