Page 105 - Mathematical Models and Algorithms for Power System Optimization
P. 105

New Algorithms Related to Power Flow 95

                         Table 4.5 Iteration results of different algorithms for case study 1—Cont’d
                                                                    PQ Decoupled  Optimal Multiplier
                Iteration Number    SA Method       N-R Method        Method           Method

                29                   0.136827                                         30.351433
                30                   0.052871                                         30.351470
                31                   0.088922                                         30.351486
                32                   0.010957                                         30.351494
                33                   0.001423                                         30.351501
                34                   0.000133                                         30.352492
                35                   0.000014                                         30.352514
                36                                                                    30.352523
                37                                                                    30.352527
                38                                                                    30.355403
                39                                                                    30.355468
                40                                                                    30.355516
                41                                                                    30.355526
                42                                                                    30.355912
                43                                                                    30.355917
                44                                                                    30.356041
                45                                                                    30.356043
                46                                                                    30.702784
                47                                                                    30.716376
                48                                                                    30.721623
                49                                                                    30.723709
                50                                                                    30.724557



                            Table 4.6 Iteration results of different algorithms for case study 2
                                                                    PQ Decoupled  Optimal Multiplier
                Iteration Number    SA Method       N-R Method        Method           Method
                0                   110.919563        110.919563      207.888217     110.919563
                1                   170.788623        292.803494       96.608760      98.525243
                2                    98.461830       4749.794926       27.658470      66.843264
                3                    18.127275     567950.613160    36912.256932      43.116666
                4                    58.728716    1074296.454478    378625.194275     32.347055
                5                    26.195611                     1202473.473347     12.905974
                6                    27.731655                                         1.350618
                7                    8.833099                                          9.156640
                8                    1.882653                                          8.595202
                9                    1.373997                                          0.814346
                10                   0.116296                                          9.035141
                11                   0.214595                                         10.186459
                12                   0.031148                                          1.230680
                13                   0.003738                                         12.416705
                14                   0.000266                                         15.912906
                15                   0.000023                                          9.789914
                                                                                            Continued
   100   101   102   103   104   105   106   107   108   109   110