Page 579 - Mathematical Techniques of Fractional Order Systems
P. 579
1:4388 3 10 29 6 3:0567 3 10 21 2:4653 3 10 210 6 6:7161 3 10 22 3:5396 3 10 0 6 3:1049 3 10 1 4:3041 3 10 26 6 2:5448 3 10 21 1:8725 3 10 29 6 2:5906 3 10 22 2:1158 3 10 210 6 1:0539 3 10 21 5:5318 3 10 28 6 2:0905 3 10 21 5:8679 3 10 29 6 5:9284 3 10 22 1:0394 3 10 25 6 1:9723 3 10 22 3:6319 3 10 26 6 7:6663 3 10 22
0:9826 6 6:6274 3 10 23 0:9813 6 3:0696 3 10 23 0:9789 6 1:6511 3 10 22 0:9827 6 6:7281 3 10 23 0:9812 6 1:9713 3 10 23 0:9823 6 3:9156 3 10 23 0:9803 6 2:5394 3 10 23 0:9819 6 2:9503 3 10 23 0:9809 6 1:8700 3 10 23 0:9832 6 3:7701 3 10 23
0:9971 6 5:6567 3 10 23 0:9987 6 2:8308 3 10 23 0:9821 6 1:4166 3 10 22 0:9964 6 5:2179 3 10 23 0:9989 6 1:8174 3 10 23 0:9979 6 3:6087 3 10 23 0:9992 6 1:5622 3 10 23 0:9982 6 2:7237 3 10 23 0:9989 6 1:5559 3 10 23 0:9970 6 3:4751 3 10 23
0:9905 6 2:1158 3 10 23 0:9904 6 8:5858 3 10 24 0:9521 6 2:2832 3 10 22 0:9904 6 2:3407 3 10 23 0:9903 6 5:5553 3 10 24 0:9906 6 1:0904 3 10 23 0:9899 6 1:2458 3 10 23 0:9905 6 8:2587 3 10 24 0:9902 6 5:9900 3 10 24 0:9909 6 1:0551 3 10 23
49:9676 6 6:5564 3 10 22 49:9865 6 3:1030 3 10 22 47:6184 6 1:9015 3 10 0 49:9600 6 5:8421 3 10 22 49:9885 6 1:9382 3 10 22 49:9770 6 4:0197 3 10 22 49:9917 6 1:6473 3 10 22 49:9812 6 2:9697 3 10 22 49:9887 6 1:6025 3 10 22 49:9676 6 3:7899 3 10 22
3:9889 6 2:0956 3 10 22 3:9952 6 1:0664 3 10 22 3:8764 6 1:8057 3 10 21 3:9856 6 1:9079 3 10 22 3:9958 6 6:8685 3 10 23 3:9920 6 1:3571 3 10 22 3:9964 6 5:8943 3 10 23 3:9934 6 1:0259 3 10 22 3:9959 6 5:9267 3 10 23 3:9886 6 1:3104 3 10 22
CGOA1 CGOA2 CGOA3 CGOA4 CGOA5 CGOA6 CGOA7 CGOA8 CGOA9 CGOA10

