Page 23 - Mechanical Engineers' Handbook (Volume 4)
P. 23

12   Thermophysical Properties of Fluids

                          Table 6 Thermophysical Properties of the U.S. Standard Atmosphere a
                                                                                    g          v s
                          Z (m)     H (m)       T (K)      P (bar)    (kg/m )     (m/s )      (m/s)
                                                                                      2
                                                                           3
                             0          0      288.15     1.0133      1.2250      9.8067      340.3
                          1000       1000      281.65     0.8988      1.1117      9.8036      336.4
                          2000       1999      275.15     0.7950      1.0066      9.8005      332.5
                          3000       2999      268.66     0.7012      0.9093      9.7974      328.6
                          4000       3997      262.17     0.6166      0.8194      9.7943      324.6
                          5000       4996      255.68     0.5405      0.7364      9.7912      320.6
                          6000       5994      249.19     0.4722      0.6601      9.7882      316.5
                          7000       6992      242.70     0.4111      0.5900      9.7851      312.3
                          8000       7990      236.22     0.3565      0.5258      9.7820      308.1
                          9000       8987      229.73     0.3080      0.4671      9.7789      303.9
                          10000      9984      223.25     0.2650      0.4135      9.7759      299.5
                          11000     10981      216.77     0.2270      0.3648      9.7728      295.2
                          12000     11977      216.65     0.1940      0.3119      9.7697      295.1
                          13000     12973      216.65     0.1658      0.2667      9.7667      295.1
                          14000     13969      216.65     0.1417      0.2279      9.7636      295.1
                          15000     14965      216.65     0.1211      0.1948      9.7605      295.1
                          16000     15960      216.65     0.1035      0.1665      9.7575      295.1
                          17000     16954      216.65     0.0885      0.1423      9.7544      295.1
                          18000     17949      216.65     0.0756      0.1217      9.7513      295.1
                          19000     18943      216.65     0.0647      0.1040      9.7483      295.1
                          20000     19937      216.65     0.0553      0.0889      9.7452      295.1
                          22000     21924      218.57     0.0405      0.0645      9.7391      296.4
                          24000     23910      220.56     0.0297      0.0469      9.7330      297.7
                          26000     25894      222.54     0.0219      0.0343      9.7269      299.1
                          28000     27877      224.53     0.0162      0.0251      9.7208      300.4
                          30000     29859      226.51     0.0120      0.0184      9.7147      301.7
                          32000     31840      228.49     0.00889     0.01356     9.7087      303.0
                          34000     33819      233.74     0.00663     0.00989     9.7026      306.5
                          36000     35797      239.28     0.00499     0.00726     9.6965      310.1
                          38000     37774      244.82     0.00377     0.00537     9.6904      313.7
                          40000     39750      250.35     0.00287     0.00400     9.6844      317.2
                          42000     41724      255.88     0.00220     0.00299     9.6783      320.7
                          44000     43698      261.40     0.00169     0.00259     9.6723      324.1
                          46000     45669      266.93     0.00131     0.00171     9.6662      327.5
                          48000     47640      270.65     0.00102     0.00132     9.6602      329.8
                          50000     49610      270.65     0.00080     0.00103     9.6542      329.8
                          a                                                            velocity of sound.
                          Z   geometric attitude; H   geopotential attitude;     density; g   acceleration of gravity; ¯v s
                          Condensed and in some cases converted from U.S. Standard Atmosphere 1976, National Oceanic and Atmospheric
                          Administration and National Aeronautics and Space Administration, Washington, DC. Also available as NOAA-S/T
                          76-1562 and Government Printing Office Stock No. 003-017-00323-0.
   18   19   20   21   22   23   24   25   26   27   28