Page 22 - Mechanical Engineers' Handbook (Volume 4)
P. 22

Thermophysical Properties of Fluids  11

            Table 5 (Continued)
              T       v        h         s         c p              v s
                                                                                2
                     3
             (K)   (m /kg)   (kJ/kg)  (kJ/kg K)  (kJ/kg K)         (m/s)  (N s/m )  (W/m K)     Pr
             820    2.323     541.5    7.9101     1.103    1.352   564.1  3.76. 5    0.0580    0.715
             840    2.380     563.6    7.9367     1.108    1.350   570.6  3.82. 5    0.0592    0.715
             860    2.436     585.8    7.9628     1.112    1.348   576.8  3.88. 5    0.0603    0.715
             880    2.493     608.1    7.9885     1.117    1.346   583.1  3.94. 5    0.0615    0.715
             900    2.550     630.4    8.0136     1.121    1.344   589.3  4.00. 5    0.0627    0.715
             920    2.606     652.9    8.0383     1.125    1.342   595.4  4.05. 5    0.0639    0.715
             940    2.663     675.5    8.0625     1.129    1.341   601.5  4.11. 5    0.0650    0.714
             960    2.720     698.1    8.0864     1.133    1.339   607.5  4.17. 5    0.0662    0.714
             980    2.776     720.8    8.1098     1.137    1.338   613.4  4.23. 5    0.0673    0.714
            1000    2.833     743.6    8.1328     1.141    1.336   619.3  4.28. 5    0.0684    0.714
            1050    2.975     800.8    8.1887     1.150    1.333   633.8  4.42. 5    0.0711    0.714
            1100    3.116     858.5    8.2423     1.158    1.330   648.0  4.55. 5    0.0738    0.715
            1150    3.258     916.6    8.2939     1.165    1.327   661.8  4.68. 5    0.0764    0.715
            1200    3.400     975.0    8.3437     1.173    1.324   675.4  4.81. 5    0.0789    0.715
            1250    3.541    1033.8    8.3917     1.180    1.322   688.6  4.94. 5    0.0814    0.716
            1300    3.683    1093.0    8.4381     1.186    1.319   701.6  5.06. 5    0.0839    0.716
            1350    3.825    1152.3    8.4830     1.193    1.317   714.4  5.19. 5    0.0863    0.717
            1400    3.966    1212.2    8.5265     1.199    1.315   726.9  5.31. 5    0.0887    0.717
            1450    4.108    1272.3    8.5686     1.204    1.313   739.2  5.42. 5    0.0911    0.717
            1500    4.249    1332.7    8.6096     1.210    1.311   751.3  5.54. 5    0.0934    0.718
            1550    4.391    1393.3    8.6493     1.215    1.309   763.2  5.66. 5    0.0958    0.718
            1600    4.533    1454.2    8.6880     1.220    1.308   775.0  5.77. 5    0.0981    0.717
            1650    4.674    1515.3    8.7256     1.225    1.306   786.5  5.88. 5    0.1004    0.717
            1700    4.816    1576.7    8.7622     1.229    1.305   797.9  5.99. 5    0.1027    0.717
            1750    4.958    1638.2    8.7979     1.233    1.303   809.1  6.10. 5    0.1050    0.717
            1800    5.099    1700.0    8.8327     1.237    1.302   820.2  6.21. 5    0.1072    0.717
            1850    5.241    1762.0    8.8667     1.241    1.301   831.1  6.32. 5    0.1094    0.717
            1900    5.383    1824.1    8.8998     1.245    1.300   841.9  6.43. 5    0.1116    0.717
            1950    5.524    1886.4    8.9322     1.248    1.299   852.6  6.53. 5    0.1138    0.717
            2000    5.666    1948.9    8.9638     1.252    1.298   863.1  6.64. 5    0.1159    0.717
            2050    5.808    2011.6    8.9948     1.255    1.297   873.5  6.74. 5    0.1180    0.717
            2100    5.949    2074.4    9.0251     1.258    1.296   883.8  6.84. 5    0.1200    0.717
            2150    6.091    2137.3    9.0547     1.260    1.295   894.0  6.95. 5    0.1220    0.717
            2200    6.232    2200.4    9.0837     1.263    1.294   904.0  7.05. 5    0.1240    0.718
            2250    6.374    2263.6    9.1121     1.265    1.293   914.0  7.15. 5    0.1260    0.718
            2300    6.516    2327.0    9.1399     1.268    1.293   923.8  7.25. 5    0.1279    0.718
            2350    6.657    2390.5    9.1672     1.270    1.292   933.5  7.35. 5    0.1298    0.719
            2400    6.800    2454.0    9.1940     1.273    1.291   943.2  7.44. 5    0.1317    0.719
            2450    6.940    2517.7    9.2203     1.275    1.291   952.7  7.54. 5    0.1336    0.720
            2500    7.082    2581.5    9.2460     1.277    1.290   962.2  7.64. 5    0.1354    0.720
            a
             v   specific volume; h   specific enthalpy; s   specific entropy; c p   specific heat at constant pressure;     specific heat ratio, c p /c v
                          velocity of sound;     dynamic viscosity;     thermal conductivity; Pr   Prandtl number (dimensionless). Condensed
            (dimensionless); v s
            from S. Gordon, Thermodynamic and Transport Combustion Properties of Hydrocarbons with Air, NASA Technical Paper 1906, 1982, Vol. 1.
            These properties are based on constant gaseous composition. The reader is reminded that at the higher temperatures the influence of pressure
            can affect the composition and the thermodynamic properties.
            b                          5
             The notation 1.33. 5 signifies 1.33   10 .
   17   18   19   20   21   22   23   24   25   26   27