Page 102 - Pipeline Rules of Thumb Handbook
P. 102

Pipe Design   89

           Properties of Pipe

           D            t         d          W            A o            V m           A f          I           Z

           4.500      0.125      4.250       5.840     1.178097       92.644911     0.098516        4.12       1.83
                      0.156      4.188       7.240                    89.961575     0.095662        5.03       2.24
                      0.172      4.156       7.950                    88.592057     0.094206        5.49       2.44
                      0.188      4.124       8.660                    87.233042     0.092761        5.93       2.64
                      0.219      4.062      10.010                    84.629845     0.089993        6.77       3.01
           STD        0.237      4.026      10.790                    83.136406     0.088405        7.56       3.36
                      0.250      4.000      11.350                    82.066080     0.087266        7.56       3.36
           6.625      0.188      6.249      12.93      1.734421      200.292532     0.212985       19.7        6.0
                      0.219      6.187      14.99                    196.337808     0.208779       22.6        6.8
                      0.250      6.125      17.02                    192.422518     0.204616       25.5        7.7
           STD        0.280      6.065      18.98                    188.671072     0.200627       28.1        8.5
                      0.312      6.001      21.04                    184.710235     0.196415       30.9        9.3
                      0.375      5.875      25.03                    177.035128     0.188254       36.1       10.9
           8.625      0.188      8.249      16.94      2.258020      349.016785     0.371133       44.4       10.3
                      0.219      8.187      19.66                    343.790038     0.365575       51.1        11.9
                      0.250      8.125      22.36                    338.602723     0.360059       57.7       13.4
                      0.277      8.071      24.70                    334.116868     0.355289       63.4       14.7
                      0.312      8.001      27.70                    328.346391     0.349153       70.5       16.3
           STD        0.322      7.981      28.56                    326.706916     0.347410       72.5       16.8
                      0.344      7.937      30.43                    323.114514     0.343590       76.9       17.8
                      0.375      7.875      33.05                    318.086203     0.338243       82.9       19.2
           10.750     0.219     10.312      24.63      2.814343      545.418061     0.579980       87.0       16.2
                      0.250     10.250      28.04                    538.879221     0.573027      113.7       21.2
                      0.279     10.192      31.20                    532.797939     0.566560      125.9       23.4
                      0.307     10.136      34.24                    526.959102     0.560352      137.5       25.6
           STD        0.365     10.020      40.49                    514.966704     0.547599      160.8       29.9
           12.750     0.219     12.312      29.31      3.337942      777.500935     0.826770      169.3       26.6
                      0.250     12.250      33.38                    769.690071     0.818464      191.9       30.1
                      0.281     12.188      37.43                    761.918639     0.810200      214.1       33.6
                      0.312     12.126      41.45                    754.186639     0.801978      236.0       37.0
           STD        0.375     12.000      49.57                    738.594720     0.785398      279.0       43.8
                      0.438     11.874      57.60                    723.165661     0.768991      321.0       50.4
                      0.500     11.750      65.42                    708.140511     0.753014      363.0       56.7
           14.000     0.219     13.562      32.24      3.665191      943.389822     1.003171      226.0       32.3
                      0.250     13.500      36.72                    934.783943     0.994020      255.0       36.5
                      0.281     13.438      41.18                    926.217495     0.984910      285.1       40.7
                      0.312     13.376      45.62                    917.690481     0.975843      315.0       45.0
                      0.344     13.312      50.18                    908.929763     0.966527      344.3       49.2
           STD        0.375     13.250      54.58                    900.482886     0.957545      373.0       53.3
                      0.438     13.124      63.45                    883.438151     0.939420      429.0       61.4
                      0.500     13.000      72.10                    866.822970     0.921752      484.0       69.1

           D = Outside diameter, in.       I      = Moment of Inertia, in. 4
           t  = Wall thickness, in.        Z      = Section modulus, in. 3
                                                    2
           d = Inside diameter, in.        Gals/ft.  = d ¥ 0.0408
                                                    2
           W = Pipe weight #/ft.           Gals/mile = d ¥ 215.4240
                                                    2
           A o = Outside surface area sq. ft./ft.  Bbls/mile = d ¥ 5.1291
                                                              4
                                                           4
           V m = Displacement, bbls/mile   I      = 0.0491 (D - d )
                                                              4
                                                           4
           A f = Flow area, sq. ft.        Z      = 0.0982 (D - d )/D
   97   98   99   100   101   102   103   104   105   106   107