Page 196 - Pressure Vessel Design Manual
P. 196

174    Pressure Vessel Design Manual

         COMBINED STRESSES
         I                      TENSION                      I                   COMPRESSION
                                            I    Allowable   I              Stress             1    Allowable


          SI +ax                            SE =                  -S,-a,                        Sc =
          S3 + ax                           SE =                  -S3-ue                        s, =


                                                             I    -
                                            I  1.5SE =




































         Contact                                              Contact
         Angle 0   K1*   K2   K3   K4   K5    K7    Ks   Kg   Angle 0   K1*   K2   K3   &    K5    K,    K8   Kg
         120     0.335  1.171  0.880  0.401  0.760  0.603  0.340  0.053   152   0.518   0.781  0.466  0.289  0.669  0.894  0.298  0.031
         122     0.345  1.139  0.846  0.393  0.753  0.618  0.338  0.051   154   0.531   0.763  0.448  0.283  0.665  0.913  0.296  0.030
         124     0.355  1.108  0.813  0.385  0.746  0.634  0.336  0.050   156   0.544   0.746  0.430  0.278  0.661  0.933  0.294  0.028
         126     0.366  1.078  0.781  0.377  0.739  0.651  0.334  0.048   158   0.557   0.729  0.413  0.272  0.657  0.954  0.292  0.027
         128     0.376  1.050  0.751  0.369  0.732  0.669  0.332  0.047   160   0.571   0.713  0.396  0.266  0.654  0.976  0.290  0.026
         130     0.387  1.022  0.722  0.362  0.726  0.689  0.330  0.045   162   0.585   0.698  0.380  0.261  0.650  0.994  0.286  0.025
         132     0.398  0.996  0.694  0.355  0.720  0.705  0.328  0.043   164   0.599   0.683  0.365  0.256  0.647  1.013  0.282  0.024
         134     0.409  0.971  0.667  0.347  0.714  0.722  0.326  0.042   166   0.613   0.668  0.350  0.250  0.643  1.033  0.278  0.024
         136     0.420  0.946  0.641  0.340  0.708  0.740  0.324  0.040   168   0.627   0.654  0.336  0.245  0.640  1.054  0.274  0.023
         138     0.432  0.923  0.616  0.334  0.702  0.759  0.322  0.039   170   0.642   0.640  0.322  0.240  0.637  1.079  0.270  0.022
         140     0.443  0.900  0.592  0.327  0.697  0.780  0.320  0.037   172   0.657   0.627  0.309  0.235  0.635  1.097  0.266  0.021
         142     0.455  0.879  0.569  0.320  0.692  0.796  0.316  0.036   174   0.672   0.614  0.296  0.230  0.632  1.116  0.262  0.020
         144     0.467  0.858  0.547  0.314  0.687  0.813  0.312  0.035   176   0.0687  0.601  0.283  0.225  0.629  1.137  0.258  0.019
         146     0.480  0.837  0.526  0.308  0.682  0.831  0.308  0.034   178   0.702   0.589  0.271  0.220  0.627  1.158  0.254  0.018
         148     0.492  0.818  0.505  0.301  0.678  0.853  0.304  0.033   1  ao   0.718   0.577  0.260  0.216  0.624  1.183  0.250  0.017
         150     0.505  0.799  0.485  0.295  0.673  0.876  0.300  0.032
         'K, =3.14 if the shell is stiffened by ring or  head (A<W2).
                                                    Figure 3-47.  Coefficients
   191   192   193   194   195   196   197   198   199   200   201