Page 63 - Solid Waste Analysis and Minimization a Systems Approach
P. 63
N/A 1 1.2 N/A 2.1 2.4 3.5 1 3 2.2 0.1 N/A 1.8 0.4 N/A N/A N/A
N/A 0.1 0.1 N/A N/A N/A N/A 3 1.2 4.1 1.9 N/A 1 1 1.6 1.6 1.5
710 340 620 400 760 250 470 270 650 480 650 440 580 750 630 570 560
30 N/A 40 10 20 120 50 130 30 110 N/A 30 30 N/A 50 40 50
−27 18 −28 16 −5 −38 13 −53 14 −25 −46 35 −43 −19 −22 −30 −17
38 12 27 39 47 21 28 19 35 27 11 13 26 64 41 24 34
−80 N/A −58 39 −58 −55 −9 −81 −29 −45 −60 18 −73 −31 −45 −65 −41
7 12 5 19 5 38 28 19 37 6 2 25 17 49 29 15 27
Luxembourg Mexico Netherlands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland Turkey United Kingdom United States G7 EU OECD total
41