Page 246 - Thermodynamics of Biochemical Reactions
P. 246

246      Mathematica Solutions to Problems




                riboselphospK1 = NumberForm[calcpK[riboselphossp, 1,  {0, .05, .l, -15, -2, .25}], 31;

                ribose5phospKl  = ~erForm[calcpK[ribose5phossp, 1, {0, .05, .1, .15, .2, .25}], 31;








                thioredoxinredgKl=NumberForm[calcgK[thioredoxinredsp, 1, {O,  .05,  -1, .15, .2, .25}], 31;

                thioredoxinredgK2 =NumberForm[calcpK[thioredoxinredsp, 2, {0, .05, .l, .15, -2, .25}], 31;

                TableForm[{acetatepKl, acetylphospK1, acetylphospK2, adeninepK1, adenosinepK1, adppK1,
                  adppK2, ammoniapK1, mppKl, amppK2, atppK1, atppK2, bpgpKl, citratepK1, citratepK2,
                  citrateisopK1, citrateisopK2, carbondioxidepK1, carbondioxidepK2, coApK1, cysteineLpK1,
                  dihydroxyacetonephospK1, fructose6phospK1, fructosel6phospK1, fructosel6phospK2,
                  fumaratepK1. fumarategK2, galactoselphospK1, glucose6ghospK1, glucoselphospK1,
                  glutathioneredpK1, glyceraldehydephospK1, glycerol3phospK1, I'nahitepKl, oxalatepK1,
                  phosphoenolpyruvatepK1, phosphoglycerate2pK1, phosphoglycerate3pK1, phosphatepK1,
                  pyrophosphatepK1, pyrophosphatepK2, pyrophosphatepK3, riboselphospK1, ribose5phospK1,
                  succinatepK1, succinatepK2, succiny~coApKl, thioredoxinredpK1, thioredoxinredpK2},
                 TableHeadings  + {names. {'lI=Omi. 1sI=0.051i, ilI=O.lO1i, "I=0.15i1, "I=O .20", 1iI=0.25r1)}]

                                            1=0  I=O.O5     I=O.10  I=O.15  I=0.20  I=O.25
                acetatepKl                  I4.75, 4.59, 4.54, 4.51, 4.49, 4.47)
                acetylphospK1               18.69, 8.35, 8.26, 8.2, 8.16, 8.12)
                acetylphospK2               I5.11, 4.94, 4.9, 4.87, 4.85, 4.83)
                adeninepK1                  {4.2, 4.2, 4.2, 4.2, 4.2, 4.2)

                adenosinepK1                I3.47, 3.47, 3.47, 3.47, 3.47, 3.47)
                adppKl                      17.18, 6.67, 6.53, 6.44, 6.38, 6.33)
                adppK2                      14.36, 4.02, 3.93, 3.87, 3.83, 3.79)

                ammoniapKl                  19.25, 9.25, 9.25, 9.25, 9.25, 9.25)
                amppK1                      I6.73, 6.39, 6.3, 6.24, 6.2, 6.16)
                amPPK2                      I3.99, 3.82, 3.77, 3.74, 3.72, 3.71)
                atppK1                      I7.6, 6.93, 6.74, 6.62, 6.53, 6.47)
                atppK2                      (4.68, 4.17, 4.03, 3.94, 3.88, 3.83)

                bPgPK1                      I7.96, 7.29, 7.1, 6.98, 6.9, 6.831
                citratepK1                  I6.39, 5.89, 5.75, 5.66, 5.59, 5.54)
                citratepK2                  I4.76, 4.42, 4.33, 4.27, 4.22, 4.19}
                CitrateisopKl               16.4, 5.9, 5.76, 5.67, 5.6, 5.55)

                citrateisopK2               14.76, 4.42, 4.33, 4.27, 4.22, 4.19)
                carbondioxidepK1            {10.3, 9.99, 9.9, 9.84, 9.8, 9.76}
                carbondioxidepK2            16.37, 6.2, 6.15, 6.12, 6.1, 6.08)
                coApKl                      18.38, 8.21, 8.16, 8.14, 8.11, 8.1)
   241   242   243   244   245   246   247   248   249   250   251