Page 422 - Materials Chemistry, Second Edition
P. 422

CAT3525_C12.qxd  1/27/2005  4:11 PM  Page 393
                       Hazardous Waste Generator Requirements                                      393
                           TABLE 12.1 (continued )
                           State               Hazardous Waste Quantity Generated  Large Quantity Generators
                                                    Tons          %              Number     %
                           Maine                    4,374         0.0              102      0.5
                           Maryland                80,256         0.2              289      1.4
                           Massachusetts         1,191,465        3.0              448      2.2
                           Michigan              1,385,375        3.5              823      4.1
                           Minnesota               56,573         0.1              262      1.3
                           Mississippi           1,598,642        4.0              136      0.7
                           Missouri                158,682        0.4              312      1.6
                           Montana                 23,986         0.1              30       0.1
                           Navajo Nation              89          0.0               6       0.0
                           Nebraska                43,224         0.1              85       0.4
                           Nevada                  11,473         0.0              102      0.5
                           New Hampshire           11,082         0.0              168      0.8
                           New Jersey              650,534        1.6            1,071      5.3
                           New Mexico              238,558        0.6              41       0.2
                           New York                548,928        1.4            2,647     13.2
                           North Carolina          74,757         0.2              508      2.5
                           North Dakota             2,675         0.0              16       0.1
                           Ohio                  1,644,029        4.1            1,181      5.9
                           Oklahoma                417,460        1.0              147      0.7
                           Oregon                  81,270         0.2              208      1.0
                           Pennsylvania            417,477        1.0              965      4.8
                           Puerto Rico             86,630         0.2              105      0.5
                           Rhode Island            37,622         0.1              145      0.5
                           South Carolina          14,761         0.0              347      1.7
                           South Dakota             1,074         0.0              21       0.1
                           Tennessee              2,218753        5.5              396      2.0
                           Texas                 14,923,520      37.3              907      4.5
                           Trust Territories         827          0.0               4       0.0
                           Utah                    80,427         0.2              91       0.5
                           Vermont                  5,275         0.0              65       0.3
                           Virgin Islands          12,511         0.0               1       0.0
                           Virginia                121,787        0.3              332      1.7
                           Washington              91,245         0.2              545      2.7
                           West Virginia           92,503         0.2              139      0.7
                           Wisconsin               159,174        0.4              540      2.7
                           Wyoming                  4,746         0.0              22       0.1
                           CBI Data                 1,066        N/A                4      N/A
                           Total                 40,026,050     100.0            20,083   100.0

                           Note: Columns may not sum due to rounding. Percentages do not include CBI data.
                           Source: U.S. EPA, 2001a. With permission.


                          Wastes types generated by larger industries include bottoms or residues, dusts, discarded or off-
                       specification chemicals or by-products, lab packs, slags, sludges or slurries, spent liquors, waste
                       packages, and wastewaters. Selected examples of manufacturing operations that generate these
                       types of waste are shown in Table 12.2.


                       12.3.2 THE SMALL QUANTITY GENERATOR
                       Facilities that generate more than 100 kg (220.4 lb) but less than 1000 kg per calendar month, or less
                       than 1 kg of acutely hazardous waste per month are designated small quantity generators (SQGs).
   417   418   419   420   421   422   423   424   425   426   427