Page 266 - Characterization and Properties of Petroleum Fractions - M.R. Riazi
P. 266
T1: IML
P2: KVU/KXT
QC: —/—
P1: KVU/KXT
AT029-06
246 CHARACTERIZATION AND PROPERTIES OF PETROLEUM FRACTIONS
TABLE 6.8—Constants for Eqs. (6.66)–(6.69) for ideal gas heat capacity, enthalpy, and entropy.
Formula
Compound name
A
B ×10
No. AT029-Manual AT029-Manual-v7.cls M June 22, 2007 20:46 3 C × 10 6 D ×10 10 E ×10 14 T min ,K T max ,K
Paraffins
1 Methane CH 4 16.043 4.34610 −6.14488 26.62607 −219.2998 588.89965 50 1500
2 Ethane C 2 H 6 30.070 4.00447 −1.33847 42.86416 −452.2446 1440.4853 50 1500
3 Propane C 3 H 8 44.096 3.55751 10.07312 39.13602 −475.7220 1578.1656 50 1500
4 n-Butane C 4 H 10 58.123 2.91601 28.06907 15.37435 −292.9255 1028.0462 200 1500
5 Isobutane C 4 H 10 58.123 2.89796 25.14031 26.04226 −405.3691 1396.6324 50 1500
6 n-Pentane C 5 H 12 72.150 4.06063 29.87141 30.46993 −461.3523 1559.8971 200 1500
7 Isopentane C 5 H 12 72.150 0.61533 49.99361 −9.72605 −121.1597 563.52870 200 1500
8 Neopentane C 5 H 12 72.150 6.60029 24.43268 32.52759 −402.96336 1258.46299 220 1500
9 n-Hexane C 6 H 14 86.177 3.89054 41.42970 24.35860 −457.5222 1599.4100 200 1500
10 n-Heptane C 7 H 12 100.204 4.52739 47.36877 31.09932 −570.22085 1999.68224 200 1500
11 n-Octane C 8 H 18 114.231 4.47277 57.81747 29.07465 −621.09106 2265.33690 200 1500
12 n-Nonane C 9 H 20 128.258 3.96754 68.72207 31.85998 −758.47191 2875.17975 200 1000
13 n-Decane C 10 H 22 142.285 14.56771 −9.12133 283.5241 −3854.9259 16158.7933 200 1000
14 n-Undecane C 11 H 24 156.312 15.72269 −8.39015 308.0195 −4205.1509 17634.1470 200 1000
15 n-Dodecane C 12 H 26 170.338 16.87761 −7.65919 332.5144 −4555.3529 19109.3961 200 1000
16 n-Tridecane C 13 H 28 184.365 30.63938 −107.2144 632.4036 −8053.8502 33377.9390 200 1000
17 n-Tetradecane C 14 H 30 198.392 −2.95801 −6.19822 381.5291 −5256.0878 22061.2353 200 1000
18 n-Pentadecane C 15 H 32 212.419 −2.65315 −5.09511 404.3408 −5576.7343 −23366.9827 200 1000
19 n-Hexadecane C 16 H 34 226.446 −36.57941 −4.73820 430.5450 −5956.8328 25013.0768 200 1000
20 n-Heptadecane C 17 H 36 240.473 23.25896 −4.00829 431.5163 −6307.0717 26488.4354 200 1000
21 n-Octadecane C 18 H 38 254.500 −2.20866 −3.27840 479.5420 −6657.3161 27963.8136 200 1000
22 n-Nonadecane C 19 H 40 268.527 25.68345 −2.54834 504.0402 −7007.5535 29439.1464 200 1000
23 n-Eicosane C 20 H 42 282.553 26.82718 −1.81886 528.5571 −7358.0352 30915.5067 200 1000
24 2-Methylpentane C 6 H 14 86.177 0.44073 60.77573 −10.93570 −180.70573 833.40865 200 1500
25 3-Methylpentane C 6 H 14 86.177 −0.07902 63.31181 −18.82562 −90.58759 510.28364 200 1500
26 2,2-Dimethylbutane C 6 H 14 86.177 1.00342 56.10078 −1.05011 −237.84301 956.53142 200 1500
27 2-Methylhexane C 7 H 16 100.204 0.57808 70.71556 −15.00679 −187.48705 899.92106 200 1500
28 3-Methylhexane C 7 H 16 100.204 −0.37490 75.26096 −22.63052 −131.65268 744.03635 200 1500
29 2,4-Dimethylpentane C 7 H 16 100.204 −3.20582 98.77224 −72.48550 293.10189 −500.62465 200 1500
30 2-Methylheptane C 8 H 18 114.231 0.92650 78.42561 −11.24742 −281.97592 1265.61161 200 1500
31 2,2,4-Trimethyl-pentane C 8 H 18 114.231 −1.85230 96.08105 −47.77416 68.93159 137.05449 200 1500
Olefins
32 Ethylene C 2 H 4 28.054 2.11112 8.32103 11.24746 −155.42099 516.14291 200 1500
33 Propylene C 3 H 6 42.081 2.15234 17.76767 8.26700 −166.33525 582.37236 200 1500
34 1-Butene C 4 H 8 56.107 4.25402 10.78298 47.84869 −597.94406 2039.55839 50 1500
35 1-Pentene C 5 H 10 70.135 2.04789 37.52066 5.51442 −254.11404 993.58809 300 1200
36 1-Hexene C 6 H 12 84.162 0.00610 63.24725 −35.49665 88.16710 −57.32517 200 1500
37 1-Heptene C 7 H 14 98.189 3.47887 48.09877 23.25712 −531.31261 1997.9072 200 1500
38 1-Octene C 8 H 16 112.216 3.98703 54.62745 29.77494 −652.07494 2453.5780 200 1500
39 1-Nonene C 9 H 18 126.243 4.54519 60.98631 36.26160 −769.45635 2891.5695 200 1500
40 1-Decene C 10 H 20 140.270 4.95682 68.28457 40.89381 −873.20972 3296.6252 200 1500
41 1-Undecene C 11 H 22 154.219 5.68918 73.39300 49.96821 −1012.1464 3796.2346 200 1500
42 1-Dodecene C 12 H 24 168.310 5.94633 81.98315 51.37713 −1083.4987 4090.6826 200 1500
43 1-Tridecene C 13 H 26 182.337 −0.32099 129.0630 −25.20577 −505.45836 2487.2522 200 1500
44 1-Tetradecene C 14 H 28 196.364 −0.29904 138.5541 −25.09881 −568.90191 2764.1344 200 1500
45 1-Pentadecene C 15 H 30 210.391 0.09974 145.9734 −20.68363 −670.89438 3163.1228 200 1500
46 1-Hexadecene C 16 H 32 224.418 0.54495 152.863 −15.10253 −781.81088 3585.1609 200 1500
47 1-Heptadecene C 17 H 34 238.445 0.41533 163.244 −16.44658 −838.48469 3862.2068 200 1500
48 1-Octadecene C 18 H 36 252.472 31.69585 −73.95796 647.4299 −8000.0231 29069.9319 200 1500
49 1-Nonadecene C 19 H 38 266.490 0.77613 180.596 −13.04267 −993.43903 4506.8347 200 1500
50 1-Eicosene C 20 H 40 280.517 −0.20146 196.7237 −27.69713 −923.83278 4366.8186 200 1500
Naphthenes
51 Cyclopentane C 5 H 10 70.134 −7.43795 69.82174 −43.64337 122.59611 −92.59304 300 1500
52 Methylcyclopentane C 6 H 12 84.161 −6.81073 80.58175 −50.42977 141.93915 −107.77270 300 1500
53 Ethylcyclopentane C 7 H 14 98.188 −7.51027 93.72668 −58.81706 167.05996 −127.54803 300 1500
54 n-Propylcyclopentane C 8 H 16 112.216 −7.61363 105.1051 −65.42900 183.75014 −138.61493 300 1500
55 n-Butylcyclopentane C 9 H 18 126.243 −7.58208 115.9123 −71.30847 197.13396 −146.30090 300 1500
56 n-Pentylcyclopentane C 10 H 20 140.270 −8.03062 128.8771 −80.20325 225.20999 −169.73008 300 1500
57 n-Hexylcyclopentane C 11 H 22 154.290 −5.33508 122.4990 −48.15565 −101.53331 871.78359 300 1500
58 n-Heptylcyclopentane C 12 H 24 168.310 −8.17951 151.3485 −93.06028 256.93490 −190.08988 300 1500
59 n-Octylcyclopentane C 13 H 26 182.340 −8.20466 162.3974 −99.23258 271.5150 −199.08614 300 1500
60 n-Nonylcyclopentane C 14 H 28 196.360 −8.27104 173.6250 −105.7060 287.84321 −209.81363 300 1500
61 n-Decylcyclopentane C 15 H 30 210.390 −8.70424 186.5104 −114.4444 314.93805 −232.04645 300 1500
62 n-Unoecylcyclopentane C 16 H 32 224.420 −8.71319 197.4859 −120.5348 329.23444 −240.60241 300 1500
63 n-Dodecylcyclopentane C 17 H 34 238.440 −8.81568 208.8487 −127.1364 345.90292 −251.65896 300 1500
(Continued )
--`,```,`,``````,`,````,```,,-`-`,,`,,`,`,,`---
Copyright ASTM International
Provided by IHS Markit under license with ASTM Licensee=International Dealers Demo/2222333001, User=Anggiansah, Erick
No reproduction or networking permitted without license from IHS Not for Resale, 08/26/2021 21:56:35 MDT